Winter Exceptions Semester Calendar
Fall Exceptions Semester - Winter Exceptions Semester - Summer Exceptions Semester
Back to the Academic Calendar Homepage
| 2012 – 2013 Academic Year | 2013 - 2014 Academic Year |
|
|---|---|---|
| Autism & Behavioural Science (164) - year 1, semester 2 | ||
| Semester begins / ends | Monday, January 7, 2013 - Friday, April 26, 2013 | Monday, January 6, 2014 - Friday, April 25, 2014 |
| Classes |
Wednesday, January 2, 2013 - Friday, March 15, 2013 | Thursday, January 2, 2014 - Friday, March 14, 2014 |
| Winter Break | Monday, February 25, 2013 - Friday, March 1, 2013 | Monday, February 24, 2014 - Friday, February 28, 2014 |
| Final Exams | No separate exams - all exams in-class | No separate exams - all exams in-class |
| Field Placement |
Monday, March 18, 2013 - Friday, April 26, 2013 |
Monday, March 17, 2014 - Friday, April 25, 2013 |
| Aviation Technician - Aircraft Maintenance (269) - year 2, semester 4 & year 1, semester 2 Aviation Technician - Aircraft Structures (289) - year 2, semester 4 & year 1, semester 2 |
||
|
Semester begins / ends |
Monday, January 7, 2013 - Friday, May 10, 2013 | Monday, January 6, 2014 - Friday, May 9, 2014 |
| Classes | Monday, January 7, 2013 - Friday, May 10, 2013 |
Monday, January 6, 2014 - Friday, May 9, 2014 |
| Winter Break | No Winter Break | No Winter Break |
| Final Exams | No Exam Week | No Exam Week |
| Cardiovascular Technology Program (728) - year 2, semester 5 | ||
| Semester begins / ends | Monday, January 7, 2013 - Friday, April 26, 2013 | Monday, January 6, 2014 - Friday, April 25, 2014 |
| Classes | Monday, January 7, 2013 - Friday, February 15, 2013 |
Monday, January 6, 2014 - Friday, February 14, 2014 |
| Final exams | Monday, February 18, 2013 - Friday, February 22, 2013 |
Monday, February 17, 2014 - Friday, February 21, 2014 |
| Winter break | Monday, February 25, 2013 - Friday, March 1, 2013 |
Monday, February 24, 2014 - Friday, February 28, 2014 |
| Clinical |
Monday, March 4, 2013 - Friday, April 26, 2013 |
Monday, March 3, 2014 - Friday, April 25, 2014 |
| Early Childhood Education (Intensive) (263) - year 1, semester 1 |
||
| Semester begins / ends | Wednesday, January 2, 2013 - Friday, April 12, 2013 |
Thursday, January 2, 2014 - Friday, April 11, 2014 |
| Classes | Wednesday, January 2, 2013 - Friday, April 5, 2013 |
Thursday, January 2, 2014 - Friday, April 4, 2014 |
| Winter break | Monday, March 4, 2013 - Friday, March 8, 2013 | Monday, March 3, 2014 - Friday, March 7, 2014 |
| Final exams | Monday, April 8, 2013 - Friday, April 12, 2013 |
Monday, April 7, 2014 - Friday, April 11, 2014 |
| Gas and Oil Burner Technician II (049) - year 1, semester 2 | ||
| Semester begins / ends | Wednesday, January 2, 2013 - Friday, May 24, 2013 | Thursday, January 2, 2014 - Friday, May 23, 2014 |
| Classes | Wednesday, January 2, 2013 - Friday, May 24, 2013 | Thursday, January 2, 2014 - Friday, May 23, 2014 |
| Winter Break | No Break | No Break |
| Final Exams | Monday, May 20, 2013 - Friday, May 24, 2013 | Monday, May 19, 2014 - Friday, May 23, 2014 |
| Heating, Refrigeration & Air Conditioning Techniques (HRAC) (180) - year 1, semester 2 | ||
| Semester begins / ends | Monday, January 7, 2013 - Friday, April 19, 2013 | Monday, January 6, 2014 - Friday, April 18, 2014 |
| Classes | Monday, January 7, 2013 - Friday, April 19, 2013 | Monday, January 6, 2014 - Friday, April 18, 2014 |
| Winter Break | Monday, February 25, 2013 - Friday, March 1, 2013 | Monday, February 24, 2014 - Friday, February 28, 2014 |
| Final Exams | Monday, April 15, 2013 - Friday, April 19, 2013 | Monday, April 14, 2014 - Friday, April 18, 2014 |
| Human Resources Management (113) - year 1, semester 2 | ||
| Semester begins / ends | Tuesday, January 8, 2013 - Friday, June 14, 2013 | Tuesday, January 7, 2014 - Friday, June 13, 2014 |
| Classes Start | Tuesday, January 8, 2013 | Tuesday, January 7, 2014 |
| Winter Break | Monday, February 25, 2013 - Friday, March 1, 2013 | Monday, February 24, 2014 - Friday, February 28, 2014 |
| Final Exams | Saturday, April 13, 2013 - Saturday, April 20, 2013 | Saturday, April 12, 2014 - Saturday, April 19, 2014 |
| Field Placement | Monday, April 29, 2013 - Friday, June 14, 2013 | Monday, April 28, 2014 - Friday, June 13, 2014 |
| Mechanical Techniques – Plumbing (576) - year 1, semester 1 | ||
| Semester begins / ends | Monday, March 4, 2013 - Friday, May 24, 2013 | Monday, March 3, 2014 - Friday, May 23, 2014 |
| Classes | Monday, March 4, 2013 - Friday, May 24, 2013 | Monday, March 3, 2014 - Friday, May 23, 2014 |
| Winter Break | No break | No Break |
| Final Exams | Monday, May 20, 2013 - Friday, May 24, 2013 |
Monday, May 19, 2014 - Friday, May 23, 2014 |
| Medical Radiation Sciences (729) - year 1, semester 2; year 2, semester 4; & year 3, semester 7 | ||
| Classes Start | Monday, January 7, 2013 | Monday, January 6, 2014 |
| Classes End | Wednesday, April 10, 2013 | Tuesday, April 8, 2014 |
| Winter Break | Monday, February 18, 2013 - Saturday, February 23, 2013 |
Monday, February 17, 2014 - Saturday, February 22, 2014
|
| Final Exams | Friday, April 12, 2013 - Saturday, April 20, 2013 | Thursday, April 10, 2014 - Tuesday, April 29, 2014 |
| Nursing BScN (Degree) (731, 755) - year 1, semester 2 & year 2, semester 4 | ||
| Classes | Monday, January 7, 2013 - Wednesday, April 10, 2013 |
Monday, January 6, 2014 - Tuesday, April 8, 2014 |
| Winter break | Monday, February 18, 2013 - Saturday, February 23, 2013 |
Monday, February 17, 2014 - Saturday, February 22, 2014 |
| Final Exams | Friday, April 12, 2013 - Tuesday, April 30, 2013 | Thursday, April 10, 2014 - Tuesday, April 29, 2014 |
| Office Administration - Executive (327) - Legal (328) - Medical (329) - year 2, semester 4 | ||
| Semester begins / ends | Tuesday, January 8, 2013 - Saturday, April 20, 2013 |
Tuesday, January 7, 2014 - Saturday, April 19, 2014 |
| Classes | Tuesday, January 8, 2013 - Friday, March 29, 2013 | Tuesday, January 7, 2014 - Friday, March 28, 2014 |
| Winter Break | Monday, February 25, 2013 - Friday, March 1, 2013 | Monday, February 24, 2014 - Friday, February 28, 2014 |
| Final Exams | Monday, April 1, 2013 - Friday, April 5, 2013 | Monday, March 31, 2014 - Friday, April 4, 2014 |
| Field Placement | Monday, April 8, 2013 - Friday, April 19, 2013 | Monday, April 7, 2014 - Friday, April 18, 2014 |
| OTA/PTA (746) - year 2, semester 3 |
||
| Clinical / Internship |
Monday, December 31, 2012 - Friday, January 25, 2013 |
No longer needed |
| OTA/PTA (746) - year 2, semester 5 | ||
| Semester begins / ends | Monday, February 4, 2013 - Friday, June 14, 2013 | Monday, February 3, 2014 - Friday, June 13, 2014 |
| Winter break |
Monday, January 28, 2013 - Friday, February 1, 2013 |
Monday, January 27, 2014 - Friday, January 31, 2014 |
| Classes - 10 weeks |
Monday, February 4, 2013 - Friday, April 12, 2013 |
Monday, February 3, 2014 - Friday, April 11, 2014 |
| Final Exams | Monday, April 8, 2013 - Friday, April 12, 2013 | Monday, April 7, 2014 - Friday, April 11, 2014 |
| Break week |
Monday, April 15, 2013 - Friday, April 19, 2013 |
Monday, April 14, 2014 - Friday, April 25, 2014 |
| Clinical / Internship |
Monday, April 22, 2013 - Friday, June 14, 2013 | Monday, April 28, 2014 - Friday, June 13, 2014 |
| Pharmacy Technician (407) - year 2, semester 4 | ||
| Semester begins / ends | Monday, January 7, 2013 - Saturday, April 20, 2013 |
Monday, January 6, 2014 - Saturday, April 19, 2014 |
| Clinical | Monday, January 7, 2013 - Friday, March 1, 2013 | Monday, January 6, 2014 - Friday, February 28, 2014 |
| Classes | Monday, March 4, 2013 - Saturday, April 20, 2013 | Monday, March 3, 2014 - Saturday, April 19, 2014 |
| Winter break | None | None |
| Final Exams | Saturday, April 13, 2013 - Saturday, April 20, 2013 | Saturday, April 12, 2014 - Saturday, April 19, 2014 |
| Power Engineering Techniques - 4th Class (482) - year 1, semester 2 | ||
| Semester begins / ends | Monday, February 11, 2013 - Friday, May 24, 2013 | Monday, February 10, 2014 - Friday, May 23, 2014 |
| Classes | Monday, February 11, 2013 - Friday, May 24, 2013 | Monday, February 10, 2014 - Friday, May 23, 2014 |
| Winter Break | No Break | No Break |
| Final Exams | Monday, May 20, 2013 - Friday, May 24, 2013 | Monday, May 19, 2014 - Friday, May 23, 2014 |
| Work Experience for semester 1 | Wednesday, January 2, 2013 - Friday, February 8, 2013 | Thursday, January 2, 2014 - Friday, February 7, 2014 |
| Work Experience for semester 2 | Monday, May 27, 2013 - Friday, July 5, 2013 | Monday, May 26, 2014 - Friday, July 4, 2014 |
| Public Relations (166) - year 1, semester 2 | ||
| Semester begins / ends | Tuesday, January 8, 2013 - Friday, May 17, 2013 | Tuesday, January 7, 2014 - Friday, May 16, 2014 |
| Classes Start | Tuesday, January 8, 2013 | Tuesday, January 7, 2014 |
| Winter Break | Monday, February 25, 2013 - Friday, March 1, 2013 | Monday, February 24, 2014 - Friday, February 28, 2014 |
| Final Exams | Saturday, April 13, 2013 - Saturday, April 20, 2013 | Saturday, April 12, 2014 - Saturday, April 19, 2013 |
| Field Placement | Monday, April 29, 2013 - Friday, May 17, 2013 | Monday, April 21, 2014 - Friday, May 9, 2014 |
| Recreation Therapy (283) - year 2, semester | ||
|
Classes
|
Block practicum will begin on Monday, March 24, 2014 - Monday, May 9, 2014. Note: all courses will run for 10 weeks in the 4th semester as a result of the block practicum. | |
| Tourism & Travel (314) - year 2, semester 4 | ||
| Semester begins / ends | Tuesday, January 8, 2013 - Saturday, April 20, 2013 | Tuesday, January 7, 2014 - Saturday, April 19, 2014 |
| Classes | Tuesday, January 8, 2013 - Friday, March 29, 2013 | Tuesday, January 7, 2014 - Friday, March 28, 2014 |
| Winter Break | Monday, February 25, 2013 - Friday, March 1, 2013 | Monday, February 24, 2014 - Friday, February 28, 2014 |
| Final Exams | Monday, April 1, 2013 - Friday, April 5, 2013 | Monday, March 31, 2014 - Friday, April 4, 2014 |
| Field Placement | Monday, April 8, 2013 - Friday, April 19, 2013 | Monday, April 7, 2014 - Friday, April 18, 2014 |
| Utilities Systems Operator (486) - year 1, semester 1 & 2 - Fall Start | ||
| Work Experiential 1 | Wednesday, January 2, 2013 - Friday, February 8, 2013 | Thursday, January 2, 2014 - Friday, February 7, 2014 |
| Classes | Monday, February 11, 2013 - Friday, May 24, 2013 | Monday, February 10, 2014 - Friday, May 23, 2014 |
| Winter Break | No Break | No Break |
| Final Exams | Monday, May 20, 2013 - Friday, May 24, 2013 | Monday, May 19, 2014 - Friday, May 23, 2014 |
| Work Experiential 2 | Monday, May 27, 2013 -Friday, July 5, 2013 | Monday, May 26, 2014 - Friday, July 4, 2014 |
| Utilities Systems Operator (486) - year 1, semester 1 & 2 - Winter Start | ||
| Semester 1 classes | Monday, February 11, 2013 - Friday, May 24, 2013 | Monday, February 10, 2014 - Friday, May 23, 2014 |
| Winter Break | No Break | No Break |
| Work Experiential | Monday, May 27, 2013 - Friday, August 16, 2013 | Monday, May 26, 2014 - Friday, August 15, 2014 |
| Semester 2 classes | Wednesday, September 4, 2013 - Friday, December 13, 2013 | Wednesday, September 3, 2014 - Friday, December 12, 2014 |
* recent changes / + pending approval
All dates are subject to change. Mohawk College reserves the right to modify program availability, length, campus locations, or curriculum, or to adjust fees, admission requirements, policies or procedures at any time. Prompt notice will be given to all affected applicants and students. Mohawk College cannot accept any liability for the consequences of these changes.










