Offer Dates for Late Release Programs
Oversubscribed/Competitive Programs and Graduate Certificate Programs
For programs with more qualified applicants than there are seats at Equal Consideration Date:
- Applications are ranked based on academic standing and any additional selection criteria
- Offers are delayed to allow for receipt of Fall 2012 high school grades as well as to allow for the completion of other specialized program specific criteria such as auditions, questionnaires, testing, etc.
| Number | Name | Program Type | Offer Date |
|---|---|---|---|
| 105 | Applied Music Preparatory | Competitive | Mid-May |
| 174 | Advanced Security Management | Competitive | Mid-March |
| 215 | Social Service Worker | Competitive | Mid-March |
| 220 | Broadcasting - Radio | Competitive | Mid-March |
| 226 | Advanced Police Studies | Graduate Certificate | Mid-March |
| 246 | Pre-Health - Brantford and Fennell campuses | Competitive | Mid-March |
| 257 | Graphic Design Production-Integrated Animation | Competitive | Mid-March |
| 269 | Aviation Technician - Aircraft Maintenance | Competitive | Mid-March |
| 277 | Creative Photography - Still & Motion | Competitive | Mid-March |
| 284 | Community Integrated Cooperative Education (CICE) | Ontario College Certificate/specialized admission process | Early April |
| 289 | Aviation Technician - Aircraft Structures | Competitive | Mid-March |
| 297 | Journalism | Competitive | Mid-March |
| 360 | Energy Systems Engineering Technology (Co-op) | Competitive | Mid-March |
| 407 | Pharmacy Technician | Competitive | Mid-March |
| 439 | Quality Engineering Technician – Non Destructive Evaluation | Competitive | Mid-March |
| 469 | Massage Therapy | Competitive | Mid-March |
| 508 | Graphic Design | Competitive | Mid-March |
| 610 | Child & Youth Worker | Competitive | Mid-March |
| Brantford Laurier & Fennell | |||
| 651 | Broadcasting – Television & Communications Media | Competitive | Mid-March |
| 660 | Applied Music | Competitive | Mid-May |
| 715 | Practical Nursing | Competitive | Mid-March |
| 717 | Diagnostic Cardiac Sonography | Graduate Certificate | Mid-March |
| 728 | Cardiovascular Technology | Competitive | Mid-March |
| 731 | Nursing (BScN) | Competitive | Mid to End of March |
| 746 | Occupational Therapist Assistant and Physiotherapist Assistant | Competitive | Mid-March |
| 755 | Diploma RPN to BScN Program | Competitive | Mid to End of March |
















