Applied Music
Ontario College Advanced Diploma (660)
Fennell Campus, Three yearStart date: September
Highlights
- Principal Instrument: Reap the benefits of principal instrument instruction in your instrument of choice; keyboard, strings, woodwind, percussion or voice
- Study with some of Canada's best performers
- Ensembles: Make music with other students in a small group setting
- Benefit from the supervision and guidance of expert professional musicians, jazz and classical
- Composition and Arranging: Write your own compositions and arrangements. Have them performed by student groups under your direction
- Electronic Music: Introduce yourself to the world of electronic sound generation. Make use of top-notch computer technology
- Business of Music: Explore the business side of the music profession. Profit from the advice of celebrity guest artists who have succeeded in the music industry
- Graduates wishing to continue their musical education at University will be granted advanced standing on an individual basis
- Transfer agreement between McMaster and Mohawk allows Degree in two years after graduation from completion within program
- Other degree transfer opportunities are available
Career Opportunities
Industries of Employment:
- Solo acts, bands, symphonies and chamber groups
- Recording studios and agencies
- Music studios and retail sales and service
- Education, as teachers in private studios, conservatories, private and commercial music schools, public schools and colleges
- Music-related Business: Publishing, Retailing Radio, Recording, Television and Music Agencies
- Arts Administration
Occupational Categories:
- Music Performers
- Music Teachers
Admission Requirements
- OSSD or equivalent (GEGED, College and Career Preparation) including:
- Grade 12 English, general, advanced, C or U or equivalent
- Background in Music
- Audition ($35.00 fee) on an instrument or voice, questionnaire
- Applicant acceptance will be based on ability and talent in a principal instrument or voice and suitability for acceptance into the three-year Applied Music Diploma program with further training
Program Learning Outcomes
- Review this program's learning outcomes
Program of Studies - for students starting Fall 2010
Click on the course title for a course description.
| Semester 1 | |||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| COMM | LL041 | Communications (Langs) | 3.00 |
| MUSC | 10014 | Ear Training & Solfege 1 | 2.00 |
| MUSC | MU150 | Principal Instrument (Voice) 1 | 1.50 |
| MUSC | MU168 | Ensemble A | 2.00 |
| MUSC | MU171 | Survey Of Music 1 | 3.00 |
| MUSC | MU181 | Jazz Harmony 1 | 2.00 |
| MUSC | MU182 | Harmony 1 | 3.00 |
| MUSC | MU189 | Basic Keyboard 1 Non-Pianists | 1.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10034 | Active Citizenship | 2.00 |
| MUSC | 10024 | Ear Training & Solfege 2 | 2.00 |
| MUSC | MU250 | Principal Instrument (Voice) 2 | 1.50 |
| MUSC | MU269 | Ensemble B | 2.00 |
| MUSC | MU271 | Survey Of Music 2 | 3.00 |
| MUSC | MU281 | Jazz Harmony 2 | 2.00 |
| MUSC | MU282 | Harmony 2 | 2.00 |
| MUSC | MU289 | Basic Keyboard 2 Non-Pianists | 1.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | 10026 | Ear Training & Solfeg 3 | 3.00 |
| MUSC | MU164 | Counterpoint 1 | 2.00 |
| MUSC | MU172 | Business Of Music 1 | 2.00 |
| MUSC | MU268 | Ensemble C | 2.00 |
| MUSC | MU350 | Principal Instrument (or Voice) 3 | 1.50 |
| MUSC | MU382 | Harmony 3 | 2.00 |
| Options - Select 1: | |||
| MUSC | MU156 | Form & Analysis 1 | 2.00 |
| MUSC | MU381 | Jazz Harmony 3 | 2.00 |
| Options - Select 2: | |||
| MUSC | MU156 | Form & Analysis 1 | 2.00 |
| MUSC | MU159 | Teaching Methods 1 | 3.00 |
| MUSC | MU185 | Arranging 1 | 2.00 |
| MUSC | MU186 | Composition 1 | 2.00 |
| MUSC | MU187 | Conducting 1 | 2.00 |
| MUSC | MU259 | Teaching Methods 2 | 3.00 |
| MUSC | MU358 | Jazz History 1 | 2.00 |
| MUSC | MU359 | Teaching Methods | 3.00 |
| MUSC | MU365 | Counterpoint 3 | 2.00 |
| MUSC | MU372 | History Seminar 1 | 2.00 |
| MUSC | MU381 | Jazz Harmony 3 | 2.00 |
| MUSC | MU385 | Arranging 3 | 2.00 |
| MUSC | MU389 | Jazz Keyboard 1 | 1.00 |
| MUSC | MU390 | Performance Practice 1 | 2.00 |
| WORK | MU174 | Field Practice 1 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | 10027 | Ear Training & Solfege 4 | 3.00 |
| MUSC | MU264 | Counterpoint 2 | 2.00 |
| MUSC | MU364 | Ensemble D | 2.00 |
| MUSC | MU450 | Principal Instrument (or Voice) 4 | 1.50 |
| MUSC | MU482 | Harmony 4 | 2.00 |
| Options - Select 1: | |||
| MUSC | MU256 | Form & Analysis 2 | 2.00 |
| MUSC | MU481 | Jazz Harmony 4 | 2.00 |
| Options - Select 2: | |||
| MUSC | MU159 | Teaching Methods 1 | 3.00 |
| MUSC | MU259 | Teaching Methods 2 | 3.00 |
| MUSC | MU285 | Arranging 2 | 2.00 |
| MUSC | MU286 | Composition 2 | 2.00 |
| MUSC | MU287 | Conducting 2 | 2.00 |
| MUSC | MU359 | Teaching Methods 3 | 3.00 |
| MUSC | MU458 | Jazz History 2 | 2.00 |
| MUSC | MU459 | Teaching Methods 4 | 3.00 |
| MUSC | MU465 | Counterpoint 4 | 2.00 |
| MUSC | MU472 | History Seminar 2 | 2.00 |
| MUSC | MU485 | Arranging 4 | 2.00 |
| MUSC | MU489 | Jazz Keyboard 2 | 1.00 |
| MUSC | MU490 | Performance Practice 2 | 2.00 |
| MUSC | MU670 | Electronic Music 2 | 2.00 |
| MUSC | MU681 | Jazz Harmony 6 | 2.00 |
| WORK | MU174 | Field Practice 2 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
| Semester 5 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | MU368 | Ensemble E | 2.00 |
| MUSC | 10029 | Principal Instrument & Performance | 2.50 |
| Options - Select 4: | |||
| MUSC | MU156 | Form & Analysis 1 | 2.00 |
| MUSC | MU159 | Teaching Methods 1 | 3.00 |
| MUSC | MU185 | Arranging 1 | 2.00 |
| MUSC | MU186 | Composition 1 | 2.00 |
| MUSC | MU187 | Conducting 1 | 2.00 |
| MUSC | MU259 | Teaching Methods 2 | 3.00 |
| MUSC | MU358 | Jazz History 1 | 2.00 |
| MUSC | MU359 | Teaching Methods 3 | 3.00 |
| MUSC | MU365 | Counterpoint 3 | 2.00 |
| MUSC | MU372 | History Seminar 1 | 2.00 |
| MUSC | MU381 | Jazz Harmony 3 | 2.00 |
| MUSC | MU385 | Arranging 3 | 2.00 |
| MUSC | MU389 | Jazz Keyboard 1 | 1.00 |
| MUSC | MU390 | Performance Practice 1 | 2.00 |
| MUSC | MU459 | Teaching Methods 4 | 3.00 |
| MUSC | MU489 | Jazz Keyboard 2 | 1.00 |
| MUSC | MU570 | Electronic Music 1 | 2.00 |
| MUSC | MU581 | Jazz Harmony 5 | 2.00 |
| WORK | 10035 | Field Practice 3 | 3.00 |
| WORK | MU174 | Field Practice 1 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
| OPEL | XXXXX | General Education 1 Option Table | 2.00 |
| Semester 6 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | MU464 | Ensemble F | 2.00 |
| MUSC | 10030 | Principal Instrument & Performance 2 | 2.50 |
| Options - Select 4: | |||
| MUSC | MU159 | Teaching Methods 1 | 3.00 |
| MUSC | MU256 | Form & Analysis | 2.00 |
| MUSC | MU259 | Teaching Methods 2 | 3.00 |
| MUSC | MU285 | Arranging 2 | 2.00 |
| MUSC | MU286 | Composition 2 | 2.00 |
| MUSC | MU287 | Conducting 2 | 2.00 |
| MUSC | MU359 | Teaching Methods 3 | 3.00 |
| MUSC | MU389 | Jazz Keyboard | 1.00 |
| MUSC | MU458 | Jazz History 2 | 2.00 |
| MUSC | MU459 | Teaching Methods 4 | 3.00 |
| MUSC | MU465 | Counterpoint 4 | 2.00 |
| MUSC | MU472 | History Seminar 2 | 2.00 |
| MUSC | MU481 | Jazz Harmony 4 | 2.00 |
| MUSC | MU485 | Arranging 4 | 2.00 |
| MUSC | MU489 | Jazz Keyboard 2 | 1.00 |
| MUSC | MU490 | Performance Practice 2 | 2.00 |
| MUSC | MU581 | Jazz Harmony 5 | 2.00 |
| MUSC | MU670 | Electronic Music | 2.00 |
| MUSC | MU681 | Jazz Harmony 6 | 2.00 |
| WORK | 10036 | Field Practice 4 | 3.00 |
| WORK | MU174 | Field Practice 1 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
Fast Fact
- Explore current wage rates for this occupation:
Ministry of Training Colleges & Universities Employment Profile 2007-2008 Graduates www.edu.gov.on.ca/eng/documents/serials/eprofile07-08