Broadcasting - Television and Communications Media
Ontario College Advanced Diploma (651)
Fennell Campus, Three year
Start date: September
Highlights
- Learn to develop creative skills as well as discipline and professional attitudes through the production of various program formats including sports, news and public affairs, music shows, entertainment specials and award competitions
- Learn to communicate professionally in all aspects of television operations and production
- Acquire the technical skills needed to handle numerous operational and production positions in the television field
- Learn to perform creative functions within the television industry including directing, producing and writing
- Understand television employment opportunities, the business side of television production as well as how to secure a career in broadcasting
- Degree transfer opportunities available
- Learn about the use of video for corporate communications and web design
Career Opportunities
Industries of Employment:
- Broadcasting and Telecommunications
- Professional, Business and Technical Services
- Video and Audio Production
- Audio and video post production, Editing and Graphics
Occupational Categories:
- Writers, Producers and Directors for Television and Video Production
- Production and Operational positions in the Broadcast Industry
- Post-production Editor, Graphics Operator and Sound Engineer
- Independent Video Production
Admission Requirements
- OSSD or equivalent (GEGED, College and Career Preparation) including:
- Grade 12 English, general, advanced, C or U or equivalent
- Mature applicants are considered individually
- This is a high demand program. To increase chances of admission, applicants may be requested to complete an online questionnaire
Communications Media News & Events - Mohawk Mediafest
- Highlighting the best of the best, Mohawk's annual Mediafest celebrates those students whose contributions to program and student life, along with academic excellence, has left an indelible mark on the college. The show also honours excellence in the industry with awards presented to celebrities. Recipients of the "Honourary Andy" Award have included Brian Williams, CBC Sports, Steve Smith-The Red Green Show and Hamilton radio and television personality, Matt Hayes, a Mohawk College Alumnis.
Program Learning Outcomes
- Review this program's learning outcomes
Program of Studies - for students starting Fall 2010
Click on the course title for a course description.
| Semester 1 | |||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10092 | College Communication | 3.00 |
| COMM | CM190 | Intro To Mass Communications | 2.00 |
| COMM | LL041 | Communications (Langs) | 3.00 |
| MCOM | 10079 | The Creative Team | 3.00 |
| MCOM | 10080 | Intro TV Theory/Signal Flow | 2.00 |
| MCOM | 10081 | Studio Control Room Operations | 3.00 |
| MCOM | 10122 | Intro to Studio Audio | 1.50 |
| MCOM | 10123 | Intro to Studio Lighting | 1.50 |
| MCOM | TV109 | VTR & Editing | 3.00 |
| PHTO | TV125 | On Camera Presentation | 2.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | LL122 | Researching & Reporting | 3.00 |
| MCOM | 10051 | Technical/Production Computer 1 | 3.00 |
| MCOM | 10097 | Advanced Audio Theory | 1.50 |
| MCOM | TV117 | E.N.G. (Concepts) | 2.00 |
| MCOM | TV126 | Studio Production 2 (TV) | 3.50 |
| MCOM | TV128 | News Production 1 (TV) | 4.00 |
| SSCI | SS291 | Current Affairs: Canada/World | 3.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10034 | Active Citizenship | 2.00 |
| MCOM | 10093 | Intro to Avid | 2.00 |
| MCOM | 10094 | Digital Master Control | 2.00 |
| MCOM | 10121 | Scripting & Station Management | 2.00 |
| MCOM | TV213 | Field Production | 3.00 |
| MCOM | TV214 | News Production 2 (TV) | 4.00 |
| MCOM | TV240 | TV Mobile Operations | 4.00 |
| OPEL | XXXXX | General Education (Elective) | 2.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMP | 10059 | Internet Techy & Applications | 2.00 |
| CRED | TV247 | Independ Production & Careers | 2.00 |
| LAWS | 10001 | TV Law & Ethics | 2.00 |
| MCOM | 10052 | Technical/Production Competency 2 | 3.00 |
| MCOM | 10082 | Digital Effects & Transitions | 3.00 |
| MCOM | 10095 | Adv. Single Camera Production | 5.00 |
| MCOM | 10096 | Intro to Final Cut | 2.00 |
| MCOM | TV235 | Mobile Production | 4.00 |
| MCOM | TV236 | News Production 3 (TV) | 4.00 |
| MCOM | TV246 | Audio Post Production | 2.00 |
| Semester 5 | |||
| Course # |
Course Title |
Hrs/Week | |
| CRED | TV901 | Career Planning & Job Search (TV) | 1.00 |
| MCOM | TV302 | Advanced Video Production | 1.50 |
| MCOM | TV322 | Digital Technology (TV) | 2.00 |
| MCOM | TV324 | Avid Non-Linear Edit | 2.00 |
| MCOM | TV326 | Final Cut Non-Linear Edit | 2.00 |
| Options Group 1 - Select 1: | |||
| GRAP | TV308 | Animation Graphics | 2.00 |
| MCOM | TV328 | Advanced Post Audio Production | 2.00 |
| MGMT | TV305 | Production Management | 2.00 |
| Options Group 2 - Select 1: | |||
| MCOM | 10077 | Advanced Program Production | 9.00 |
| MCOM | 10078 | Advanced Mobile Production | 9.00 |
| MCOM | TV307 | Advanced Scripting | 5.00 |
| Semester 6 | |||
| Course # |
Course Title |
Hrs/Week | |
| MCOM | TV310 | Advanced Video Production 2 | 5.00 |
| MCOM | TV999 | Field Placement (Television) | 35.00 |
| Options - Select 2: | |||
| MCOM | TV313 | Film Fundamentals | 2.00 |
| MCOM | TV317 | TV Techniques & Effects | 2.00 |
| MGMT | TV311 | Production Management 2 | 2.00 |
| MRKT | TV314 | Television Promotion | 2.00 |
Fast Facts
- Explore current wage rates for this occupation:
Ministry of Training Colleges & Universities
Employment Profile 2007-2008 Graduates
www.edu.gov.on.ca/eng/document/serials/eprofile07-08