Journalism - Print and Broadcast
Ontario College Advanced Diploma (205)Fennell Campus, Three Years
Start date: September
Highlights
Discover the principles and practices of professional journalism- Learn to communicate professionally
- Explore entry-level reporting and newscasting
- Develop your ability to research and evaluate data
- Learn the regulations related to the print, broadcast and online industries
- Experience operating in a deadline-driven laptop environment
- Learn from professional journalists and broadcasters
- Our program fills a niche in Canadian journalism training, offering a national standard of excellence in practical training
- Degree transfer opportunities available
Career Opportunities
Industries of Employment:
- Conventional and Digital Media Outlets
- Professional, Scientific and Technical Services
- Publishing Industries
Occupational Categories:
- Reporters
- Writers
- Editors
- Producers
- Online
Admission Requirements
- OSSD or equivalent (GEGED, College and Career Preparation) including:
- Grade 12 English, general, advanced, C or U or equivalent
- This is a high demand program. Applicants may be requested to provide additional information
Recommended Skills:
- Prospective students should possess excellent reading and writing skills and a strong interest in news and current affairs
- Volunteer experience at a media outlet is an asset
Recommended Equipment:
- While audio and video equipment is provided for news-gathering activities, it is beneficial for the student to own a microphone and a portable digital audio recorder
- Students will be required to lease a Mac laptop through the College
Program Learning Outcomes
- Review this program's learning outcomes
Program of Studies - for students starting Fall 2010
Click on the course title for the course description.
| Semester 1 | |||
|---|---|---|---|
| Course # | Course Title | Hrs/Week | |
| COMM | 10092 | College Communication | 2.00 |
| COMM | CM190 | Intro To Mass Communication | 3.00 |
| MCOM | 10016 | Introduction to Journalism | 1.50 |
| MCOM | 10101 | Digital Audio/Video Editing | 6.00 |
| MCOM | 10102 | Story (One & Two) | 3.00 |
| MCOM | 10103 | TV Newswriting & Production | 2.00 |
| SSCI | SS291 | Current Affairs: Canada/World | 3.00 |
| TEMP | LL041 | Communications (Langs) | 3.00 |
| Semester 2 | |||
| Course # | Course Title | Hrs/Week | |
| MCOM | 10017 | Newswriting and Production for Radio | 4.00 |
| MCOM | 10024 | Story 3 | 2.00 |
| MCOM | 10025 | Digital Images in Journalism | 4.00 |
| MCOM | 10026 | Journalism Research Techniques | 1.50 |
| MCOM | 10027 | Print Layout/Design | 4.00 |
| MCOM | 10059 | Politics & Gov for Journalists | 2.00 |
| MCOM | 10104 | Social Journalism Fundamentals | 3.00 |
| MCOM | 10128 | On-Air Vocal | 2.00 |
| MCOM | BJ228 | Reporting Beats | 3.00 |
| Semester 3 | |||
| Course # | Course Title | Hrs/Week | |
| COMM | 10034 | Active Citizenship | 2.00 |
| LAWS | CM240 | Journalism Law & Ethics | 3.00 |
| MCOM | 10033 | Story 4 | 2.00 |
| MCOM | 10034 | On-Air Performance | 1.00 |
| MCOM | 10035 | Field Reporting | 2.00 |
| MCOM | 10098 | Advanced Social Journalism | 2.00 |
| MCOM | 10129 | Advanced Editing Audio/Video | 2.00 |
| MCOM | 10130 | Diversity Reporting | 2.00 |
| OPEL | XXXXX | General Education Elective |
2.00 |
| MCOM | 10039 | Adv Print Reporting | 2.00 |
| Semester 4 | |||
| Course # | Course Title | Hrs/Week | |
| ADVR | AD350 | Intro to Public Relations | 1.50 |
| MCOM | 10100 | Advanced Storytelling | 2.00 |
| SSCI | SS106 | International Politics | 3.00 |
| WORK | 10008 | Journalism Residency 1 | 15.00 |
| Option - Select 1: | |||
| MCOM | 10042 | Intro - Radio Production |
2.00 |
| MCOM | 10054 | Media Post 9/11 | 2.00 |
| MCOM | 10038 | Newsroom Mgmt | 2.00 |
| Semester 5 | |||
| Course # | Course Title | Hrs/Week | |
| MCOM | 10131 | Multimedia Production 1 | 3.00 |
| MCOM | 10132 | Print Production 1 | 3.00 |
| MCOM | 10133 | Advanced Broadcast Production | 3.00 |
| MCOM | 10134 | Digital Photojournalism | 3.00 |
| MCOM | 10135 | Investigative Reporting | 3.00 |
| WORK | 10009 | Journalism Residency 2 | 15.00 |
| Semester 6 | |||
| Course # | Course Title | Hrs/Week | |
| CRED | CM903 | Job Search/Career Planning | 3.00 |
| MCOM | 10099 | Documentary - an Introduction | 3.00 |
| MCOM | 10136 | Advanced Multimedia Production 2 | 6.00 |
| MCOM | 10137 | Advanced Print Production 2 | 6.00 |
| WORK | 10070 | Field Placement (Journalism) | 35.00 |
Fast Facts
- Explore current wage rates for this occupation:
Ministry of Training Colleges & Universities Employment Profile 2007-2008 Graduates www.edu.gov.on.ca/eng/documents/serials/eprofile07-08