Course Overview & Descriptions
Program of studies for the Educational Assistant Diploma program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 |
|||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| EDUC | 10002 | Cultural Diversity in an Educational Setting | 3.00 |
| EDUC | 10075 | Practicum Prep 1 | 3.00 |
| EDUC | EDE14 | Foundations of Education | 3.00 |
| EDUC | EDE17 | Personal and Interpersonal Dynamics | 3.00 |
| MATH | 10038 | Mathematics | 3.00 |
| PSYC | SS156 | Introductory Psychology | 3.00 |
| SAFE | 10004 | Safety in an Educational Setting | 3.00 |
| Options: Select 1 |
|||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| EDUC | 10040 | Total Communication Part 1 |
3.00 |
| EDUC | EDE16 | Practicum 2 | 9.50 |
| EDUC | EDE19 | Computers in Education | 3.00 |
| EDUC | EDE22 | Exceptionalities 1 | 3.00 |
| PSYC | SS271 | Developmental Psychology | 3.00 |
| OPEL | XXXXX | General Education (Elective) | 2.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMP | 10006 | Adaptive Computer Technology in Education | 3.00 |
| EDUC | 10041 | Total Communication Part 2 | 3.00 |
| EDUC | EDE21 | Classroom Skills | 3.00 |
| EDUC | EDE23 | Exceptionalities 2 | 3.00 |
| EDUC | EDE24 | Practicum 3 | 9.50 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10034 | Active Citizenship | 2.00 |
| EDUC | 10001 | Autism Spec Disorder - ASD | 3.00 |
| EDUC | 10004 | Learning Strategies | 3.00 |
| EDUC | 10037 | Life Skills & Job Coaching | 3.00 |
| EDUC | EDE25 | Practicum 4 | 9.50 |
| EDUC | EDE26 | Exceptionalities 3 | 3.00 |
| OPEL | XXXXZ | General Education 2 Option Table |
2.00 |











