Mathematics/Statistics Courses
Mohawk College Continuing Education offers a wide variety of Mathematics courses in lecture, MLC (independent study) and Distance Education format.
MATH AND SCIENCE COURSES - LECTURE FORMAT
Contact: Frosina Stojanovska-Pocuca
| Course Number | Course Name | Course Hours | Tentative Schedule* | ||
|---|---|---|---|---|---|
| Fall | Winter | Spring | |||
| MATH10014 | Calculus 1 | 42 | X | ||
| MATH10021 | Mathematics | 42 | X | ||
| MATHMA482 | Statistics |
56 |
X |
X |
|
| MATHMA483 | Integral Calculus | 42 | |||
| MATHMS271 | Mathematics | 56 | |||
| PHYSPE108 | GAS Physics | 56 | X | ||
| GSCIPE053 | Prep Chemistry | 57 | X | X | |
| CHEMPE106 | Prep Chemistry | 57 | X | X | |
| * Subject to change - Browse current catalogue for course offerings | |||||
BUSINESS MATH COURSES - LECTURE FORMAT
Contact: Mike Bozzo
| Course Number | Course Name | Course Hours | Tentative Schedule* | ||
|---|---|---|---|---|---|
| Fall | Winter | Spring | |||
| MATH10037 | Business Mathematics | 42 | X | X | X |
| MATHMA305 | Statistics | 56 | X | X | X |
| MATHMA411 | Business Stats 2 | 56 | X | X | X |
| * Subject to change - Browse current catalogue for course offerings | |||||
INDIVIDUALIZED COURSES THROUGH THE MATH LEARNING CENTRE
Contact: Glenda Davis
| Course Number | Course Name | Course Hours | Tentative Schedule* | ||
|---|---|---|---|---|---|
| Fall | Winter | Spring | |||
| MATH10011 | Mathematics 1 | 42 | X | X | X |
| MATH10012 | Mathematics 1 | 42 | X | X | X |
| MATH10020 | Mathematics | 42 | X | X | X |
| MATH10022 | Mathematics | 28 | X | X | X |
| MATH10024 | Mathematics | 42 | X | X | X |
| MATH10029 | Mechanical Intermediate Algebra | 42 | X | X | X |
| MATH10042 | Mathematics of Computer Studies | 56 | X | X | X |
| MATHMA001 | Preparatory Apprenticeship - Math | 48 | X | X | X |
| MATHMA002 | Preparatory Mathematics (Technology) | 72 | X | X | X |
| MATHMA003 | Preparatory Mathematics (Business) | 48 | X | X | X |
| MATHMA006 | Mathematics 1 – General Arts and Science | 42 | X | X | X |
| MATHMA008 | Mathematics 1 (Motive Power Technqs) | 42 | X | X | X |
| MATHMA009 | Mathematics 2 (Motive Power Technqs) | 42 | X | X | X |
| MATHMA018 | Math | 42 | X | X | X |
| MATHMA101 | Mathematics | 42 | X | X | X |
| MATHMA179 | Engineering Mathematics 1 | 56 | X | X | X |
| MATHMA383 | Differential Calculus | 42 | X | X | X |
| MATHMS122 | Mathematics | 56 | X | X | X |
| MATHMS144 | Mathematics for Construction Technician | 42 | X | X | X |
| MATHMS150 | Mathematics | 42 | X | X | X |
| MATHMS165 | Mechanical Basic Algebra | 56 | X | X | |
| MATHMS173 | Mathematics | 56 | X | X | X |
| MATHMS244 | Mathematics 2 for Construction Technician | 42 | X | X | X |
| MATHMS248 | Mathematics | 56 | X | X | X |
| MATHMS377 | Mathematics | 42 | X | X | X |
| PCKG10002 | Applied Packaging Design | 56 | X | X | X |
| * Subject to change - Browse current catalogue for course offerings | |||||











