Music Certificate
Credential: Mohawk College CertificateProgram Number: 809
PROGRAM DESCRIPTION
Attention, adult learners - why not develop existing musical skills or begin a new and interesting study? You will explore new musical horizons through a basic study of music and develop a sound foundation, which will enable you to branch out to more advanced studies such as arranging, composition, computer music, etc. On successful completion of the program, you will have developed your musical ability to the entrance level of the three-year Applied Music program at Mohawk College.
ADMISSION REQUIREMENTS
- The program is open to absolute beginners, or individuals at any stage. You may qualify for credit for previous musical experience.
- Level 1 instruments and vocals require no previous experience. You must supply your own instruments where applicable and pay for texts.
- O.S.S.D. mature student status or equivalent.
- Secondary school English or equivalent.
PROGRAM OF STUDIES
To receive the Certificate you must successfully complete courses chosen from the selection below for a total of 180 hours of instruction.
| Course Number | Course Name | Course Hours | Tentative Schedule* | ||
|---|---|---|---|---|---|
| Fall | Winter | Spring | |||
Mandatory Courses: |
|||||
| MUSCMU020 | Theory - Preliminary | 26 | X | ||
| MUSCMU123 | Theory 1 | 26 | X | ||
| MUSCMU223 | Theory 2 | 26 | X | ||
| MUSCMU014 | Basic Ear Training Lab 1 | 26 | X | X | X |
| MUSCMU024 | Basic Ear Training Lab 2 | 26 | X | X | X |
| MUSCMU140 | Training 1 (Solfege) | 26 | X | ||
| Total Hours: | 156 | ||||
Option Courses: |
|||||
| Ear Training 2 (Solfege) | 26 | X | |||
| Jazz Harmony Level 1 | 26 | X | |||
| Jazz Harmony Level 2 | 26 | X | |||
| Guitar - Level 1 | 19.5 | X | X | X | |
| Guitar - Level 2 | 19.5 | X | X | X | |
| Guitar - Level 3 | 19.5 | X | X | X | |
| Guitar - Level 4 | 19.5 | X | X | X | |
| Piano - Introductory | 19.5 | X | X | X | |
| Piano - Level 2 | 19.5 | X | X | X | |
| Piano - Level 3 | 19.5 | X | X | X | |
| Piano - Level 4 | 19.5 | X | X | X | |
| Piano - Level 5 | 19.5 | X | X | X | |
| Vocal - Level 1 | 10 | X | X | X | |
| Vocal - Advanced | 15 | X | X | X | |
| Music History 1 | 26 | X | |||
| Music History 2 | 26 | X | |||
| Mohawk College Singers | 39 | X | X | ||
| Jazz Improvisation | 26 | X | |||
| Harmony-Conservatory Preparation - Level 1 | 26 | X | |||
| Harmony-Conservatory Preparation - Level 2 | 26 | X | |||
| Ear Training Lab - Level 2 | 26 | X | X | X | |
| Ear Training Lab - Level 3 | 26 | X | X | X | |
| Ear Training Lab - Level 4 | 26 | X | X | X | |
| Fun with Opera | 26 | X | |||
| Electronic Music | 26 | X | X | ||
| Creativity Orchestra | 39 | X | X | X | |
| * Subject to change - Browse current catalogue for course offerings | |||||











