Course Overview & Descriptions
Program of studies for the Biotechnology Technician Diploma program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 | ||||
|---|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | ||
| CHEM | 10028 | Chemistry (Lec) | 5.00 | |
| CHEM | 10029 | Chemistry (Lab) | 2.50 | |
| CRED | CE106 | Intro To Career Education | 0.50 | |
| MATH | 10012 | Mathematics 1 | 3.00 | |
| PHYS | 10004 | Physical Measurements (Lec) | 4.00 | |
| PHYS | 10005 | Physical Measurements (Lab) | 1.00 | |
| SAFE |
10037 |
Health & Safety In Our Environment | 2.00 |
|
| Options: Select 1 |
||||
| COMM | 11040 | Communication D | 4.00 | |
| COMM | LL041 | Communication | 3.00 | |
| Semester 2 | ||||
| Course # |
Course Title |
Hrs/Week | ||
| BIOL | 10015 | Biotechnology 1 (Lec) | 3.00 | |
| BIOL | 10016 | Biotechnology 1 (Lab) | 2.00 | |
| BIOL | 10017 | Cell Biology (Lec) | 3.00 | |
| BIOL | 10018 | Cell Biology (Lab) | 1.00 | |
| CHEM | 10002 | Organic Chemistry - Introduction | 3.00 | |
| CHEM | 10010 | Analytical Chemistry (Lec) | 3.00 | |
| CHEM | 10011 | Analytical Chemistry (Lab) | 3.00 | |
| MATH | 10020 | Mathematics | 3.00 | |
| Semester 3 | ||||
| Course # |
Course Title |
Hrs/Week | ||
| BIOL | 10023 | Biotechnology Unit Operations (Lec) | 2.50 | |
| BIOL | 10024 | Biotechnology Unit Operations (Lab) | 2.50 | |
| HSCI | 10161 | Microbiology (Lec) | 3.00 | |
| HSCI | 10162 | Microbiology (Lab) | 2.00 | |
| INST | 10026 | Biochem Proc Instrum (Lec) | 2.50 | |
| INST | 10027 | Biochem Proc Instrum (Lab) | 2.00 | |
| MATH | MS372 | Statistics 1 | 3.00 | |
| QUAL | 10000 | Quality Assurance Systems | 3.00 | |
| OPEL | XXXXX | General Education (Elective) | 2.00 | |
| Semester 4 | ||||
| Course # |
Course Title |
Hrs/Week | ||
| BIOL | 10025 | Biotechnology 2 (Lec) | 3.00 | |
| BIOL | 10026 | Biotechnology 2 (Lab) | 2.00 | |
| CHEM | 10000 | Biochemistry | 3.00 | |
| COMM | 10034 | Active Citizenship | 2.00 | |
| ENVR | 10036 | Sampling & Analysis (Lec) | 2.50 | |
| ENVR | 10037 | Sampling & Analysis (Lab) | 3.00 | |
| HSCI | 10022 | Genetics | 2.50 | |
| HSCI | 10023 | Pharmacology | 3.00 | |
| Semester XX | ||||
| WORK | 10002 | Internship 1 (Biotechy) | 35.00 | |
| WORK | 10003 | Internship 2 (Biotechy) | 35.00 | |
| WORK | 10004 | Internship 3 (Biotechy) | 35.00 | |











