Course Overview & Descriptions
Program of studies for the Civil Engineering Technician Diploma program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 |
|||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| CADM | CV203 | CAD A | 3.00 |
| COMP | CO001 | Generic Computer Training | 2.00 |
| ENVR | EA204 | Environmental Technology | 3.00 |
| MATH | MS171 | Mathematics | 4.00 |
| SURV | EA141 | Surveying 1 | 4.00 |
| TDRW | EA106 | Drafting Fundamentals & Standards | 3.00 |
| Options: Select 1 |
|||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| BLDG | EA202 | Estimating 1 | 3.00 |
| CADM | CV206 | CAD B | 3.00 |
| ENVR |
10032 |
Green Building Fundamentals | 3.00 |
| LAWS | CN240 | Ontario Building Code | 4.00 |
| MATH | MS248 | Mathematics | 4.00 |
| MATL | EA102 | Construction Materials 1 | 4.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| BLDG | CV342 | Estimating 2 | 3.00 |
| ENVR | CV320 | Municipal Services 1 | 4.00 |
| MATL | EA448 | Highway Materials | 4.00 |
| SURV | CVA38 | Total Stations Surveys | 4.00 |
| TDRW | CV306 | Structural Detailing 1 | 3.00 |
| TRAN | CV314 | Highway Technology 1 | 4.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| CADM | CV406 | Structural Detailing 2 | 3.00 |
| CADM | CV414 | Highway Technology II | 4.00 |
| COMM | 10034 | Active Citizenship | 2.00 |
| ENVR | CV420 | Municipal Services II | 4.00 |
| MGMT | CN340 | Construction Management A | 4.00 |
| OPEL | XXXXX | General Education (Elective) | 2.00 |











