Course Overview & Descriptions
Program of studies for the Civil Engineering Technology Advanced Diploma program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 |
|||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| CADM | CV203 | CAD A | 3.00 |
| COMP | CO001 | Generic Computer Training | 2.00 |
| ENVR | EA204 | Environmental Technology | 3.00 |
| MATH | MS171 | Mathematics | 4.00 |
| SURV | EA141 | Surveying 1 | 4.00 |
| TDRW | EA106 | Drafting Fundamentals & Standards | 3.00 |
| Options: Select 1 |
|||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| BLDG | EA202 | Estimating 1 | 3.00 |
| CADM | CV206 | CAD B | 3.00 |
| ENVR |
10032 |
Green Building Fundamentals | 3.00 |
| MATH | MS271 | Mathematics | 4.00 |
| MATL | EA102 | Construction Materials 1 | 4.00 |
| PHYS | EA201 | Applied Mechanics | 4.00 |
| TRAN | EA105 | Transportation Technology | 3.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| BLDG | EA301 | Structural Design 1 | 4.00 |
| ENVR | CV303 | Municipal 1 | 3.00 |
| LAWS | CV304 | Engineering Law | 3.00 |
| MATH | MS377 | Mathematics | 3.00 |
| MATL | CV301 | Materials 2 | 4.00 |
| SURV | CV346 | Surveying 2 | 4.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| BLDG | EA401 | Structural Design 2 | 4.00 |
| CADM | CV401 | CAD for Civil Engineering | 3.00 |
| ENVR | CV403 | Municipal 2 | 4.00 |
| MATH | MS477 | Mathematics | 3.00 |
| MATL | CV404 | Geotech 1 | 4.00 |
| TRAN | CV571 | Highway Technology A | 4.00 |
| Semester 5 | |||
| Course # |
Course Title |
Hrs/Week | |
| BLDG | EA501 | Structural Design 3 | 4.00 |
| COMM | 10034 | Active Citizenship | 2.00 |
| ENVR | CV503 | Municipal 3 | 4.00 |
| INFO | CVA03 | Intro To Geo Info Systems | 3.00 |
| MATL | CV504 | Geotech 2 | 4.00 |
| OPEL | XXXXX | General Education (Elective) | 2.00 |
| Semester 6 | |||
| Course # |
Course Title |
Hrs/Week | |
| CADM | CV691 | Highway Technology B | 4.00 |
| COMM | 10096 | Technical Report - Civil | 2.00 |
| ENVR | CV603 | Municipal 4 | 4.00 |
| MATH | MS372 | Statistics 1 | 3.00 |
| MATL | CV604 | Geotech 3 | 3.00 |
| MGMT | CV687 | Construction Management | 4.00 |
| Semester XX | |||
| Course # |
Course Title |
Hrs/Week | |
| WORK | CV991 | Work Experience 1 | 35.00 |
| WORK | CV992 | Work Experience 2 | 35.00 |
| WORK | CV993 | Work Experience 3 | 35.00 |











