Course Overview & Descriptions
Program of studies for the Energy Systems Engineering Technology – Clean & Renewable Energy Advanced Diploma program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 |
|||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| ELEC | 10087 | Engineering Skills 1 | 4.00 |
| ELEC | 10099 |
Electricity 1 | 5.00 |
| ELEC | 10118 | Computer Hardware Software | 4.00 |
| ENRG | 10000 | Intro Clean & Renewable Tech | 2.00 |
| MATH | MA179 | Engineering Mathematics 1 | 4.00 |
| Options: Select 1 |
|||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| ELEC | 10034 | Network Fundamentals | 5.00 |
| ELEC | 10095 | Digital Principles | 5.00 |
| ELEC | 10100 | Electronic Devices | 4.00 |
| ELEC | 10101 | Electricity 2 | 4.00 |
| MATH | 10021 | Engineering Mathematics 2 | 3.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| ELEC | 10103 | Digital Systems | 5.00 |
| ELEC | 10104 | Electronic Circuits | 4.00 |
| ELEC | 10112 | Industrial Automation | 5.00 |
| ENRG | 10001 | Clean & Renewable Tech 1 | 4.00 |
| MATH | 10014 | Engineering Mathematics 3 | 3.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| ELEC | 10066 | Instrum & Process Control | 4.00 |
| ELEC | 10088 | Elec Eng Drafting & Design 1 | 3.00 |
| ELEC | 10110 | Electrical Machines | 4.00 |
| ELEC | 10111 | Introduction to Power Systems | 3.00 |
| ENRG | 10002 | Clean & Renewable Tech 2 | 5.00 |
| LAWS | 10081 | Smart Regulations | 2.00 |
| Semester 5 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10034 | Active Citizenship | 2.00 |
| ELEC | 10113 | Elec Eng Drafting & Design 2 | 4.00 |
| ENRG | 10003 | Capstone Project 1 | 1.00 |
| ENRG | 10004 | Energy Management | 3.00 |
| ENRG | 10005 | Clean & Renewable Tech 3 | 5.00 |
| ENRG | 10006 | Green Building Design & LEED | 3.00 |
| ENRG | 10007 | Energy Entrepreneurship | 2.00 |
| Semester 6 | |||
| Course # |
Course Title |
Hrs/Week | |
| ELEC | 10084 | Smart Metering and Distribution | 4.00 |
| ENRG | 10008 | Capstone Project 2 | 3.00 |
| ENRG | 10009 | Energy Conversion & Integration | 5.00 |
| ENRG | 10010 | Clean & Renewable Tech 4 | 6.00 |
| OPEL | XXXXX | General Education (Elective) |
2.00 |
| Sem XX | |||
| WORK | 10077 | Work Experience 1-Energy Sys | 35.00 |
| WORK | 10078 | Work Experience 2-Energy Sys | 35.00 |
| WORK | 10079 | Work Experience 3-Energy Sys | 35.00 |
| WORK | 10080 | Work Experience 4-Energy Sys | 35.00 |











