Course Overview & Descriptions
Program of studies for the Cardiovascular Technology Diploma program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 |
|||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| HSCI | 10062 | Human Anatomy & Physiology 1 | 4.00 |
| HSCI | 10063 | Intro-Cardiovascular Technology | 3.00 |
| HSCI | 10064 | ECG Theory & Applications | 5.00 |
| INFO | 10050 | Informatics for Cardiovascular Tech | 3.00 |
| MATH | 10028 | Introduction to Research Methods | 4.00 |
| OPEL | XXXXX | General Education (Elective) | 2.00 |
| Options: Select 1 |
|||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| HSCI |
10070 |
Holter Monitoring 1 | 3.00 |
| HSCI | 10072 | Human Anatomy & Physiology 2 | 4.00 |
| HSCI | 10105 | ECG Interpretation | 6.00 |
| HSCI | CVT18 | Cardio Anatomy & Physiology | 3.00 |
| HSCI | CVT29 | Cardiovascular Pharmacology | 3.00 |
| HSCI | CVT36 | Exercise Testing | 5.00 |
| Semester 3 |
|||
| CLIN |
10055 |
Clinical Practice 1 | 37.50 |
| COMM | 10034 | Active Citizenship | 4.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| HSCI | 10065 | Cardiac Devices 1 | 4.00 |
| HSCI | 10066 | Electrophysiology | 3.00 |
| HSCI | 10067 | Cardiovascular Diagnostic Techniques | 3.00 |
| HSCI | 10068 | Cardiac Rehab Science | 3.50 |
| HSCI | 10069 | Intro-Pediatric Cardiology | 4.00 |
| HSCI | 10080 | Holter Monitoring 2 | 2.50 |
| Semester 5 | |||
| Course # |
Course Title |
Hrs/Week | |
| CLIN | 10031 | Clinical Placement 2 | 37.50 |
| HSCI | 10071 | Applied Patient Care | 4.00 |
| HSCI | 10073 | Cardio Intervention Techniques | 4.00 |
| HSCI | 10075 | Cardiac Devices II | 6.00 |
| HSCI | 10144 |
ECG Interpretation-Advanced | 3.00 |
| MLSC | ML123 | Basic Blood Collection | 3.00 |
| SSCI | SS299 | Society, Technology & Social Issues | 3.00 |











