Course Overview & Descriptions
Program of studies for the Practical Nursing Diploma & Practical Nursing with Aboriginal Communities Diploma program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 | |||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| COMP | CO291 | Computers in Nursing | 3.00 |
| HSCI | PNB11 | Health Sciences 1 | 3.00 |
| NRSG | 10062 |
Practicum 1 Lab | 6.00 |
| NRSG | 10065 | Professional Development 1 | 3.00 |
| NRSG | PNT11 | Health and Healing 1 | 3.00 |
| WORK | 10086 | Practicum 1 Clinical | 6.00 |
| Options: Select 1 |
|||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| HSCI | 10146 | Health Sciences 2 | 3.00 |
| NRSG | 10063 | Health and Healing 2 | 3.00 |
| NRSG | 10064 |
Practicum 2 Lab | 3.00 |
| PSYC | SS271 | Developmental Psychology | 3.00 |
| WORK | 10087 | Practicum 2 Clinical | 12.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| HSCI | 10153 | Health Sciences 3 | 3.00 |
| NRSG | 10070 | Practicum 3 Lab | 3.00 |
| NRSG | 10072 | Health and Healing 3 | 3.00 |
| SSCI | SS108 | Sociology 1 | 3.00 |
| WORK | PNE31 | Practicum 3 Clinical | 12.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10034 | Active Citizenship | 4.00 |
| NRSG | 10071 | Practicum 4 Lab | 3.00 |
| NRSG | PND41 | Professional Development 4 | 3.00 |
| NRSG | PNE42 | Pregraduate Experience | 40.00 |
| NRSG | PNT41 | Health and Healing 4 | 3.00 |
| WORK |
PNE41 |
Practicum 4 Clinical | 12.00 |











