Co-op Salary Survey
Co-op program salary ranges are obtained each Work Term from a regular survey of companies currently employing Mohawk Co-op students. All salaries represent dollars per hour, before deductions, based on a 35 hour week.| Program | Minimum | Maximum |
|---|---|---|
| Architectural Technology - Construction | $10.25 | $20.66 |
| Architectural Technology - Design | $10.25 | $20.66 |
| Biotechnology Technician | $11.00 | $20.48 |
| Biotechnology Technician (Health) | $11.00 | $18.03 |
| Business - Accounting | $10.25 | $17.69 |
| Business - Marketing | $10.25 | $14.50 |
| Chemical Engineering Technology | $11.50 | $27.82 |
| Chemical Engineering Technology - Environmental | $11.21 | $20.00 |
| Civil Engineering Technology | $13.00 | $21.14 |
| Computer Engineering Technology | $10.25 | $17.00 |
| Computer Systems Technician - Network Systems | $10.00 | $16.00 |
| Computer Systems Technician - Software Support | $10.00 | $16.00 |
| Computer Systems Technology - Network Engineering & Security Analyst | $10.00 | $18.00 |
| Computer Systems Technology - Software Development | $10.00 | $18.00 |
| Electrical Engineering Technician - Power | $10.25 | $18.50 |
| Electrical Engineering Technician - Control | $10.25 |
$17.00 |
| Electrical Engineering Technician - Control/Utility (Hydro One Partnership Program) | $10.25 | $17.00 |
| Energy Systems Engineering Technology - Clean and Renewable Energy | N/A | N/A |
| Environmental Technician | $11.50 | $18.03 |
| Graphic Design Production - Creative Studio | N/A | N/A |
| Graphic Design Production - Digital Media | N/A | N/A |
| Graphic Design Production - Integrated Animation | N/A | N/A |
| Health, Wellness, and Fitness | N/A | N/A |
| Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) | $12.00 | $22.00 |
| Mechanical Engineering Technology | $12.00 | $21.00 |
| Police Foundations | N/A | N/A |
| Protection, Security and Investigation (Program previously known as Law and Security Administration - Private Security) |
N/A | N/A |
| Quality Engineering Technician - Non Destructive Evaluation (NDE) | $12.00 | $20.00 |
| Transportation Engineering Technology | $12.00 | $21.29 |


