Course Overview and Descriptions for Applied Music
Program of Studies (POS) for the Applied Music Advanced Diploma Program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 | |||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| MUSC | 10014 | Ear Training & Solfege 1 | 3.00 |
| MUSC | 10039 | Intro Music Technology 1 | 2.00 |
| MUSC | MU150 | Principal Instrument (Voice) 1 | 1.50 |
| MUSC | MU189 | Basic Keyboard 1 Non-Pianists | 1.00 |
| Options Group 1: Select 4 | |||
| MUSC | 10040 | Intro - Improv 1 | 2.00 |
| MUSC | 10041 | History Jazz/Popular Music 1 | 2.00 |
| MUSC | 10042 | Chamber Ensemble A | 2.00 |
| MUSC | 10043 | Large Ensemble A | 2.00 |
| MUSC | 10044 | Tonal Harmony 1 | 2.00 |
| MUSC | 10045 | History - Western Classical Music 1 | 2.00 |
| MUSC | MU168 | Ensemble A | 2.00 |
| MUSC | MU182 | Harmony 1 | 2.00 |
| Options Group 2: Select 1 | |||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10265 | Critical and Innovative Thinking | 2.00 |
| MUSC | 10024 | Ear Training & Solfege 2 | 3.00 |
| MUSC | MU250 | Principal Instrument (Voice) 2 | 1.50 |
| MUSC | MU281 | Jazz Harmony 2 | 2.00 |
| MUSC | MU289 | Basic Keyboard 2 Non-Pianists | 1.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | 10026 | Ear Training & Solfege 3 | 3.00 |
| MUSC | MU164 | Counterpoint 1 | 2.00 |
| MUSC | MU172 | Business of Music 1 | 2.00 |
| MUSC | MU268 | Ensemble C | 2.00 |
| MUSC | MU350 | Principal Instrument (or Voice) 3 | 1.50 |
| MUSC | MU382 | Harmony 3 | Lec - 1.00 |
| Lab - 1.00 | |||
| Options Group 1: Select 1 | |||
| MUSC | MU156 | Form & Analysis 1 | 2.00 |
| MUSC | MU381 | Jazz Harmony 3 | 2.00 |
| Options Group 2: Select 2 | |||
| MUSC | MU159 | Teaching Methods 1 | 2.00 |
| MUSC | MU185 | Arranging 1 | 2.00 |
| MUSC | MU186 | Composition 1 | 2.00 |
| MUSC | MU187 | Conducting 1 | 2.00 |
| MUSC | MU259 | Teaching Methods 2 | 2.00 |
| MUSC | MU358 | Jazz History 1 | 2.00 |
| MUSC | MU359 | Teaching Methods 3 | 2.00 |
| MUSC | MU365 | Counterpoint 3 | 2.00 |
| MUSC | MU372 | History Seminar 1 | Lec - 1.00 |
| Lab - 1.00 | |||
| MUSC | MU385 | Arranging 3 | 2.00 |
| MUSC | MU389 | Jazz Keyboard 1 | 1.00 |
| MUSC | MU390 | Performance Practice 1 | 2.00 |
| WORK | MU174 | Field Practice 1 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
| MUSC | MU156 | Form & Analysis 1 | 2.00 |
| MUSC | MU381 | Jazz Harmony 3 | 2.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | 10027 | Ear Training & Solfege 4 | 3.00 |
| MUSC | MU264 | Counterpoint 2 | 2.00 |
| MUSC | MU364 | Ensemble D | 2.00 |
| MUSC | MU450 | Principal Instrument (or Voice) 4 | 1.50 |
| MUSC | MU482 | Harmony 4 | Lec - 1.00 |
| Lab - 1.00 | |||
| Option Group 1: Select 1 | |||
| MUSC | MU256 | Form & Analysis 2 | 2.00 |
| MUSC | MU481 | Jazz Harmony 4 | 2.00 |
| Option Group 2: Select 2 | |||
| MUSC | MU285 | Arranging 2 | 2.00 |
| MUSC | MU286 | Composition 2 | 2.00 |
| MUSC | MU287 | Conducting 2 | 2.00 |
| MUSC | MU359 | Teaching Methods 3 | 2.00 |
| MUSC | MU458 | Jazz History 2 | 2.00 |
| MUSC | MU459 | Teaching Methods 4 | 2.00 |
| MUSC | MU465 | Counterpoint 4 | 2.00 |
| MUSC | MU472 | History Seminar 2 | Lec - 1.00 |
| Lab - 1.00 | |||
| MUSC | MU485 | Arranging 4 | 2.00 |
| MUSC | MU489 | Jazz Keyboard 2 | 1.00 |
| MUSC | MU490 | Performance Practice 2 | 2.00 |
| MUSC | MU670 | Electronic Music 2 | 2.00 |
| MUSC | MU159 | Teaching Methods 1 | 2.00 |
| MUSC | MU259 | Teaching Methods 2 | 2.00 |
| MUSC | MU681 | Jazz Harmony 6 | 2.00 |
| WORK | MU174 | Field Practice 2 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
| Semester 5 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | 10029 | Principal Instrument & Performance | 2.50 |
| MUSC | MU368 | Ensemble E | 2.00 |
| OPEL | XXXXX | General Education (Elective) | 2.00 |
| Options 1: Select 4 | |||
| MUSC | MU459 | Teaching Methods 4 | 2.00 |
| MUSC | MU489 | Jazz Keyboard 2 | 1.00 |
| MUSC | MU570 | Electronic Music 1 | 2.00 |
| MUSC | MU581 | Jazz Harmony 5 | 2.00 |
| WORK | 10035 | Field Practice 3 | 3.00 |
| MUSC | MU156 | Form & Analysis 1 | 2.00 |
| MUSC | MU159 | Teaching Methods 1 | 2.00 |
| MUSC | MU185 | Arranging 1 | 2.00 |
| MUSC | MU186 | Composition 1 | 2.00 |
| MUSC | MU187 | Conducting 1 | 2.00 |
| MUSC | MU259 | Teaching Methods 2 | 3.00 |
| MUSC | MU358 | Jazz History 1 | 2.00 |
| MUSC | MU359 | Teaching Methods 3 | 2.00 |
| MUSC | MU365 | Counterpoint 3 | 2.00 |
| MUSC | MU372 | History Seminar 1 | Lec - 1.00 |
| Lab - 1.00 | |||
| MUSC | MU381 | Jazz Harmony 3 | 2.00 |
| MUSC | MU385 | Arranging 3 | 2.00 |
| MUSC | MU389 | Jazz Keyboard 1 | 1.00 |
| MUSC | MU390 | Performance Practice 1 | 2.00 |
| WORK | MU174 | Field Practice 1 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
| Semester 6 | |||
| Course # |
Course Title |
Hrs/Week | |
| MUSC | 10030 | Principal Instrument & Performance 2 | 2.50 |
| MUSC | MU464 | Ensemble F | 2.00 |
| Options - Select 4: | |||
| MUSC | MU159 | Teaching Methods 1 | 2.00 |
| MUSC | MU259 | Teaching Methods 2 | 2.00 |
| MUSC | MU670 | Electronic Music 2 | 2.00 |
| MUSC | MU681 | Jazz Harmony 6 | 2.00 |
| WORK | 10036 | Field Practice 4 | 3.00 |
| MUSC | MU256 | Form & Analysis 2 | 2.00 |
| MUSC | MU285 | Arranging 2 | 2.00 |
| MUSC | MU286 | Composition 2 | 2.00 |
| MUSC | MU287 | Conducting 2 | 2.00 |
| MUSC | MU359 | Teaching Methods 3 | 2.00 |
| MUSC | MU389 | Jazz Keyboard 1 | 1.00 |
| MUSC | MU458 | Jazz History 2 | 2.00 |
| MUSC | MU459 | Teaching Methods 4 | 2.00 |
| MUSC | MU465 | Counterpoint 4 | 2.00 |
| MUSC | MU472 | History Seminar 2 | Lec - 1.00 |
| Lab - 1.00 | |||
| MUSC | MU481 | Jazz Harmony 4 | 2.00 |
| MUSC | MU485 | Arranging 4 | 2.00 |
| MUSC | MU489 | Jazz Keyboard 2 | 1.00 |
| MUSC | MU490 | Performance Practice 2 | 2.00 |
| MUSC | MU581 | Jazz Harmony 5 | 2.00 |
| WORK | MU174 | Field Practice 1 | 3.00 |
| WORK | MU274 | Field Practice 2 | 3.00 |
















