Course Overview & Descriptions
Program of studies for the Electrical Engineering Technician - Power Diploma
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 |
|||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| COMP | CO001 | Generic Computer Training | 2.00 |
| ELEC | 10081 | Electricity for Technicians | 8.00 |
| ELEC | 10082 | Skills for Technicians | 6.00 |
| ELEC | 10093 | CAD Design Principles | 2.00 |
| MATH | 10011 | Mathematics 1 | 3.00 |
| Options: Select 1 |
|||
| COMM | 11040 | Communication D | 4.00 |
| COMM | LL041 | Communication | 3.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMP | 10114 | Logic 1 | 5.00 |
| ELEC | 10114 | Electronics - Power | 7.00 |
| ELEC | 10115 | Machines & Circuits 1 | 6.00 |
| MATH | 10053 | Mathematics 2 | 3.00 |
| Semester 3 | |||
| Course # |
Course Title |
Hrs/Week | |
| ELEC | 10116 | Electronic Circuitry 1 | 5.00 |
| ELEC | 10117 | Industrial Control 1 | 6.00 |
| INST | 10011 | Industrial Instrumentation 1 | 5.00 |
| Semester 4 | |||
| Course # |
Course Title |
Hrs/Week | |
| COMM | 10034 | Active Citizenship | 2.00 |
| ELEC | 10091 | Design Project |
5.00 |
| ELEC | 10092 | Canadian Electrical Code |
4.00 |
| ELEC | 10094 | Advanced Installation Methods |
6.00 |
| STEN | 10007 | Fluid Power 3 | 2.00 |
| Options | |||
| WORK | EI491 | Internship 1 | 35.00 |
| WORK | EI492 | Internship 2 | 35.00 |
| WORK | EI493 | Internship 3 | 35.00 |
| WORK | EI494 | Internship 4 | 35.00 |











