Course Overview & Descriptions
Program of studies for the Power Engineering Techniques Certificate program
For students starting Fall 2012. Click on the course title for a course description.
| Semester 1 |
|||
|---|---|---|---|
| Course # |
Course Title |
Hrs/Week | |
| GSCI | ST206 | Applied Science 1 | 3.00 |
| MOTP | ST208 | Fuel Applications 1 | 6.00 |
| STEN | ST207 | Power Engineering 1 | 6.00 |
| STEN | ST211 | Control Systems 1 | 6.00 |
| Semester 2 | |||
| Course # |
Course Title |
Hrs/Week | |
| ELEC | UP217 | Electrical/Controls | 6.00 |
| STEN | ST213 | Power Engineering 2 | 4.00 |
| STEN | ST218 | Prime Movers And Auxiliaries | 6.00 |
| STEN | UP214 | Fuel Applications 2 (Oil) | 6.00 |
| Semester XX | |||
| WORK | ST991 | Experiential Learning 1 | 40.00 |











