Credit Value System
Effective Fall '04, credit values have been assigned to most courses based on the following definition from the National Transcript Guide: "Credits is the unit of value that expresses the quantity of course work required. The number of credit hours of a course is usually determined by the number of hours of class per week multiplied by the number of weeks in a term or session. One credit hour is usually assigned for each hour which meets per week over a term or session."
Courses will be deemed non credit and not assigned a credit value if they are less than 10 hours in duration, have an AC/AN grade (Attendance Complete/Attendance Not Met) or are considered non-Post Secondary.
The following legend is only a guideline for assigning credits.
| Lecture and Lab Courses | |
|---|---|
| <10 total course hours | 0 credits |
| 10-21 total course hours | 1 credit |
| 22-35 total course hours | 2 credits |
| 36-49 total course hours | 3 credits |
| 50-63 total course hours | 4 credits |
| 64-77 total course hours | 5 credits |
| 78-91 total course hours | 6 credits |
| 92-105 total course hours | 7 credits |
| 106-119 total course hours | 8 credits |
| 120-133 total course hours | 9 credits |
| >134 total course hours | 10 credits |
| Co-operative Education Courses | |
| 35 hours/week x 14 weeks/semester | 4 credits |
| Clinical and Field Placement Credits | |
| 20 – 59 hours | 1 credit |
| 60 – 99 hours | 2 credits |
| 100 –139 hours | 3 credits |
| 140 – 189 hours | 4 credits |
| 190 – 219 hours | 5 credits |
| 220 – 259 hours | 6 credits |
| 260 – 299 hours | 7 credits |
| 300 – 339 hours | 8 credits |
| 340 – 379 hours | 9 credits |
| 380 – 419 hours | 10 credits |
| 420 – 459 hours | 11 credits |
| 460 – 499 hours | 12 credits |
| 500 – 539 hours | 13 credits |
| 540 – 579 hours | 14 credits |
| 580 – 619 hours | 15 credits |
| 620 - 659 hours | 16 credits |
| > 660 hours | 17 credits |
| Credit Value for Apprenticeship | |
| 1-17 total course hours | 1 credit |
| 18-35 total course hours | 2 credits |
| 36-53 total course hours | 3 credits |
| 54-71 total course hours | 4 credits |
| total course hours | 5 credits |
| 90-107 total course hours | 6 credits |
| 108-125 total course hours | 7 credits |
| 126-143 total course hours | 8 credits |
| 144-161 total course hours | 9 credits |
| >162 total course hours | 10 credits |







