Winners Circle
(October 13, 2021 to September 28, 2022)
Date | Winner | Amount |
---|---|---|
October 13 | Louie D'Orazio | $1,500.00 |
October 27 | Amanda Aitchison | $1,497.50 |
November 10 | Cindy Merifield | $1,495.00 |
November 24 | Lauren O'Hare | $1,492.50 |
December 15 | Chalene Begin | $1,492.50 |
December 22 | Sam Walker | $1,490.00 |
January 12 | Cheryl Morrow | $1,480.00 |
January 27 | Eugenia Nuta | $1,467.50 |
February 10 |
Tamara Collins | $1,460.00 |
February 24 | Karen Brown | $1,457.50 |
March 16 | Victoria Wylie | $1,457.50 |
March 30 | Samara Young | $1,455.00 |
April 13 | Kayla Jenkins | $1,455.00 |
April 27 | Bill Steinburg | $1,452.50 |
May 11 | Tracey Elliott | $1,452.50 |
May 26 | Tanya Kowalewicz | $1,445.00 |
Sam Walker, previous winner 21-22