Winners Circle
(October 12, 2022 to September 27, 2023)
Date | Winner | Amount |
---|---|---|
October 12 | Kathy Kemp | $1,500.00 |
October 26 | Joanne Lack | $1,500.00 |
November 10 | Mabel Sowery-Quinn | $1,500.00 |
November 30 | Mike Boss | $1,485.00 |
December 14 | Teresa Piastun | $1477.50 |
December 21 | Rebecca Isowa | $1,477.50 |
January 11 | Catherine O'Donnell | $1,470.00 |
January 26 | Deanna Paez | $1,470.00 |
February 15 | Elysia Estee | $1,465.00 |
February 23 | Gloria Montes | $1,452.50 |
March 15 | Angela Roach | $1,455.00 |
March 29 | Rajinder Virk | $1,452.50 |
April 12 | Samantha Salfarlie | $1,452.50 |
April 26 | Malorie Valade | $1,422.50 |
May 10 | Karen Brown | $1,417.50 |
May 31 | Joanne MacDonald | $1,420.00 |
June 14 | Tracey Kadish | $1,415.00 |
June 28 | Trent Jarvis | $1,407.50 |
July 12 | Jennifer Wright | $1,395.00 |
July 27 | Haylee Bloxham | $1,385.00 |
August 10 | Valerie Webber | $1,382.50 |
August 30 | Karina Arias | $1,365.00 |
September 13 | Stacey Money | $1,360.00 |
Sam Walker, previous winner 21 to 22