Truck and Coach Technician
Certificate of Apprenticeship (310T)
STARRT Institute, Stoney Creek
Highlights
- Pursue a career as a truck and coach technician
- Acquire the skills of the trade that include repairing, testing and maintaining trucks, tractors, city and highway buses
- Gain sound theoretical training to meet the challenges presented by the increasingly complex designs and testing techniques
- Hone your craftsmanship, and problem-solving skills as well as develop desirable work attitudes and responsibility
Career Opportunities
Industries of Employment:
- Transportation Equipment Manufacturing
- Repair and Maintenance
- Motor Vehicle and Parts Dealers
Occupational Categories:
- Truck and Coach Technicians
- Truck Mechanics and Mechanical Repairers
- Automotive Mechanical Installers and Servicers
Program of Studies - for students starting Fall 2010
Click the course title for the course description.
| Level 1 | |||
|---|---|---|---|
| Course # | Course Title | Hrs/Week | |
| MOTP | 04181 | Trade Practices Level 1 | 5.00 |
| MOTP | 04182 | Fluid Power Systems Level 1 | 4.00 |
| MOTP | 04183 | Engine Systems Level 1 | 5.00 |
| MOTP | 04184 | Electrical Systems Level 1 | 6.00 |
| MOTP | 04185 | Fuel Systems Level 1 | 3.00 |
| MOTP | 04186 | Drive Train Systems Level 1 | 4.00 |
| MOTP | 04187 | Brake Systems Level 1 | 3.00 |
| Level 2 | |||
| Course # | Course Title | Hrs/Week | |
| MOTP | 04117 | Trade Practices & Aux Sys T/C Level 2 | 4.00 |
| MOTP | 04118 | Truck & Coach Engine Systems Level 2 | 5.00 |
| MOTP | 04119 | T/C Electrical Systems Level 2 | 5.00 |
| MOTP | 04121 | T/C Steering, Susp & Brake Level 2 | 6.00 |
| MOTP | 04188 | Truck & Coach Fuel System Level 2 | 5.00 |
| MOTP | 04189 | Truck & Coach Drive Trains Level 2 | 5.00 |
| Level 3 | |||
| Course # | Course Title | Hrs/Week | |
| MOTP | 04122 | Appl Work Pract & Proc T/C Level 3 | 4.00 |
| MOTP | 04123 | Truck/Coach Engine Sys Level 3 | 5.00 |
| MOTP | 04126 | Susp, Steer, Brakes & Hitch Level 3 | 6.00 |
| MOTP | 10005 | T/C Electrical Sys - Level 3 | 5.00 |
| MOTP | 10006 | T/C Fuel Sys - Level 3 | 5.00 |
| MOTP | 10007 | T/C Drive Trains - Level 3 | 5.00 |
Fast Facts
- Explore current wage rates for this occupation: Source: Government of Ontario Labour Market Information, December 2008
www.labourmarketinformation.ca/standard.aspx?ppid=43&lcode=E