
Congratulations on starting your journey at Mohawk College! We are so excited to welcome you at Orientation to set you up for the semester ahead.
Fall 2026 Orientation
- Start the semester feeling confident and prepared for success
- Find your people and feel connected from day one
- Get comfortable navigating campus before classes begin
- Check important tasks off your to-do list and avoid last-minute stress
- Build connections, get insider tips, and enjoy exciting activities and mixers
Need help navigating campus? Access the campus maps.
If you require any accommodations (mobility, visual, etc.) for Orientation, please email student.life [at] mohawkcollege.ca (student[dot]life[at]mohawkcollege[dot]ca) or als [at] mohawkcollege.ca (als[at]mohawkcollege[dot]ca)
Also be sure to check out the Orientation website for even more resources.
Orientation Days
| New International Student Orientation | In-person orientation to help new international students settled, learn about key campus supports and immigration essentials. Register Now | September 4 - 9:30 a.m. - 2:00 p.m. (Fennell Campus) |
| Orientation Info Sessions & Workshops | Online and in-person information sessions and workshops, Student Mixers (new students). See below for more details | August 17 - September 1 (online) September 2 - 4 (in-person) |
| Academic Orientation Day | Academic Orientations and Student Mixers (new students). See below for more details. | September 8 (Fennell, Stoney Creek, IAHS, Aviation) |
| Orientation Activities | Fun in-person activities, games, prizes and more! (new and returning students). See below for more details. | September 9 & 10 (Fennell & Stoney Creek) September 15 & 16 (IAHS) |
Details on each section of orientation are below.
Orientation Info Sessions & Workshops
Get ready for a successful start at Mohawk! Orientation offers both online and in-person sessions designed to help you feel confident and connected before classes begin. Meet other new students through fun social mixers and interactive activities, discover free supports and resources, get answers to your questions, and connect with key staff who can help with everything from navigating MyMohawk and applying for scholarships to finding a part-time job and making the most of your student experience.
Academic Orientation Day
Academic Orientation is your opportunity to meet your faculty and classmates, and learn more about your program and the career path ahead of you. Most Academic Orientations will take place on Tuesday, September 8, 2026. Be sure to check your Mohawk College email and review your timetable for details.
Check to see when your Academic Orientation is scheduled or check the schedule below.
Note: If the link above does not work for you, click the "Academic Orientation Schedule" tab below.
Academic Orientation Schedule (click to find your program)
Find your program below to learn when and where your academic orientation will be. Select programs at Fennell and Stoney Creek campuses will see two times - one time for a classroom-style presentation and one time to meet your classmates at a program mixer.
McKeil School of Business
Tuesday, September 8, 2026
All times listed below are in EST.
| Program Name | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Business – Accounting – 316/356 | 9:30 AM – 10:30 AM | In-Person | Fennell Campus – Room EA015 | 10:40 AM – 11:15 AM | MCACES Learning Link (C-Wing) |
| Business – (General) - 320 | 10:40 AM – 11:15 AM | Scotiabank Cafe (H-Wing) | |||
| Business Administration - 632 | 10:40 AM – 11:15 AM | Scotiabank Cafe (H-Wing) | |||
| Business Administration - Accounting - 364 | 10:40 AM – 11:15 AM | Business Accounting – MCACES Learning Link (C-Wing) | |||
| Business Administration - Human Resources - 363 | 10:40 AM – 11:15 AM | Scotiabank Cafe (H-Wing) | |||
| Business - Marketing – 319 | 10:40 AM – 11:15 AM | C-Wing Lounge (outside C122) | |||
| Business Administration - Marketing – 362/366 | 10:40 AM – 11:15 AM | C-Wing Lounge (outside C122) | |||
| Business Administration - Human Resources (Co-op) - 367 | 10:40 AM – 11:15 AM | Scotiabank Cafe (H-Wing) | |||
| Insurance – 318/368 | 10:40 AM – 11:15 AM | MCACES Learning Link (C-wing) | |||
| Office Administration - Health Services - 335 | 10:00 AM – 11:15 AM | In-Person | Fennell Campus – Room A125 | 11:20 AM – 11:55 AM | MCACES Learning Link (C-Wing) |
| Business (General) - 320 (Distance Education) | Orientation will be on the first day of classes | ||||
| Supply Chain Management (Graduate Certificate) - 385 | Orientation will be on the first day of classes | ||||
School of Liberal & General Studies
Tuesday, September 8, 2026
All times listed below are in EST.
| Program Name | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| General Arts & Science – University Transfer - 208 | 10:00 AM – 11:00 AM | In-Person | Fennell Campus – Room EA006 | 11:20 AM – 11:55 AM | C-Wing Lounge (outside LSC) |
| General Arts and Science – College Transfer - 230 | |||||
| General Arts and Science – EAP – 478 | 10:00 AM – 12:00 PM | In-Person | Fennell Campus – Room A211 | NA | NA |
School of Creative Studies & Foundational Learning
Tuesday, September 8, 2026
All times listed below are in EST.
| Program Name | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Advertising & Marketing Communications Management – 652 | 11:00 AM – 12:00 PM | In-Person | Fennell Campus – Room i205 (The Agency) | 12:10 PM – 12:45 PM | MCACES Learning Link (C-Wing) |
| Animation - 393 | 11:00 AM – 12:00 PM | In-Person | Fennell Campus – Room F171 | 12:10 PM – 12:45 PM | C-Wing Lounge (outside LSC) |
| Art & Design Foundations - 270 | 11:00 AM – 11:45 AM | In-Person | Fennell Campus – Room F118 | 12:10 PM – 12:45 PM | MCACES Learning Link (C-Wing) |
| Esports Administration - 355 | 11:00 AM – 12:00 PM | Virtual | Meeting ID: 938 657 762 216 4 Passcode: e4Bf7U | NA | NA |
| Game Design - 374 | 11:00 AM – 12:00 PM | In-Person | Fennell Campus – Room F146 | 12:10 PM – 12:45 PM | C-Wing Lounge (outside LSC) |
| Graphic Design – 508 | 10:00 AM – 10:45 AM | In-Person | Fennell Campus – Room F118 | NA | NA |
| Photography Still & Motion – 378 | 11:00 AM – 12:00 PM | In-Person | Fennell Campus – Room F135 (Studio) | 12:10 PM – 12:45 PM | MCACES Learning Link (C-Wing) |
School of Community, Wellness & Public Safety
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Advanced Police Studies (Graduate Certificate) – 226 | 9:00 AM – 4:00 PM | In-Person | Fennell Campus – Room C231 | NA | NA |
| Police Foundations - 218 | 1:30 PM – 2:45 PM | In-Person | Fennell Campus – Room C233 | 3:00 PM – 3:35 PM | Scotiabank Cafe |
| Protection, Security and Investigation - 293 | |||||
| Paralegal – 285 | 1:15 PM – 2:15 PM | In-Person | Fennell Campus – Room F118 | 2:20 PM – 2:55 PM | MCACES Learning Link (C-Wing) |
| Career Pathways – 361 | 11:00 AM – 12:50 PM | In-Person | Fennell Campus – Room A005 | 1:00 PM – 1:35 PM | MCACES Learning Link (C-Wing) |
Child & Youth Care (Worker) – 612
| 11:00 AM – 12:00 PM | In-Person | Fennell Campus – Room A119 | 12:10 PM – 12:45 PM | Scotiabank Cafe |
Community Integration through Co-operative Education – 284
| 11:30 AM – 12:30 PM | In-Person | Fennell Campus – Room A212 | 1:00 PM – 1:35 PM | MCACES Learning Link (C-Wing) |
| Concurrent Disorders (Graduate Certificate) - 252 | 12:00 PM – 12:50 PM | In-Person | Fennell Campus – Room A222 | 1:00 PM – 1:35 PM | MCACES Learning Link (C-Wing) |
| Early Childhood Education – 213 | 10:30 AM – 12:00 PM | In-Person | Fennell Campus – Room A222 | 12:10 PM – 12:45 PM | Scotiabank Cafe |
| Health, Wellness & Fitness – 268 | 11:30 AM – 12:30 PM | In-Person | Fennell Campus – Room – C143 and C134 | 1:00 PM – 1:35 PM | C-Wing Lounge (outside LSC) |
| Social Service Worker – 215 | 1:15 PM – 2:15 PM | In-Person | Fennell Campus – Room A222 | 2:20 PM – 2:55 PM | Scotiabank Cafe |
School of Engineering Technology
Building & Construction Sciences
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Architectural Technician - 420 | 1:00 PM – 2:30 PM | In-Person | Fennell Campus – Room EA015 | 3:00 PM – 3:35 PM | MCACES Lounge (outside LSC) |
| Architectural Technology - 531 | 3:00 PM – 3:25 PM | MCACES Learning Link (C-Wing) | |||
| Civil Engineering Technician - 421 | |||||
| Civil Engineering Technology - 534 | |||||
| Civil Engineering Technology - Transportation - 524 (including Distance Education) | 1:30 PM – 2:50 PM | Hybrid | Fennell Campus – Room i102
Meeting ID: 237 491 509 959 096 Passcode: z9T7YQ76
| 3:00 PM – 3:25 PM | MCACES Learning Link (C-Wing) |
| Urban & Regional Planning Technician – GIS – 406 (including Distance Education) | 1:30 PM – 2:50 PM | Hybrid | Fennell Campus – Room H102
Meeting ID: 233 425 291 056 330 Passcode: 9oy79nv7
| 3:00 PM – 3:35 PM | MCACES Lounge (outside LSC) |
Electrotechnology
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Electrical Engineering Technology - 582 | 12:00 PM – 1:30 PM | In-Person | Fennell Campus – Room EA011 | 1:40 PM – 2:15 PM | MCACES Learning Link (C-Wing) |
| Energy Systems Engineering Technology - 360 | |||||
| Computer Engineering Technician – Mechatronic Systems – 563 | |||||
| Computer Engineering Technology – Mechatronic Systems – 562 |
Mechanical & NDE
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Mechanical Engineering Technology - 529 | 11:30 AM – 1:00 PM | In-Person | Fennell Campus – Room EA015 | NA | NA |
| Quality Engineering Technician NDE – 439 | 1:15 PM – 2:15 PM | In-Person | Fennell Campus – Room E005 | 2:20 PM – 2:55 PM | C-Wing Lounge (outside LSC) |
Aviation
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room |
| Aviation Technician - Aircraft Structures - 289 | 9:00 AM – 11:00 AM | In-Person | Centre for Aviation Technology at Hamilton International Airport (HA) Room 107 B |
| Aviation Technician - Aircraft Maintenance - 269 | |||
| Aviation Technician - Aircraft Avionics - 299 |
Computer Science & Information Technology
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location | |
| Computer Systems Technician - Network Systems - 447 | 12:30 PM – 1:30 PM | In-Person | Fennell Campus – Room i109 | 1:40 PM – 2:15 PM | Scotiabank Cafe | |
| Computer Systems Technician - Network Systems - 455 | ||||||
| Computer Systems Technician - Software Support - 548 | ||||||
| Computer Systems Technician - Software Support - 558 | ||||||
| Computer Systems Technology - Software Development – 559 | ||||||
| Computer Systems Technology - Network Admin & Cybersecurity - 585 | NA | NA | ||||
| Cyber Security Analytics (Graduate Certificate)- 557 | 12:00 PM – 1:00 PM | Hybrid | Fennell Campus – Room i102
Meeting ID: 235 694 072 167 212 Passcode: A6cu9Zt7
| NA | NA | |
| Digital Health - 594 | 12:00 PM – 1:00 PM | Hybrid | Fennell Campus – Room H102
Meeting ID: 262 607 056 366 63 Passcode: Fk6fz6iV
| NA | NA | |
School of Climate Action & the Built Environment
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Biotechnology – Advanced - 671 | 12:00 PM – 1:30 PM | In-Person | Fennell Campus – Room EA312 | 1:40 PM – 2:15 PM | C-Wing Lounge (outside LSC) |
| Biotechnology - 370 | |||||
| Environmental Technician - 453 |
Faculty of Skilled Trades
Construction & Building Systems
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Construction Engineering Technician – Building Renovation - 462 | 10:00 AM – 12:00 PM | In-Person | Stoney Creek Campus – Room A210 | NA | NA |
| Construction Techniques - 452 | 8:30 AM – 10:30 AM | In-Person | Stoney Creek Campus – Room D118 | 10:30 AM – 11:00 AM | Cafeteria |
| Construction Techniques - Plumbing - 584 | 8:30 AM – 10:30 AM | In-Person | Stoney Creek Campus – Room C117 | ||
| Electrical Engineering Technician - Power - 403 | 10:00 AM – 12:00 PM | In-Person | Stoney Creek Campus – Room C132 | NA | NA |
| Heating, Refrigeration and Air Conditioning Techniques - 180 | 10:30 AM – 11:30 AM | In-Person | Stoney Creek Campus – Room C117 | 12:00 PM – 12:30 PM | Cafeteria |
| Mechanical Technician - Elevating Devices - 484 | 10:00 AM – 11:30 AM | In-Person | Stoney Creek Campus – Room A145 | ||
| Power Engineering Techniques - 482 | 10:00 AM – 11:15 AM | In-Person | Stoney Creek Campus – Room C130 | 11:15 AM – 11:45 Am | Cafeteria |
Industrial
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room |
| Gas & Oil Burner Technician - 049 | 1:00 PM – 3:00 PM | In-Person | Stoney Creek Campus – Room A144 |
| Manufacturing Eng. Technician - Automation (IMM) - 413 | 2:00 PM – 3:00 PM | In-Person | Stoney Creek Campus – Room C132 |
| Mechanical Techniques (Welding and Fabrication) - 574 | 1:00 PM – 2:00 PM | In-Person | Stoney Creek Campus – Room A210 |
Motive Power
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room |
| Motive Power Fundamentals - 187 | 12:00 PM – 2:00 PM | In-Person | Fennell Campus – Room EA006 |
| Motive Power Technician - 446 |
Faculty of Health
School of Allied Health
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room | Program Mixer Time | Program Mixer Location |
| Brain Disorders Management - 470 | 12:00 PM – 1:30 PM | Virtual | Meeting ID: 223 662 023 674 119 Passcode: CH3PJ7gm | NA | NA |
| Mental Health & Disability Management (Grad Certificate) - 475 | 12:00 PM – 1:30 PM | ||||
Cardiovascular Technology – 728
| 1:00 PM – 3:30 PM | Virtual | Meeting ID: 298 419 333 192 506 Passcode: vF9nY9o6 | NA | NA |
| Occupational Therapist & Physiotherapist Assistant – 746 | 1:30 PM – 3:30 PM | In-Person | IAHS Campus – Room 143 | NA | NA |
| Massage Therapy - 469 | 11:15 AM – 12:45 PM | In-Person | Fennell Campus – Room R101 & H002 | 1:00 PM – 1:35 PM | C-Wing Lounge (outside LSC) |
| Pre-Health Sciences Pathway to Advanced Diplomas and Degrees – Fennell & Distance Education - 339 | 11:15 AM – 12:45 PM | Virtual | Meeting ID: 222 811 966 987 535 Passcode: BK34En9y
| NA | NA |
| Pre-Health Sciences (Certificates & Diplomas) - 340 | |||||
| Recreation Therapy – 283 | 11:15 AM – 12:45 PM | In-Person | Fennell Campus – Room EA205 | 1:00 PM – 1:35 PM | C-Wing Lounge (outside LSC) |
School of Medical Imaging
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room |
| Diagnostic Cardiac Sonography (Graduate Certificate) - 717 | 10:00 AM – 1:00 PM | Hybrid | IAHS Campus – Room 142
Meeting ID: 254 055 032 947 729 Passcode: oV3Re2zp
|
| Magnetic Resonance Imaging – 769 | 12:00 PM – 1:00 PM | Virtual | Meeting ID: 220 270 782 267 558 Passcode: jN7X6Jc3
|
| MRI (1st Discipline) - 767 | 10:00 AM – 11:00 AM | Virtual | Meeting ID: 220 073 117 271 078 Passcode: Wv9u5JN9
|
| Radiography – Medication Radiation Sciences – IH - 740 | |||
| Ultrasonography – Medical Radiation Sciences – DP & IH - 750 | |||
| Nuclear Medicine and Molecular Imaging - 760 |
School of Nursing
Tuesday, September 8, 2026
All times listed below are in EST.
| Program | Time | Delivery | Access Details/Room |
| Personal Support Worker - 110 | 10:00 AM – 1:00 PM | Virtual | Meeting ID: 247 679 179 173 52 Passcode: jp3yU36R |
| Practical Nursing - 715 | 12:30 PM – 2:30 PM | Virtual | |
| Practical Nursing (PSW to PN) - 758 | 9:30 AM – 11:30 AM | Virtual |
At Mohawk College, Academic Integrity, is a shared commitment that serves as a key measure of your academic success. It requires all members of the Mohawk College community to act ethically and hold one another accountable to six core values: honesty, trust, fairness, respect, responsibility, and courage. A breach of these values is a disruption to the learning environment and undermines these values.
To learn more about Academic Integrity at Mohawk College, please review our Academic Integrity Policy, read our Guide for Students and enrol in our Introductory Academic Integrity Course for Students.
Orientation Activities
Get ready for the fun side of Orientation! Join us for exciting in-person activities featuring games, prizes, giveaways, and opportunities to connect with fellow students and upper-semester student leaders.
Don't miss the Annual M-Cup Challenge & Pre-Party, where teams will battle it out "into the grid" for campus bragging rights. Whether you're competing or cheering from the sidelines, it's a great way to meet new people, show your school spirit, and kick off the semester with energy and excitement. ALL students from any campus are welcome to join!
Browse the Orientation Activity Schedule.
Check out the Y2Frosh Weeks activity schedule brought to you by your Mohawk Students' Association (MSA)