Fall 2023 Intake #557
Winter 2024 Intake #557
Summer 2024 Intake #557
Program of Studies (POS)
Semester and delivery models shown below POS
Semester 1 | |||
Code | Course Name | Hrs | Prerequisites |
| COMP 10271 | Cloud Computing | 4.0 | none |
| CYBR 10000 | Security Operations | 4.0 | none |
| CYBR 10001 | Cyber Security Assessment and Testing | 4.0 | none |
| CYBR 10003 | Asset Security | 4.0 | none |
| CYBR 10004 | Auditing and Security Review | 4.0 | none |
| CYBR 10005 | Communication and Network Security | 4.0 | none |
Semester 2 | |||
Code | Course Name | Hrs | Prerequisites |
| CYBR 10002 | Identity and Access Management Personal Security | 4.0 | none |
| CYBR 10007 | Security Strategy Engineering | 4.0 | none |
| CYBR 10008 | Evolving Threats and Keeping Current | 4.0 | none |
| CYBR 10024 | Social Media Security Policies | 3.0 | none |
| CYBR 10025 | Secure Software Development Best Practices | 5.0 | none |
| Option - Select 1 course from below | |||
| COMP 10199 | Applied Research 1 | 4.0 | none |
| CYBR 10011 | Cyber Security Project Management | 4.0 | none |
Hours specified are per week
Delivery Models
| Intake | Fall 2023 | Winter 2024 | Summer 2024 | Fall 2024 |
|---|---|---|---|---|
| Fall Intake | Sem 1 | Sem 2 | ||
| Winter Intake | Sem 1 | Sem 2 | ||
| Summer Intake | Sem 1 | Sem 2 |