Fall 2024 Intake: Co-op #558, non-Co-op #548
Winter 2025 Intake: Co-op #558, non-Co-op #548
Summer 2025 Intake: non-Co-op #548
Program of Studies (POS)
Semester and Co-op delivery models shown below POS
Semester 1 | |||
Code | Course Name | Hrs | Prerequisites |
| COMM 11000 | Essential Communication Skills | 4.0 | none |
| COMP CO710 | HTML & CSS | 4.0 | none |
| COMP CO910 | Introduction to Networking | 4.0 | none |
| COMP 10001 | Programming Fundamentals | 5.0 | none |
| MATH 10042 | Mathematics for Computer Studies | 4.0 | none |
Semester 2 | |||
Code | Course Name | Hrs | Prerequisites |
| COMP CO826 | Intro to Systems Analysis & Design | 4.0 | none |
| COMP 10062 | Programming in Java | 5.0 | COMP 10001 |
| COMP 10064 | Computer Training and Technical Writing | 4.0 | none |
| COMP 10259 | Client Side Web Programming | 3.0 | COMP CO710 and COMP 10001 |
| MATH 10064 | Discrete Mathematics & Statistics | 4.0 | MATH 10042 |
| OPEL XXXXX | General Education Selection (Online delivery) | 3.0 | none |
Semester 3 | |||
Code | Course Name | Hrs | Prerequisites |
| COMP CO859 | Database Theory | 4.0 | none |
| COMP 10066 | Software Quality and Testing | 4.0 | COMP 10062 |
| COMP 10204 | Programming in .NET | 4.0 | COMP 10062 |
| COMP 10260 | Server Side Web Programming | 4.0 | COMP CO710 and COMP 10062 |
| COMP 10278 | UI/UX Design | 3.0 | none |
| OPEL XXXXX | General Education Selection (Online delivery) | 3.0 | none |
Semester 4 | |||
Code | Course Name | Hrs | Prerequisites |
| COMP 10205 | Data Structures and Algorithms | 4.0 | COMP 10062 |
| COMP 10244 | Mobile Web Programming (Online delivery) | 4.0 | COMP 10065 or COMP 10259 |
| MGMT 10008 | Project Management for Information Technology | 4.0 | none |
| PSOL 10016 | Contemporary Ethical Issues | 3.0 | none |
| Option - Select 2 courses from below | |||
| COMP CO884 | Web Applications ASP.NET | 4.0 | COMP 10039 or COMP 10204 |
| COMP 10261 | Introduction to Intelligent Systems | 4.0 | COMP 10204 and (COMP 10065 or COMP 10260) |
| COMP 10271 | Cloud Computing | 4.0 | none |
| COMP 10272 | Software Development Tools & Practices | 4.0 | COMP 100259 and COMP 10260 |
Hours specified are per week
Delivery Models
Fall 2024 Intake - Co-op
| Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 | Winter 2026 | Summer 2026 | Fall 2026 |
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Vacation | Sem 3 | Co-op | Co-op | Sem 4 |
Fall 2024 Intake - non-Co-op
| Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 | Winter 2026 |
|---|---|---|---|---|
| Sem 1 | Sem 2 | Vacation | Sem 3 | Sem 4 |
Winter 2025 Intake - Co-op
| Winter 2025 | Summer 2025 | Fall 2025 | Winter 2026 | Summer 2026 | Fall 2026 |
|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Co-op | Co-op | Sem 4 |
Winter 2025 Intake - non-Co-op
| Winter 2025 | Summer 2025 | Fall 2025 | Winter 2026 |
|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 |
Summer 2025 Intake - non-Co-op
| Summer 2025 | Fall 2025 | Winter 2026 | Summer 2026 | Fall 2026 |
|---|---|---|---|---|
| Sem 1 | Sem 2 | Vacation | Sem 3 | Sem 4 |