Fall 2018 Intake Co-op #555 (formally known as Computer Systems Technology - Network Engineering and Security Analyst)
Winter 2019 Intake Co-op #555 (formally known as Computer Systems Technology - Network Engineering and Security Analyst)
Program of Studies (POS)
Semester and Co-op delivery models shown below POS
Semester 1
| Code | Course Name | Hrs | Prerequisites |
|---|---|---|---|
| COMM LL041 | Communications (Langs) | 3.0 | none |
| COMP CO710 | HTML & CSS | 4.0 | none |
| COMP CO910 | Introduction to Networking | 4.0 | none |
| COMP 10001 | Programming Fundamentals | 5.0 | none |
| MATH 10042 | Mathematics for Computer Studies | 4.0 | none |
Semester 2
| Code | Course Name | Hrs | Prerequisites |
|---|---|---|---|
| COMP 10024 | Unix Fundamentals | 4.0 | none |
| COMP 10041 | Microsoft Server Admin - Part 1 | 4.0 | none |
| COMP 10043 | TCP/IP Internet Services | 4.0 | none |
| COMP 10110 | Virtualization | 4.0 | none |
| MATH 10064 | Discrete Mathematics & Statistics | 4.0 | MATH 10042 |
| OPEL XXXXX | General Education Selection | 3.0 | none |
Semester 3
| Code | Course Name | Hrs | Prerequisites |
|---|---|---|---|
| COMP 10018 | Unix Admin | 4.0 | COMP 10024 |
| COMP 10019 | Network Infrastructure | 4.0 | COMP 10043 |
| COMP 10021 | Wireless Networking | 4.0 | none |
| COMP 10051 | Microsoft Server Admin - Part 2 | 4.0 | COMP 10041 |
| COMP 10064 | Computer Training & Tech Writing | 4.0 | none |
| OPEL XXXXX | General Education Selection | 3.0 | none |
Semester 4
| Code | Course Name | Hrs | Prerequisites |
|---|---|---|---|
| COMP CO924 | Web Server Admin | 4.0 | COMP 10041 and COMP 10110 |
| COMP 10017 | E-Mail Server Admin | 4.0 | COMP 10041 and COMP 10110 |
| COMP 10022 | ITIL Client Support | 4.0 | COMP 10051 |
| COMP 10023 | Cisco Routing and Switching | 4.0 | COMP 10019 |
| MGMT 10008 | Project Management for IT | 4.0 | none |
| OPEL XXXXX | General Education Selection | 3.0 | none |
Semester 5
| Code | Course Name | Hrs | Prerequisites |
|---|---|---|---|
| COMP 10025 | Database Server Admin | 4.0 | COMP 10041 and COMP 10110 |
| COMP 10031 | Security Auditing & Forensics | 4.0 | COMP 10041 and COMP 10018 |
| COMP 10032 | Unix Security | 4.0 | COMP 10018 |
| COMP 10111 | PowerShell Admin Scripting | 4.0 | COMP 10051 |
| COMP 10224 | Advanced Cisco | 4.0 | COMP 10023 |
Semester 6
| Code | Course Name | Hrs | Prerequisites |
|---|---|---|---|
| COMP 10028 | Network Risk and Security | 4.0 | COMP 10023 |
| COMP 10177 | Networking Capstone | 4.0 | Registered in 6th Semester |
| Option - Select 3 courses from below | |||
| COMP CO859 | Database Theory | 4.0 | none |
| COMP 10027 | Protocol Analysis & Troubleshooting | 4.0 | COMP 10043 or COMP CO912 |
| COMP 10030 | Microsoft Security | 4.0 | COMP 10051 |
| COMP 10097 | Virtual Infrastructure | 4.0 | COMP 10110 |
| COMP 10247 | Python for Networking | 4.0 | COMP 10001 and COMP 10023 |
Hours specified are per week
Delivery Models
Fall 2018 Intake
| Fall 2018 | Winter 2019 | Summer 2019 | Fall 2019 | Winter 2020 | Summer 2020 | Fall 2020 | Winter 2021 | Summer 2021 | Fall 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Vacation | Sem 3 | Sem 4 | Co-op | Co-op | Sem 5 | Co-op | Sem 6 |
Fall 2018 Intake - Alternate
| Fall 2018 | Winter 2019 | Summer 2019 | Fall 2019 | Winter 2020 | Summer 2020 | Fall 2020 | Winter 2021 | Summer 2021 | Fall 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Vacation | Sem 3 | Co-op | Co-op | Sem 4 | Sem 5 | Co-op | Sem 6 |
Winter 2019 Intake
| Winter 2019 | Summer 2019 | Fall 2019 | Winter 2020 | Summer 2020 | Fall 2020 | Winter 2021 | Summer 2021 | Fall 2021 |
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Co-op | Co-op | Sem 5 | Co-op | Sem 6 |
Winter 2019 Intake - Alternate
| Winter 2019 | Summer 2019 | Fall 2019 | Winter 2020 | Summer 2020 | Fall 2020 | Winter 2021 | Summer 2021 | Fall 2021 |
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Co-op | Co-op | Sem 4 | Sem 5 | Co-op | Sem 6 |