2025 Competition Dates: Monday, May 5 - Tuesday, May 6.
Closing Ceremony & Team Ontario Meeting: Wednesday, May 7
Contests offered at the Skills Ontario Competition are designed to reflect a technical occupational path. Descriptions of contests offered for each trade are available on the Skills Ontario Competition website.
| Competition Component | Weight |
|---|---|
| 5 minute job interview and resume review | 5% |
| Theoretical component | 10% |
| Practical component | 85% |
2024 Competition Availability
| Contest Name | Number of Approved Spaces | Team Mohawk Spots |
|---|---|---|
| 3D Digital Games Art (PS) | Open (2 spaces) | Individual |
| Additive Manufacturing (PS) | Open (3 spaces) | Individual |
| Aesthetics (S/PS) | Open (2 spaces) | Individual |
| Aircraft Maintenance (PS) | Open (2 spaces) | Individual |
| Arborist (PS) | Open (3 spaces) | Individual |
| Architectural Technology and Design (S/PS) | Open (3 spaces) | Individual |
| Auto Collision Repair (S/PS) | Closed (1 space filled) | 2 waitlisted |
| Auto Painting (S/PS) | Closed (1 space filled) | 2 waitlisted |
| Auto Service Technology (S/PS) | Open (1 of 2 spaces filled) | Individual |
| Automation and Control (PS) | Open (1 space) | Individual |
| Brick Masonry (S/PS) | Open (3 spaces) | Individual |
| Cabinetmaking (S/PS) | Open (2 spaces) | Individual |
| Carpentry - Individual* (S/PS) | Open (1 space) | Individual |
| Cloud Computing (S/PS) | Open (3 spaces) | Individual |
| CNC Machining (PS) | Closed (1 space) | Individual |
| Coding (S/PS) | Open (1 space) | Individual |
| Computer Aided Manufacturing (S/PS) | Open (2 of 3 spaces filled) | Individual |
| Cybersecurity (PS) | Open (1 space) | Individual |
| Drywall and Plastering Systems (PS) | Open (3 spaces) | Individual |
| Electrical Installations (S/PS) | Closed (1 space) | Individual |
| Electronics (S/PS) | Open (2 spaces) | Individual |
| Fashion Design (S/PS) | Open (3 spaces) | Individual |
| Geographic Information Systems (S/PS) - Team of 2 | Open (1 space) | Team of 2 |
| Graphic Design - Studio Production (S/PS) | Open (2 spaces) | Individual |
| Heating Systems Technician (S/PS) | Open (1 space) | Individual |
| Heavy Equipment Service (S/PS) | Open (2 spaces) | Individual |
| Horticulture and Landscape (S/PS) - Team of 2 | Closed (2 spaces) | Team of 2 |
| Industrial Mechanic Millwright (PS) | Open (1 of 2 spaces filled) | Individual |
| IT Network Systems Administration (S/PS) | Open (1 space) | Individual |
| IT Office Software Applications (S/PS) | Open (2 spaces) | Individual |
| Landscape Design (S/PS) | Open (3 spaces) | Individual |
| Mechanical CAD (S/PS) | Open (1 space) | Individual |
| Mechatronics (PS) - Team of 2 | Open (1 space) | Team of 2 |
| Metal Fabricator - Fitter (PS) | Closed (1 space) | Individual |
| Network Cabling Specialist (PS) | Open (1 space) | Individual |
| Outdoor Powered Equipment (PS/S) | Open (2 spaces) | Individual |
| Photography (S/PS) | Open (2 spaces) | Individual |
| Powerline Technician (PS) - Team of 2 | Open (3 spaces) | Team of 2 |
| Plumbing (S/PS) | Open (2 spaces) | Individual |
| Precision Machining (S/PS) | Closed (1 space) | Individual |
| Refrigeration (S/PS) | Open (3 spaces) | Individual |
| Renewable Energies (PS) - Team of 2 | Open (2 spaces) | Team of 2 |
| Sheet Metal Work (PS) | Closed (3 spaces) | Individual |
| Steamfitting/Pipefitting (PS) | Open (2 spaces) | Individual |
| Truck and Coach (PS) | Open (2 spaces) | Individual |
| Web Design and Development (S/PS) | Open (1 space) | Individual |
| Welding* (S/PS) | Closed (1 space) | Individual |
Accepting Applicants = we are looking for a full-time or apprenticeship student to represent Mohawk at the 2024 Skills Ontario Competition. Apply today for your chance to be a part of the team.
Closed = we have confirmed participants for this years' competition. Feel free to contact us for how to get involved next year.