Resources
Spring 2018
- Fee and Payment Reference Guide - Spring 2018 (1mb)
- Fee and Payment Important Dates - Spring 2018 (315kb)
- International Fee and Payment Reference Guide - Spring 2018 (900kb)
- International Fee and Payment Important Dates - Spring 2018 (110kb)
Winter 2018
- Welcome to Mohawk Applicant Package PDF (794.7 KB)
- Fee Package - Winter 2018 PDF
- Fee and Payment Reference Guide - Winter 2018 - Updated Nov. 22, 2017 PDF
- Fee and Payment Reference Guide New Students - Winter 2018 PDF
- Fee and Payment Important Dates - Winter 2018 - Updated Nov. 22, 2017 PDF
- Fee and Payment Important Dates New Students - Winter 2018 - PDF
- International Fee and Payment Reference Guide - Winter 2018 PDF
- International Fee and Payment Important Dates - Winter 2018 PDF
Fall 2017
- Welcome to Mohawk Applicant Package PDF (8mb)
- Fee Package - Fall 2017 PDF (3.05mb)
- Fee and Payment Reference Guide - Fall 2017 PDF
- Fee and Payment Important Dates - Fall 2017 PDF
- International Fee Package - Fall 2017 PDF (2.9mb)
- International Fee and Payment Reference Guide - Fall 2017 PDF
- International Fee and Payment Important Dates - Fall 2017 PDF
- How to Read Your Financial Account Summary PDF
Spring 2017
Annual Fees
2017-2018 Annual Fees
**All fees subject to change
Most Programs
**Tuition Fees - Most Programs please add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Coop fee (if applicable) |
One Semester |
Two Semesters |
---|---|---|
1st | $1,460.67 | $2,921.34 |
Returning 2nd Year | $1,460.67 | $2,921.34 |
Returning 3rd Year | $1,418.13 | $2,836.26 |
Practical Nursing Semester 1 & 2 | $1,792.68 | $3,585.36 |
Returning 2nd year Semester 3 & 4 | $1,792.68 | $3,585.36 |
Practical Nursing (PSW to PN) Semester 1 ONLY | $1,792.68 |
Tuition Fees - Exceptions
**Tuition Fees - Exceptions please add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Coop fee (if applicable) |
One Semester |
Two Semesters |
---|---|---|
390 - Accessible Media Production | $3,866.00 | $7,732.00 |
226 - Advanced Police Studies | $2,778.16 | $5,556.32 |
174 - Advanced Security Management | $2,778.16 | $5,556.32 |
373 - Animation 3D | $3,050.00 | $6,100.00 |
Applied Music Preparatory | $1,944.24 | $3,888.48 |
660 - Applied Music - Returning 2nd year | $1,944.24 | $3,888.48 |
660 - Applied Music - Returning 3rd year | $1,851.66 | $3,703.32 |
986 - Applied Music (Bass) 1st year | $1,944.24 | $3,888.48 |
981 - Applied Music (Classical Piano) 1st year | $1,944.24 | $3,888.48 |
983 - Applied Music (Classical Voice) 1st year | $1,944.24 | $3,888.48 |
976 - Applied Music (Classical String Guitar) 1st year | $1,944.24 | $3,888.48 |
977 - Applied Music (Classical Wind Brass) 1st year | $1,944.24 | $3,888.48 |
979 - Applied Music (Contemporary Brass Winds) 1st year | $1,944.24 | $3,888.48 |
982 - Applied Music (Contemporary Piano)1st year | $1,944.24 | $3,888.48 |
984 - Applied Music (Contemporary Voice) 1st year | $1,944.24 | $3,888.48 |
980 - Applied Music (Contemporary Guitar)1st year | $1,944.24 | $3,888.48 |
978 - Applied Music (Drums + Percussion) 1st year | $1,944.24 | $3,888.48 |
985 - Applied Music (Other) 1st year | $1,944.24 | $3,888.48 |
164 - Autism and Behavioural Science | $2,734.10 | $5,468.20 |
269 - Aviation Technician - Aircraft Maintenance | $2,339.55 | $4,679.10 |
269 - Aviation Technician - Returning 2nd year | $2,339.55 | $4,679.10 |
289 - Aviation Technician - Aircraft Structures | $2,063.92 | $4,127.84 |
289 - Aviation Technician - Returning 2nd year | $2,063.92 | $4,127.84 |
671 - Biotechnology - Advanced (Development & Application) 3rd Year | $2,061.71 | $4,123.42 |
334 - Business Analysis | $2,988.98 | $5,977.96 |
987 - Community and Social Services Management | $2,836.00 | $5,672.00 |
252 - Concurrent Disorders | $2,411.60 | $4,823.20 |
360 - Energy Systems Engineering Technology –Clean and Renewable Energy 1st year |
$2,423.51 | $4,847.02 |
360 - Energy Systems Engineering Technology –Clean and Renewable Energy Returning 2nd year |
$2,423.51 | $4,847.02 |
360 - Energy Systems Engineering Technology –Clean and Renewable Energy Returning 3rd year |
$2,308.11 | $4,616.22 |
508 - Graphic Design 1st year | $1,608.10 | $3,216.20 |
508 - Graphic Design - Returning 2nd year | $1,608.10 | $3,216.20 |
508 - Graphic Design - Returning 3rd year | $1,531.53 | $3,063.06 |
113 - Human Resources Management | $2,191.45 | $4,382.90 |
116 - International Business Management | $2,191.45 | $4,382.90 |
469 - Massage Therapy 1st year | $2,207.35 | $4,414.70 |
469 - Massage Therapy - Returning 2nd year | $2,207.35 | $4,414.70 |
469 - Massage Therapy - Returning 3rd year | $2,102.24 | $4,204.48 |
166 - Public Relations | $3,937.15 | $7,874.30 |
**Tuition Fees - Exceptions please add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Coop fee (if applicable) |
Semester | Per Year | |
---|---|---|---|
Brain Disorders Management | Semester 1 | $2,297.00 | |
Semester 2 | $2,297.00 | ||
Semester 3 | $2,297.00 | ||
Total tuition fee for 1st Year | $6,891.00 | ||
Cardiovascular Technology | Semester 1 | $1,136.07 | |
Semester 2 | $1,136.07 | ||
Semester 3 | $649.18 | ||
Total tuition fee for 1st Year | $2,921.32 | ||
Semester 4 | $1,460.67 | ||
Semester 5 | $1,460.67 | ||
Total tuition fee for 2nd Year | $2,921.34 | ||
Communications Media Practices | Semester 1 | $1,470.00 | |
Semester 2 | $2,940.00 | ||
Total tuition fee for 2nd Year | $4,410.00 | ||
Diagnostic Cardiac Sonography | Semester 1 | $2,123.94 | |
Semester 2 | $2,123.94 | ||
Semester 3 | $1,820.51 | ||
Total tuition fee for 1st Year | $6,068.39 | ||
Semester 4 | Total tuition fee for 2nd Year | $1,820.51 | |
Mental Health and Disability Management | Semester 1 | $2,411.00 | |
Semester 2 | $2,411.00 | ||
Semester 3 | $2,411.00 | ||
Total tuition fee for 1st Year | $7,233.00 | ||
Power Engineering Techniques - 3rd Class | Semester 1 | $1,507.27 | |
Semester 2 | $1,507.27 | ||
Semester 3 | $1,004.86 | ||
Total tuition fee for 1st Year | $4,019.40 | ||
Recreation Therapy (Intensive) | Semester 1 | $1,095.50 | |
Semester 2 | $1,825.84 | ||
Total tuition fee for 2nd Year | $2,921.34 |
Nursing BScN (731) | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition | Final fees pending on information from McMaster University |
|||
McMaster Ancillary Fee | ||||
Compulsory Fee | ||||
Communicable Disease Screening | ||||
Total Fee |
RPN to BScN (755) | Level 1 | Level 2 | Level 3 |
Tuition | Final fees pending on information from McMaster University |
||
McMaster Ancillary Fee | |||
Compulsory Fee | |||
Communicable Disease Screening | |||
Total Fee |
Compulsory Ancillary Fees (all students)
**Compulsory Ancillary Fees (all students) | One Semester |
Total for Two Semesters |
---|---|---|
Alumni Fee | $12.25 | $24.50 |
Assessments for Success | $43.00 | $43.00 |
Bus Pass (Fennell, IAHS, STAART only) | $78.43 | $156.86 |
Convocation Fee | $48.40 | $48.40 |
Copyright Fee | $4.00 | $8.00 |
Student Experience Fee (formerly General Service Fee (GSF) | $101.27 | $202.54 |
Health & Dental Plan for 1 year (1/3 of $180.00 in fall and 2/3 in winter) Please note: if students are in a coop term they will be charged $180.00 for a year |
$60.00 | $180.00 |
I.D. Card Fee | $13.00 | $26.00 |
Student Activity Fee | $100.00 | $200.00 |
Student Centre Building Fee | $5.00 | $10.00 |
Technology Enhancement Fee | $72.00 | $144.00 |
Athletics & Recreation Fee | $40.40 | $80.80 |
Transcript Fee | $25.75 | $25.75 |
David Braley Athletic Recreation Centre | $78.00 | $156.00 |
Sustainability Initiatives Fee | $5.00 | $10.00 |
Total of Compulsory Fees | $686.50 | $1,315.85 |
Compulsory Program Fees (program specific)
**Compulsory Program Fees (program specific) | Semester(s) | Fees per semester |
---|---|---|
226 - Advanced Police Studies (Pre-Placement Screening) | 1 | $77.00 |
174 - Advanced Security Studies ( Pre-Placement Screening) | 1 | $77.00 |
420 - Architectural Technician (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
531 - Architectural Technology (Professional Association Membership- Biomass North Development Center) |
6 | $75.00 |
531 - Architectural Technology (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
270 - Art and Design Foundations (Digital print fee) | 2 | $55.00 |
270 - Art and Design Foundations(Digital print fee) | 1 | $53.00 |
164 - Autism and Behavioural Science (Pre-Placement Screening) | 1 | $77.00 |
269 - Aviation Technician - Aircraft Maintenance (Professional Association Membership- AME Association Ontario) |
1 | $25.00 |
289 - Aviation Technician - Aircraft Structures (Professional Association Membership- AME Association Ontario) |
1 | $25.00 |
370 - Biotechnology (Health) (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
369 - Biotechnology (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
470 - Brain Disorders Management ( Pre-Placement Screening) | 2 | $77.00 |
220 - Broadcasting - Radio- 220 (Digital Print Fee) | 1 & 3 | $56.50 |
651 - Broadcasting - Television & Communications Media (Digital Print Fee) | 1, 3 & 6 | $56.50 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 3 | $77.00 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 1 | $101.00 |
533 - Chemical Engineering Technology (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
421 - Civil Engineering Technician (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
534 - Civil Engineering Technology (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
534 - Civil Engineering Technology (Canadian Institute of Forestry Membership ) | 6 | $84.75 |
731 - Collaborative Nursing Degree (BScN Basic 6386) ( Pre-Placement Screening ) | 1 | $101.00 |
731 - Collaborative Nursing Degree (BScN Basic 6386) ( Pre-Placement Screening ) | 3, 5, 7 | $77.00 |
755 - Collaborative Nursing Degree (RPN to BScN E 6384) ( Pre-Placement Screening ) | 3 | $101.00 |
755 - Collaborative Nursing Degree (RPN to BScN E 6384) ( Pre-Placement Screening ) | 5, 7 | $77.00 |
796 - Community Pharmacy Assistant ( Pre-Placement Screening ) | 1 | $77.00 |
252 - Concurrent Disorders ( Pre-Placement Screening ) | 2 | $77.00 |
277 - Creative Photography - Still & Motion (Digital Print Fee) | 1, 2, 3, 4 | $45.20 |
717 - Diagnostic Cardiac Sonography(Pre-Placement Screening) | 1 | $101.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 1 | $77.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 3 | $56.00 |
263 - Early Childhood Education-Intensive (Pre-Placement Screening) | 1 | $77.00 |
582 - Electrical Engineering Technology (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
360 - Energy Systems Engineering Technology (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
453 - Environmental Technician (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
508 - Graphic Design (Digital Print Fee) | 1 | $25.00 |
508 - Graphic Design (Digital Print Fee) | 2 | $24.26 |
508 - Graphic Design (Digital Print Fee) | 3 | $37.03 |
508 - Graphic Design (Digital Print Fee) | 4 | $85.00 |
508 - Graphic Design (Digital Print Fee) | 5 | $115.00 |
508 - Graphic Design (Digital Print Fee) | 6 | $99.60 |
268 - Health, Wellness & Fitness (Pre-Placement Screening) | 1 | $77.00 |
468 - Health, Wellness & Fitness (Pre-Placement Screening) | 1 | $77.00 |
268 - Health, Wellness & Fitness (Pre-Placement Screening) | 3 | $56.00 |
468 - Health, Wellness & Fitness (Pre-Placement Screening) | 3 | $56.00 |
276 - Human Services Foundation (Recreational Experience) | 2 | $498.00 |
297 - Journalism (Digital Print Fee) | 1, 3, 6 | $56.50 |
469 - Massage Therapy (Pre-Placement Screening) | 2 | $101.00 |
469 - Massage Therapy (Pre-Placement Screening) | 5 | $77.00 |
529 - Mechanical Engineering Technology (Math e-book with Mymathlab codes and e-Reader) | 1 | Pending |
475 - Mental Health & Disability Management (Pre-Placement Screening) | 2 | $77.00 |
746 - Occupational Therapy / Physiotherapy Assistant (Pre-Placement Screening) | 3 | $77.00 |
746 - Occupational Therapy / Physiotherapy Assistant (Pre-Placement Screening) | 1 | $101.00 |
335 - Office Administration - Health Services (Pre-Placement Screening) | 3 | $77.00 |
285 - Paralegal (Pre-Placement Screening) | 1 | $77.00 |
290 - Paralegal (Pre-Placement Screening) | 1 | $77.00 |
285 - Paralegal (Pre-Placement Screening) | 3 | $56.00 |
290 - Paralegal (Pre-Placement Screening) | 3 | $56.00 |
110 - Personal Support Worker (Pre-Placement Screening ) | 1 | $101.00 |
407 - Pharmacy Technician (Pre-Placement Screening) | 1 | $101.00 |
715 - Practical Nursing (Pre-Placement Screening) | 2 | $101.00 |
194 - Pre-Media & Entertainment (Digital Print Fee) | 1 | $56.50 |
439 - Quality Engineering Technician - Non Destructive Evaluation (NDE) (Math e-book with Mymathlab codes and e-Reader) |
1 | Pending |
283 - Recreation Therapy (Recreational Experience) | 3 | $361.60 |
283 - Recreation Therapy ( 2 day1 night Tim Horton's Camp) | 1 | $184.19 |
283 - Recreation Therapy (Pre-Placement Screening) | 2 | $101.00 |
283 - Recreation Therapy (Pre-Placement Screening) | 3 | $77.00 |
963 - Recreation Therapy- Intensive (Pre-Placement Screening) | 1 | $101.00 |
963 - Recreation Therapy- Intensive (Recreational Experience) | 1 | $388.72 |
215 - Social Service Worker ( Pre-Placement Screening ) | 1 | $77.00 |
215 - Social Service Worker ( Pre-Placement Screening ) | 3 | $56.00 |
955 - Social Service Worker- Intensive ( Pre-Placement Screening ) | 1 | $77.00 |
543 - Transportation Engineering Technology (Math e-book with Mymathlab codes and e-Reader) |
1 | Pending |
406 - Urban & Regional planning - 406 (Professional Association Membership) | 1, 2, 3, & 4 | $50.00 |
Co-op Fees
Coop & Coop Internship Fee per Coop Work Term | $475.00 |
COOP FEE CHARGED BY PROGRAM / SEMESTER **Students are charged one coop fee per semester as outlined below: |
||
---|---|---|
Program Number and Name | Semester | Charge per Semester |
258 - Police Foundations - Coop | 2,3,4 | $475.00 |
288 - Community and Justice Services (Coop) | 2, 3, 4 | $475.00 |
290 - Paralegal - Coop | 2,3,4 | $475.00 |
294 - Protection, Security & Investigation | 2,3,4 | $475.00 |
356 - Business - Accounting | 2, 3, 4 | $475.00 |
359 - Business - Marketing | 2, 3, 4 | $316.67 |
360 - Energy Systems Engineering Technology – Clean and Renewable Energy | 1, 2, 3, 4, 5, 6 | $316.67 |
368 - Insurance (Coop) | 2, 3, 4 | $475.00 |
433 - Electrical Engineering Technician - Power (Internship) | 2, 3, 4 | $633.33 |
436 - Quality Engineering Technician- Non Destructive Evaluation (NDE) | 2, 3, 4 | $475.00 |
455 - Computer Systems Technician - Network Systems | 1, 2, 3, 4 | $237.50 |
463 - Environmental Technician. (Internship) | 2, 3, 4 | $475.00 |
468 - Health, Wellness & Fitness Coop | 2,3,4 | $475.00 |
473 - Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) (Internship) |
2, 3, 4 | $633.33 |
523 - Chemical Engineering Technology - Process Automation | 1, 2, 3, 4, 5, 6 | $316.67 |
529 - Mechanical Engineering Technology | 1, 2, 3, 4, 5, 6 | $316.67 |
531 - Architectural Technology | 1, 2, 3, 4, 5, 6 | $237.50 |
533 - Chemical Engineering Technology | 1, 2, 3, 4, 5, 6 | $316.67 |
534 - Civil Engineering Technology | 1, 2, 3, 4, 5, 6 | $237.50 |
536 - Electrical Engineering Technology - Control | 1, 2, 3, 4, 5, 6 | $316.67 |
582 - Electrical Engineering Technology | 1, 2, 3, 4, 5, 6 | $316.67 |
543 - Transportation Engineering Technology | 1, 2, 3, 4, 5, 6 | $237.50 |
552 - Computer Engineering Technology | 1, 2, 3, 4, 5, 6 | $316.67 |
555 - Computer Systems - Technology - NESA | 1, 2, 3, 4, 5, 6 | $237.50 |
558 - Computer Systems Technician - Software Support | 1, 2, 3, 4 | $237.50 |
559 - Computer System - Technology - Software Development | 1, 2, 3, 4, 5, 6 | $237.50 |
669 - Biotechnology (Internship) | 2, 3, 4 | $475.00 |
670 - Biotechnology (Health) (Internship) | 2, 3,4 | $475.00 |
**Full fees per semester consist of Tuition + Compulsory Ancillary + Compulsory Program (if applicable) + Coop (if applicable)
Base International Tuition Fee (including ancillary and health insurance fees) |
|
---|---|
Two Semesters |
$14,261.00 |
Deregulated program International Tuition Fee (including ancillary and health insurance fees) |
|
---|---|
Two Semesters |
$15,156.00 |
International Tuition (including ancillary and health insurance fees) |
|
---|---|
Two Semesters |
$18,686.00 |
Student Recovery tax for International |
|
---|---|
Per Semester |
$375.00 |
Municipal Tax Recovery for International |
|
---|---|
Fall Semester |
$75.00 |
Additional program compulsory fees including Coop term fees will be added along with Tuition and Tax fees for International students |
---|
Prior Learning Assessment and Recognition (PLAR) |
|
---|---|
Assessment |
$156.52 |
Continuing Education Fees for 2017-2018
Continuing Education Course Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) |
Per Student Contact Hour |
---|---|
Regular fees | $6.80 |
Other Compulsory Fees (all Continuing Education students) | Per Student Contact Hour (to a maximum of 45 hours) |
---|---|
Academic Service Fee | $0.65 |
Capital Campaign | $0.05 |
Copyright Fee | $0.02 |
Recreation Fee | 0.05 |
Student Activity Fee | $0.55 |
Student Bursary Fee | 0.05 |
Technology Enhancement Fee | $0.07 |
Total Continuing Education Compulsory Ancillary Fees | $1.44 |
Continuing Education Program Compulsory Fees | ||
---|---|---|
Program Name | Fee | |
189 - Bridging for Internationally Educated Nurses BIEN/PN Refresher (Pre-Placement Screening) | $101.00 | |
884 - Registered Practical Nurse Refresher (Pre-Placement Screening) | $101.00 | |
170 - Bridging for Medical Laboratory Technology Diploma (Pre-Placement Screening) | $101.00 | |
138 - Dementia Studies- Multidiscipline, Working with Dementia Clients- Multidiscipline (Pre-Placement Screening) | $101.00 | |
142 - Dementia Studies- Multidiscipline, Working with Dementia Clients- Multidiscipline (Pre-Placement Screening) | $101.00 | |
928 - Diabetes Education Graduate Certificate (Pre-Placement Screening) | $101.00 | |
816 - Food Services (Pre-Placement Screening) | $101.00 | |
019 - Gerontology- Multidiscipline, Working With the Aged- Multidiscipline (Pre-Placement Screening) | $101.00 | |
037 - Gerontology- Multidiscipline, Working With the Aged- Multidiscipline (Pre-Placement Screening) | $101.00 | |
927 - Medical Device Reprocessing (Pre-Placement Screening) | $101.00 | |
047 - Medical Laboratory Technician (Pre-Placement Screening) | $101.00 | |
883 - Oncology Nursing (Pre-Placement Screening) | $101.00 | |
943 - Perioperative Nursing (Pre-Placement Screening) | $101.00 | |
871 - Registered Nurse- Critical Care Nursing (Pre-Placement Screening) | $101.00 | |
921 - Registered Nurse- First Assistant (Pre-Placement Screening) | $101.00 | |
930 - Registered Nurse/ Registered Practical Nurse- Mental Health (Pre-Placement Screening) | $101.00 |
Apprenticeship Fees for 2017-2018
Other Compulsory Fees (all Apprenticeship students) | |
---|---|
Apprenticeship Service Fee (per intake) | $40.00 |
MSA Student Apprenticeship Activity Fee (per intake) | $10.00 |
**All fees subject to change
How to Pay Fees
Payment must be received at Mohawk before timetable selection can take place. Tuition payment may be made in the following ways:
Electronic Banking: Take your SBID number (on the fee statement) to your banking institution. Allow 5-7 business days for processing.
Online: Through MyMohawk
Mail: Send a certified cheque, money order or credit card number (VISA or Mastercard with expiry date and signature) with the bottom portion of your Fee Statement in the return envelope provided with your registration package. Please do not send cash through the mail.
In person: Bring cash, certified cheque, debit card, Mastercard, or VISA with your Fee Statement to:
- The Square, Fennell campus
- Student Services office - Stoney Creek campus
- Student Services office - Institute for Applied Health Sciences at McMaster
Payment Options
When you receive your Fee Statement you must choose one of the following options:
Option A: Pay the total balance
Pay the total amount owing by the due date indicated on the Fee Statement.
Option B: Pay the tuition deposit by the due date
Make the required $500 non-refundable tuition deposit by the due date. If you are expecting to receive OSAP funding you will be required to make a $500.00 deposit on or before the deposit due date. OSAP does not pay the initial tuition deposit for you. Before you can select a timetable, full payment OR confirmation from the Ministry that they have received your OSAP application is required. Before you can select your timetable to register for your courses, you are required to pay the balance of your fees, unless you are an OSAP recipient.
Option C: External Sponsorship
If your education is being funded by an employer or agency, please attach a letter from your sponsor to your Fee Statement and submit it by the tuition deposit due date on your Fee Statement. Alternately, your sponsor can send a sponsorship letter on letterhead to Accounting by fax at 905-575-2330 or email ARSponsors. Receipt of your sponsorship letter by the tuition deposit deadline on your Fee Statement will secure your seat in the program and enable you to choose your timetable during the registration period.
Student Fee Information
- To check your student account, sign into MyMohawk, select Student Finances Tab, choose My Financial Statement and review your account summary
- Students registering in courses beyond their full program course load may be assessed additional part-time fees at a later date