The ongoing spread of the Omicron COVID-19 variant has created uncertainty for Mohawk College students and staff, and for the greater community. As a result, your program will be delivered in the same format as it is currently for the rest of the Winter 2022 semester, as communicated by your academic area and through MyCanvas.
This means that all required in-person learning will continue but all other learning that was to be done in-person will be delivered using virtual and remote delivery for the remainder of the semester.
How your program will be delivered
In the program delivery chart below:
- Find your program. Programs are organized in alphabetical order.
- Identify your semester.
- Confirm your campus location.
- Determine how your program will be delivered using the Winter ’22 Delivery column on the chart.
All programs at the Mississauga Campus will continue to be delivered fully online for Winter 2022.
If you have questions regarding placements, please reach out to the contact listed on your program page. Use this search to find your program page.
To learn about how Apprenticeship programs will be offered visit Ministry Funded Apprenticeship Training Dates. To learn about how Continuing Education courses and programs will be offered visit Mohawk Continuing Education.
International Students »
International students traveling to Canada must have a full and valid study permit.
If you are not fully vaccinated with a vaccine that has been approved by Health Canada, it is advised you arrive as soon as possible in advance of the start date of your program, so that you can complete your mandatory 14-day quarantine and start your access to campus process. See the College’s Policy statement regarding vaccination for more information. Please refer to the Entering Canada website for further information on your requirements to travel to Canada.
Full-Time Programs
Program Name | Campus | Winter '22 Delivery | Semester |
---|---|---|---|
Accessible Media Production | Fennell | Fully Online | Semester 2 |
Advanced Police Studies - 226 | Fennell | Hybrid | Semester 2 |
Advanced Security Management - 174 | Fennell | Hybrid | Semester 2 |
Advertising and Marketing Communications Management - 652 | Fennell | Fully Online | Semester 2 |
Advertising and Marketing Communications Management - 652 | Fennell | Fully Online | Semester 4 |
Advertising and Marketing Communications Management - 652 | Fennell | Fully Online | Semester 6 |
Analytics for Business Decision Making - 386 | Fennell | Fully Online | Semester 2 |
Animation 3D - 373 | Fennell | Fully Online | Semester 2 |
Animation 3D - 373 | Fennell | Fully Online | Semester 4 |
Animation 3D - 373 | Fennell | Fully Online | Semester 6 |
Applied Music (Bass) - 986 | Fennell | Hybrid | Semester 2 |
Applied Music (Bass) - 986 | Fennell | Hybrid | Semester 6 |
Applied Music (Classical Piano) - 981 | Fennell | Hybrid | Semester 2 |
Applied Music (Classical Piano) - 981 | Fennell | Hybrid | Semester 6 |
Applied Music (Classical Voice) - 983 | Fennell | Hybrid | Semester 2 |
Applied Music (Classical Voice) - 983 | Fennell | Hybrid | Semester 6 |
Applied Music (ClassString+Guitar) - 976 | Fennell | Hybrid | Semester 2 |
Applied Music (ClassString+Guitar) - 976 | Fennell | Hybrid | Semester 6 |
Applied Music (ContempBrass+Winds) - 979 | Fennell | Hybrid | Semester 2 |
Applied Music (Contemporary Guitar) - 980 | Fennell | Hybrid | Semester 2 |
Applied Music (Contemporary Guitar) - 980 | Fennell | Hybrid | Semester 6 |
Applied Music (Contemporary Piano) - 982 | Fennell | Hybrid | Semester 2 |
Applied Music (Contemporary Piano) - 982 | Fennell | Hybrid | Semester 6 |
Applied Music (Contemporary Voice) - 984 | Fennell | Hybrid | Semester 2 |
Applied Music (Contemporary Voice) - 984 | Fennell | Hybrid | Semester 6 |
Applied Music (Drums+Percussion) - 978 | Fennell | Hybrid | Semester 2 |
Applied Music (Drums+Percussion) - 978 | Fennell | Hybrid | Semester 6 |
Applied Music Preparatory - 105 | Fennell | Hybrid | Semester 2 |
Architectural Technician - 420 | Fennell | Hybrid | Semester 1 |
Architectural Technician - 420 | Fennell | Hybrid | Semester 2 |
Architectural Technician - 420 | Fennell | Fully Online | Semester 4 |
Architectural Technology - 531 | Fennell | Hybrid | Semester 1 |
Architectural Technology - 531 | Fennell | Hybrid | Semester 2 |
Architectural Technology - 531 | Fennell | Fully Online | Semester 5 |
Art and Design Foundations - 270 | Fennell | Fully Online | Semester 2 |
Autism and Behavioural Science - 164 | Fennell | Fully Online | Semester 2 |
Aviation Technician - Aircraft Maintenance - 269 | Airport | Hybrid | Semester 1 |
Aviation Technician - Aircraft Maintenance - 269 | Airport | Hybrid | Semester 2 |
Aviation Technician - Aircraft Maintenance - 269 | Airport | Hybrid | Semester 3 |
Aviation Technician - Aircraft Maintenance - 269 | Airport | Hybrid | Semester 4 |
Aviation Technician - Aircraft Structures - 289 | Airport | Hybrid | Semester 2 |
Aviation Technician - Aircraft Structures - 289 | Airport | Hybrid | Semester 4 |
Aviation Technician - Avionics Maintenance - 299 | Airport | Hybrid | Semester 2 |
Aviation Technician - Avionics Maintenance - 299 | Airport | Hybrid | Semester 4 |
Biotechnology - 369 | Fennell | Fully Online | Semester 1 |
Biotechnology - 369 | Fennell | Fully Online | Semester 2 |
Biotechnology - 369 | Fennell | Fully Online | Semester 4 |
Biotechnology (Health) - 370 | Fennell | Fully Online | Semester 1 |
Biotechnology (Health) - 370 | Fennell | Fully Online | Semester 2 |
Biotechnology (Health) - 370 | Fennell | Fully Online | Semester 4 |
Biotechnology (Health) (Internship) - 670 | Fennell | Fully Online | Semester 2 |
Biotechnology (Health) (Internship) - 670 | Fennell | Fully Online | Semester 4 |
Biotechnology (Internship) - 669 | Fennell | Fully Online | Semester 2 |
Biotechnology (Internship) - 669 | Fennell | Fully Online | Semester 4 |
Biotechnology - Advanced (Development & Application) - 671 | Fennell | Fully Online | Semester 2 |
Biotechnology - Advanced (Development & Application) - 671 | Fennell | Fully Online | Semester 4 |
Biotechnology - Advanced (Development & Application) - 671 | Fennell | Fully Online | Semester 6 |
Brain Disorders Management | Fennell | Fully Online | Semester 2 |
Broadcasting-Television & Communic. Media - 651 | Fennell | Hybrid | Semester 2 |
Broadcasting-Television & Communic. Media - 651 | Fennell | Hybrid | Semester 4 |
Broadcasting-Television & Communic. Media - 651 | Fennell | Hybrid | Semester 6 |
Business - 320 | Fennell | Fully Online | Semester 1 |
Business - 320 | Fennell | Fully Online | Semester 2 |
Business - 320 | Fennell | Fully Online | Semester 3 |
Business - 320 | Fennell | Fully Online | Semester 4 |
Business - Accounting - 316 | Fennell | Fully Online | Semester 1 |
Business - Accounting - 316 | Fennell | Fully Online | Semester 2 |
Business - Accounting - 316 | Fennell | Fully Online | Semester 4 |
Business - Accounting (Co-Op) - 356 | Fennell | Fully Online | Semester 1 |
Business - Accounting (Co-Op) - 356 | Fennell | Fully Online | Semester 2 |
Business - Accounting (Co-Op) - 356 | Fennell | Fully Online | Semester 4 |
Business - Financial Services - 303 | Fennell | Fully Online | Semester 1 |
Business - Financial Services - 303 | Fennell | Fully Online | Semester 2 |
Business - Financial Services - 303 | Fennell | Fully Online | Semester 4 |
Business - Marketing - 319 | Fennell | Fully Online | Semester 1 |
Business - Marketing - 319 | Fennell | Fully Online | Semester 2 |
Business - Marketing - 319 | Fennell | Fully Online | Semester 4 |
Business Administration - 632 | Fennell | Fully Online | Semester 1 |
Business Administration - 632 | Fennell | Fully Online | Semester 2 |
Business Administration - 632 | Fennell | Fully Online | Semester 4 |
Business Administration - 632 | Fennell | Fully Online | Semester 6 |
Business Administration - Accounting - 364 | Fennell | Fully Online | Semester 1 |
Business Administration - Accounting - 364 | Fennell | Fully Online | Semester 2 |
Business Administration - Accounting - 364 | Fennell | Fully Online | Semester 4 |
Business Administration - Accounting - 364 | Fennell | Fully Online | Semester 6 |
Business Administration - Human Resources - 363 | Fennell | Fully Online | Semester 1 |
Business Administration - Human Resources - 363 | Fennell | Fully Online | Semester 2 |
Business Administration - Human Resources - 363 | Fennell | Fully Online | Semester 4 |
Business Administration - Human Resources - 363 | Fennell | Fully Online | Semester 6 |
Business Administration - Marketing - 362 | Fennell | Fully Online | Semester 1 |
Business Administration - Marketing - 362 | Fennell | Fully Online | Semester 2 |
Business Administration - Marketing - 362 | Fennell | Fully Online | Semester 4 |
Business Administration - Marketing - 362 | Fennell | Fully Online | Semester 6 |
Business Administration - Marketing (Co-Op) - 366 | Fennell | Fully Online | Semester 1 |
Business Administration - Marketing (Co-Op) - 366 | Fennell | Fully Online | Semester 2 |
Business Administration - Marketing (Co-Op) - 366 | Fennell | Fully Online | Semester 4 |
Business Administration - Marketing (Co-Op) - 366 | Fennell | Fully Online | Semester 6 |
Business Analysis - 334 | Fennell | Fully Online | Semester 1 |
Business Analysis - 334 | Fennell | Fully Online | Semester 2 |
Business Fundamentals - Small Business - 354 | Fennell | Fully Online | Semester 2 |
Canadian Health Care - 993 | IAHS | Fully online | Semester 1 |
Canadian Health Care - 993 | IAHS | Hybrid | Semester 2 |
Canadian Health Care - 993 | IAHS | Hybrid | Semester 4 |
Cardiovascular Technology - 728 | IAHS | Hybrid | Semester 2 |
Cardiovascular Technology - 728 | IAHS | Hybrid | Semester 5 |
Career Pathways - 361 | Fennell | Fully Online | Semester 2 |
Chemical Engineering Technology - 533 | Fennell | Fully Online | Semester 1 |
Chemical Engineering Technology - 533 | Fennell | Fully Online | Semester 2 |
Chemical Engineering Technology - 533 | Fennell | Fully Online | Semester 4 |
Chemical Engineering Technology - 533 | Fennell | Fully Online | Semester 6 |
Child And Youth Care - 612 | Fennell | Hybrid | Semester 1 |
Child And Youth Care - 612 | Fennell | Fully Online | Semester 2 |
Child And Youth Care - 612 | Fennell | Fully Online | Semester 4 |
Child And Youth Care - 612 | Fennell | Fully Online | Semester 6 |
Civil Engineering Technician - 421 | Fennell | Hybrid | Semester 1 |
Civil Engineering Technician - 421 | Fennell | Hybrid | Semester 2 |
Civil Engineering Technician - 421 | Fennell | Fully Online | Semester 4 |
Civil Engineering Technology - 534 | Fennell | Hybrid | Semester 1 |
Civil Engineering Technology - 534 | Fennell | Hybrid | Semester 2 |
Civil Engineering Technology - 534 | Fennell | Hybrid | Semester 4 |
Civil Engineering Technology - 534 | Fennell | Hybrid | Semester 5 |
Civil Engineering Technology - Transportation - 524 | Fennell | Hybrid | Semester 1 |
Civil Engineering Technology - Transportation - 524 | Fennell | Hybrid | Semester 2 |
Civil Engineering Technology - Transportation - 524 | Fennell | Fully Online | Semester 5 |
Community and Justice Services - 286 | Fennell | Hybrid | Semester 1 |
Community and Justice Services - 286 | Fennell | Hybrid | Semester 2 |
Community and Justice Services - 286 | Fennell | Hybrid | Semester 4 |
Community and Justice Services (Co-Op) - 288 | Fennell | Hybrid | Semester 2 |
Community and Justice Services (Co-Op) - 288 | Fennell | Hybrid | Semester 4 |
Community Integration Through Co-operative Education - 284 | Fennell | Fully Online | Semester 2 |
Community Integration Through Co-operative Education - 284 | Fennell | Fully Online | Semester 4 |
Community Pharmacy Assistant - 796 | IAHS | Hybrid | Semester 1 |
Computer Engineering Technician - Mechatronic Systems - 563 | Fennell | Hybrid | Semester 1 |
Computer Engineering Technician - Mechatronic Systems - 563 | Fennell | Hybrid | Semester 2 |
Computer Engineering Technician - Mechatronic Systems - 563 | Fennell | Hybrid | Semester 4 |
Computer Engineering Technology - 552 | Fennell | Hybrid | Semester 6 |
Computer Engineering Technology - Mechatronic Systems - 562 | Fennell | Hybrid | Semester 1 |
Computer Engineering Technology - Mechatronic Systems - 562 | Fennell | Hybrid | Semester 2 |
Computer Engineering Technology - Mechatronic Systems - 562 | Fennell | Hybrid | Semester 4 |
Computer Science Technician - Networking & Hardware - 447 | Fennell | Fully Online | Semester 1 |
Computer Science Technician - Networking & Hardware - 447 | Fennell | Fully Online | Semester 2 |
Computer Science Technician - Networking & Hardware - 447 | Fennell | Fully Online | Semester 4 |
Computer Science Technician - Networking & Hardware (Co-op) - 455 | Fennell | Fully Online | Semester 1 |
Computer Science Technician - Networking & Hardware (Co-op) - 455 | Fennell | Fully Online | Semester 2 |
Computer Systems Technician - Software Support - 548 | Fennell | Fully Online | Semester 1 |
Computer Systems Technician - Software Support - 548 | Fennell | Fully Online | Semester 2 |
Computer Systems Technician - Software Support - 548 | Fennell | Fully Online | Semester 4 |
Computer Systems Technician - Software Support (Co-Op) - 558 | Fennell | Fully Online | Semester 1 |
Computer Systems Technician - Software Support (Co-Op) - 558 | Fennell | Fully Online | Semester 2 |
Computer Systems Technology - Network Engineering & Security Analyst (Co-op) - 555 |
Fennell | Fully Online | Semester 1 |
Computer Systems Technology - Network Engineering & Security Analyst (Co-op) - 555 |
Fennell | Fully Online | Semester 2 |
Computer Systems Technology - Network Engineering & Security Analyst (Co-op) - 555 |
Fennell | Fully Online | Semester 4 |
Computer Systems Technology - Network Engineering & Security Analyst (Co-op) - 555 |
Fennell | Fully Online | Semester 5 |
Computer Systems Technology - Software Development - 559 | Fennell | Fully Online | Semester 1 |
Computer Systems Technology - Software Development - 559 | Fennell | Fully Online | Semester 2 |
Computer Systems Technology - Software Development - 559 | Fennell | Fully Online | Semester 4 |
Computer Systems Technology - Software Development - 559 | Fennell | Fully Online | Semester 5 |
Concurrent Disorders - 252 | Fennell | Hybrid | Semester 2 |
Construction Eng. Techn - Building Renovation - 462 | Stoney Creek | Hybrid | Semester 2 |
Construction Eng. Techn - Building Renovation - 462 | Stoney Creek | Hybrid | Semester 4 |
Construction Techniques - 452 | Stoney Creek | Hybrid | Semester 2 |
Construction Techniques - Plumbing - 584 | Stoney Creek | Hybrid | Semester 1 |
Construction Techniques - Plumbing - 584 | Stoney Creek | Hybrid | Semester 2 |
Cyber Security Analytics - 557 | Fennell | Fully Online | Semester 1 |
Cyber Security Analytics - 557 | Fennell | Fully Online | Semester 2 |
Diagnostic Cardiac Sonography - 717 | IAHS | Hybrid | Semester 2 |
Diploma RPN to BScN Degree - 755 | IAHS | Fully In-person | Semester 4 |
Diploma RPN to BScN Degree - 755 | IAHS | Fully In-person | Semester 6 |
Diploma RPN to BScN Degree - 755 | IAHS | Fully In-person | Semester 8 |
Digital Health Certificate - 594 | Fennell | Fully Online | Semester 2 |
Digital Health Degree - 595 | Fennell | Fully Online | Semester 2 |
Early Childhood Education - 213 | Fennell | Fully Online | Semester 1 |
Early Childhood Education - 213 | Fennell | Fully Online | Semester 2 |
Early Childhood Education - 213 | Fennell | Fully Online | Semester 4 |
Early Childhood Education (Intensive) - 263 | Fennell | Fully Online | Semester 1 |
Educational Support - 747 | Fennell | Fully Online | Semester 1 |
Educational Support - 747 | Fennell | Fully Online | Semester 2 |
Educational Support - 747 | Fennell | Fully Online | Semester 4 |
Electrical Engineering Technician - Power - 403 | Stoney Creek | Hybrid | Semester 1 |
Electrical Engineering Technician - Power - 403 | Stoney Creek | Hybrid | Semester 2 |
Electrical Engineering Technician - Power - 403 | Stoney Creek | Hybrid | Semester 4 |
Electrical Engineering Technician - Power - Internship - 433 | Stoney Creek | Hybrid | Semester 2 |
Electrical Engineering Technician - Power - Internship - 433 | Stoney Creek | Hybrid | Semester 4 |
Electrical Engineering Technology - 582 | Fennell | Hybrid | Semester 1 |
Electrical Engineering Technology - 582 | Fennell | Hybrid | Semester 2 |
Electrical Engineering Technology - 582 | Fennell | Hybrid | Semester 4 |
Electrical Engineering Technology - 582 | Fennell | Hybrid | Semester 6 |
Energy Systems Engineering Technology (Co-op) - 360 | Fennell | Hybrid | Semester 1 |
Energy Systems Engineering Technology (Co-op) - 360 | Fennell | Hybrid | Semester 2 |
Energy Systems Engineering Technology (Co-op) - 360 | Fennell | Hybrid | Semester 4 |
Energy Systems Engineering Technology (Co-op) - 360 | Fennell | Hybrid | Semester 6 |
Environmental Science Technician - 453 | Fennell | Fully Online | Semester 1 |
Environmental Science Technician - 453 | Fennell | Fully Online | Semester 2 |
Environmental Science Technician - 453 | Fennell | Fully Online | Semester 4 |
Environmental Technician (Internship) - 463 | Fennell | Fully Online | Semester 2 |
Environmental Technician (Internship) - 463 | Fennell | Fully Online | Semester 4 |
Gas And Oil Burner Technician 2 - 049 | Stoney Creek | Hybrid | Semester 2 |
GAS-English for Acad.Purposes (International) - 478 | Fennell | Fully Online | Semester 1 |
GAS-English for Acad.Purposes (International) - 478 | Fennell | Fully Online | Semester 2 |
GAS-English for Acad.Purposes (International) - 478 | Fennell | Fully Online | Semester 3 |
GAS-English for Acad.Purposes (International) - 478 | Fennell | Fully Online | Semester 4 |
General Arts and Science (College Transfer) - 230 | Fennell | Fully Online | Semester 1 |
General Arts and Science (College Transfer) - 230 | Fennell | Fully Online | Semester 2 |
General Arts and Science - English for Acad. Purposes - 278 | Fennell | Fully Online | Semester 1 |
General Arts and Science - English for Acad. Purposes - 278 | Fennell | Fully Online | Semester 2 |
General Arts and Science - English for Acad. Purposes - 278 | Fennell | Fully Online | Semester 3 |
General Arts and Science - English for Acad. Purposes - 278 | Fennell | Fully Online | Semester 4 |
General Arts And Science - Fennell - 208 | Fennell | Fully Online | Semester 1 |
General Arts And Science - Fennell - 208 | Fennell | Fully Online | Semester 2 |
General Arts And Science - Fennell - 208 | Fennell | Fully Online | Semester 4 |
Global Business Management - 967 | Fennell | Fully online | Semester 1 |
Global Business Management - 967 | Fennell | Fully online | Semester 2 |
Global Business Management - 967 | Fennell | Fully online | Semester 4 |
Graphic Design - 508 | Fennell | Fully Online | Semester 1 |
Graphic Design - 508 | Fennell | Hybrid | Semester 2 |
Graphic Design - 508 | Fennell | Hybrid | Semester 4 |
Graphic Design - 508 | Fennell | Hybrid | Semester 6 |
Health, Wellness and Fitness - 268 | Fennell | Hybrid | Semester 1 |
Health, Wellness and Fitness - 268 | Fennell | Hybrid | Semester 2 |
Health, Wellness and Fitness - 268 | Fennell | Hybrid | Semester 4 |
Heating, Refrigeration and Air Conditioning Techqs - 180 | Stoney Creek | Hybrid | Semester 1 |
Heating, Refrigeration and Air Conditioning Techqs - 180 | Stoney Creek | Hybrid | Semester 2 |
Human Resources Management - 113 | Fennell | Fully Online | Semester 1 |
Human Resources Management - 113 | Fennell | Fully Online | Semester 2 |
Human Services Foundation - 276 | Fennell | Fully Online | Semester 2 |
Insurance - 318 | Fennell | Fully Online | Semester 1 |
Insurance - 318 | Fennell | Fully Online | Semester 2 |
Insurance - 318 | Fennell | Fully Online | Semester 4 |
Insurance (Coop) - 368 | Fennell | Fully Online | Semester 1 |
Insurance (Coop) - 368 | Fennell | Fully Online | Semester 2 |
Insurance (Coop) - 368 | Fennell | Fully Online | Semester 4 |
International Business Management - 116 | Fennell | Fully online | Semester 1 |
International Business Management - 116 | Fennell | Fully online | Semester 2 |
Journalism - 297 | Fennell | Hybrid | Semester 1 |
Journalism - 297 | Fennell | Fully Online | Semester 2 |
Journalism - 297 | Fennell | Fully Online | Semester 4 |
Journalism - 297 | Fennell | Fully Online | Semester 6 |
Manufacturing Engineering Technician - 413 | Stoney Creek | Hybrid | Semester 1 |
Manufacturing Engineering Technician - 413 | Stoney Creek | Hybrid | Semester 2 |
Manufacturing Engineering Technician - 413 | Stoney Creek | Hybrid | Semester 4 |
Manufacturing Engineering Technician - Automa (Intrnshp) - 473 | Stoney Creek | Hybrid | Semester 2 |
Manufacturing Engineering Technician - Automa (Intrnshp) - 473 | Stoney Creek | Hybrid | Semester 4 |
Massage Therapy - 469 | Fennell | Hybrid | Semester 1 |
Massage Therapy - 469 | Fennell | Hybrid | Semester 2 |
Massage Therapy - 469 | Fennell | Hybrid | Semester 4 |
Mechanical Engineering Technology - 529 | Fennell | Fully Online | Semester 1 |
Mechanical Engineering Technology - 529 | Fennell | Fully Online | Semester 2 |
Mechanical Engineering Technology - 529 | Fennell | Hybrid | Semester 4 |
Mechanical Engineering Technology - 529 | Fennell | Fully Online | Semester 6 |
Mechanical Technician - Elevating Devices - 484 | Stoney Creek | Hybrid | Semester 2 |
Mechanical Technician - Elevating Devices - 484 | Stoney Creek | Hybrid | Semester 4 |
Mechanical Techniques (Welding and Fabrication) - 574 | Stoney Creek | Hybrid | Semester 1 |
Mechanical Techniques (Welding and Fabrication) - 574 | Stoney Creek | Hybrid | Semester 2 |
Mental Health and Disability Management - 475 | Fennell | Fully Online | Semester 2 |
Motive Power Fundamentals - 187 | Fennell | Hybrid | Semester 2 |
Motive Power Technician - 446 | Fennell | Hybrid | Semester 1 |
Motive Power Technician - 446 | Fennell | Hybrid | Semester 2 |
Motive Power Technician - 446 | Fennell | Hybrid | Semester 4 |
Nursing (BScN) - 731 | IAHS | Fully In-person | Semester 2 |
Nursing (BScN) - 731 | IAHS | Fully In-person | Semester 4 |
Nursing (BScN) - 731 | IAHS | Fully In-person | Semester 6 |
Nursing (BScN) - 731 | IAHS | Fully In-person | Semester 8 |
Occupational Therapist Assistant and Physiotherapist Assistant - 746 |
IAHS | Hybrid | Semester 2 |
Occupational Therapist Assistant and Physiotherapist Assistant - 746 |
IAHS | Fully Online | Semester 4 |
Office Administration - Executive - 327 | Fennell | Fully Online | Semester 1 |
Office Administration - Executive - 327 | Fennell | Fully Online | Semester 2 |
Office Administration - Executive - 327 | Fennell | Fully Online | Semester 4 |
Office Administration - General - 380 | Fennell | Fully Online | Semester 1 |
Office Administration - General - 380 | Fennell | Fully Online | Semester 2 |
Office Administration - Health Services - 335 | Fennell | Fully Online | Semester 1 |
Office Administration - Health Services - 335 | Fennell | Fully Online | Semester 2 |
Office Administration - Health Services - 335 | Fennell | Fully Online | Semester 3 |
Office Administration - Health Services - 335 | Fennell | Fully Online | Semester 4 |
Office Administration - Legal - 328 | Fennell | Fully Online | Semester 1 |
Office Administration - Legal - 328 | Fennell | Fully Online | Semester 2 |
Office Administration - Legal - 328 | Fennell | Fully Online | Semester 4 |
Paralegal - 285 | Fennell | Fully Online | Semester 1 |
Paralegal - 285 | Fennell | Fully Online | Semester 2 |
Paralegal - 285 | Fennell | Fully Online | Semester 4 |
Personal Support Worker - 110 | IAHS | Hybrid | Semester 1 |
Personal Support Worker - 110 | WH | Hybrid | Semester 1 |
Personal Support Worker - 110 | IAHS | Hybrid | Semester 2 |
Personal Support Worker - 110 | WH | Hybrid | Semester 2 |
Pharmacy Technician - 407 | IAHS | Hybrid | Semester 2 |
Pharmacy Technician - 407 | IAHS | Fully Online | Semester 4 |
Photography - Still and Motion - 378 | Fennell | Hybrid | Semester 2 |
Photography - Still and Motion - 378 | Fennell | Hybrid | Semester 4 |
Police Foundations - 218 | Fennell | Hybrid | Semester 1 |
Police Foundations - 218 | Fennell | Hybrid | Semester 2 |
Police Foundations - 218 | Fennell | Hybrid | Semester 4 |
Police Foundations (CoOp) - 258 | Fennell | Hybrid | Semester 2 |
Police Foundations (CoOp) - 258 | Fennell | Hybrid | Semester 4 |
Power Engineering Techniques - 482 | Stoney Creek | Hybrid | Semester 2 |
Power Engineering Techniques - 3rd Class - 348 | Stoney Creek | Hybrid | Semester 2 |
Practical Nursing - 715 | IAHS | Hybrid | Semester 1 |
Practical Nursing - 715 | IAHS | Hybrid | Semester 2 |
Practical Nursing - 715 | IAHS | Hybrid | Semester 4 |
Pre-Health Sciences Pathway to Advanced Diplomas and Degrees - 339 |
Fennell | Fully Online | Semester 2 |
Pre-Health Sciences Pathway to Certificates and Diplomas - 340 | Fennell | Fully Online | Semester 1 |
Pre-Health Sciences Pathway to Certificates and Diplomas - 340 | Fennell | Fully Online | Semester 2 |
Pre-Media & Entertainment - 194 | Fennell | Fully Online | Semester 2 |
Pre-Technology - 168 | Fennell | Fully Online | Semester 1 |
Pre-Technology - 168 | Fennell | Hybrid | Semester 2 |
Project Management - 399 | Fennell | Fully Online | Semester 1 |
Project Management - 399 | Fennell | Fully Online | Semester 2 |
Protection, Security & Investigation - 293 | Fennell | Hybrid | Semester 1 |
Protection, Security & Investigation - 293 | Fennell | Hybrid | Semester 2 |
Protection, Security & Investigation - 293 | Fennell | Hybrid | Semester 4 |
Protection, Security & Investigation (Co-op) - 294 | Fennell | Hybrid | Semester 2 |
Protection, Security & Investigation (Co-op) - 294 | Fennell | Hybrid | Semester 4 |
Public Relations - 166 | Fennell | Fully Online | Semester 2 |
Quality Eng Techn-Non Destructive Evaluation - 439 | Fennell | Hybrid | Semester 2 |
Recreation Therapy - 283 | Fennell | Hybrid | Semester 2 |
Recreation Therapy - 283 | Fennell | Fully Online | Semester 4 |
Recreation Therapy (Intensive) - 963 | Fennell | Fully Online | Semester 1 |
Social Service Worker - 215 | Fennell | Fully Online | Semester 1 |
Social Service Worker - 215 | Fennell | Fully Online | Semester 2 |
Social Service Worker - 215 | Fennell | Fully Online | Semester 4 |
Software Engineering Technician - 349 | Fennell | Fully Online | Semester 4 |
Supply Chain Management - 385 | Fennell | Fully Online | Semester 1 |
Supply Chain Management - 385 | Fennell | Fully Online | Semester 2 |
Tourism - 964 | Fennell | Fully Online | Semester 1 |
Tourism - 964 | Fennell | Fully Online | Semester 2 |
Tourism - 964 | Fennell | Fully Online | Semester 4 |
Urban and Regional Planning Techn-GIS - 406 | Fennell | Fully Online | Semester 2 |
Urban and Regional Planning Techn-GIS - 406 | Fennell | Fully Online | Semester 4 |
Back to top
Online Learning Programs that started Fall 2021 and Winter 2022
Students who applied to and are enrolled in the Online Learning delivery option for the programs below will learn online each semester for the duration of your program.
- Business (General) – 320
- Civil Engineering Technology – Transportation – 524
- Computer Systems Technician – Software Support – 548
- Brain Disorders Management – 470
- Mental Health and Disability Management – 475
View the Online Program webpage for a list of full-time and part-time programs with completely online delivery.