Apprenticeship Training Dates
Apprentices must be registered with The Ministry of Labour, Training & Skills Development (MLTSD). Offers of classroom training are issued by the Ministry 90 days before the class start date via email. You may update your email address with your local MLTSD office. For campus locations please follow the details provided on your offer of classroom training issued by the Ministry. The apprenticeship program adheres to the college closure dates located on the academic calendar.
This year, our Apprenticeship training will be delivered in a hybrid model, including a combination of on-campus and online instruction. Mohawk College has been working closely with the Ministry of Labour, Training and Skills Development to ensure all training requirements are met using hybrid delivery.
Lab Delivery Option
- In-person: All labs held in-person, in our shops on campus
Lecture Delivery Options
- In-person: Lectures and theory components held in-person, in our classrooms on campus
- Online - live: log in online at a scheduled time to work through course material in real-time with faculty and peers. Recorded lectures will not be made available.
- Online - prerecorded: prerecorded content and course material made available on MyCanvas. Work through the content at your own pace.
Dates and schedule may be subject to change
Questions? Contact an Apprenticeship Specialist.
August 2020 start dates
Trade | Delivery | Level | Start Date | End Date | Lab Delivery | Lecture Delivery |
---|---|---|---|---|---|---|
EDM - LVL 2 (48,50,54,55) (Saturday) | Day Release | 1 | August 29, 2020 | May 1, 2021 | In-person | Online - live |
EDM - LVL 2 (48,50,54,55) | Block | 1 | August 24, 2020 | October 23, 2020 | In-person | Online - live |
Electrician Construction and Maintenance (Saturday) | Day Release | 3 | August 29, 2020 | July 3, 2021 | In-person | Online - live & prerecorded |
Industrial Electrician (Saturday) | Day Release | 3 | August 29, 2020 | July 3, 2021 | In-person | Online - live & prerecorded |
September 2020 start dates
Trade | Delivery | Level | Start Date | End Date | Lab Delivery | Lecture Delivery |
---|---|---|---|---|---|---|
Child and Youth Worker | Day Release | 2 | September 4, 2020 | August 20, 2021 | ||
Child and Youth Worker | Day Release | 3 | September 4, 2020 | August 20, 2021 | ||
Child and Youth Worker | Day Release | 4 | September 4, 2020 | April 23, 2021 | ||
Child Development Practitioner (78-82) | Evenings/ weekends | 2 | September 8, 2020 | March 26, 2021 | ||
Child Development Practitioner (66-71) | Evenings/ weekends | 1 | September 8, 2020 | April 9, 2021 | ||
Child Development Practitioner (60-65) | Evenings/ weekends | 1 | September 14, 2020 | June 2, 2021 | ||
Child Development Practitioner (72-77) | Evenings/ weekends | 2 | September 14, 2020 | April 28, 2021 |
October 2020 start dates
Trade | Delivery | Level | Start Date | End Date | Lab Delivery | Lecture Delivery |
---|---|---|---|---|---|---|
Auto Body Collision Damage Repairer | Block | 3 |
October 26, 2020 |
December 18, 2020 |
In-person | In-person |
Automotive Service Technician | Day Release | 1 | October 24, 2020 | July 3, 2021 | In-person | Online - live & prerecorded |
Automotive Service Technician | Day Release | 3 | October 24, 2020 | July 3, 2021 | In-person | Online - live & prerecorded |
Automotive Service Technician | Day Release | 2 | October 24, 2020 | July 3, 2021 | In-person | Online - live & prerecorded |
Automotive Service Technician | Block | 1 | October 26, 2020 | December 19, 2020 | In-person | Online - live & prerecorded |
Automotive Service Technician COVID | Block | 2 | October 26, 2020 | December 19, 2020 | In-person | Online - live & prerecorded |
Automotive Service Technician COVID | Block | 3 | October 26, 2020 | December 19, 2020 | In-person | Online - live & prerecorded |
EDM - LVL 1 (41-47,49,52,53) | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live |
Electrician Construction and Maintenance | Block | 1 | October 12, 2020 | December 4, 2020 | In-person | Online - live & prerecorded |
Electrician Construction and Maintenance | Block | 2 | October 12, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Electrician Construction and Maintenance | Block | 3 | October 12, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
General Carpenter | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
General Carpenter COVID | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
General Carpenter | Block | 2 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
General Carpenter | Block | 3 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Industrial Mechanic Millwright | Day Release | 1 | October 24, 2020 | June 19, 2021 | In-person | Online - live & prerecorded |
Industrial Mechanic Millwright | Day Release | 2 | October 21, 2020 | June 9, 2021 | In-person | Online - live & prerecorded |
Industrial Mechanic Millwright (2 days a week) | Day Release | 3 | October 22, 2020 | Feb 12, 2021 | In-person | In-person |
Industrial Mechanic Millwright | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Industrial Electrician | Block | 3 | October 12, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Plumber COVID | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Plumber COVID | Block | 2 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Plumber | Block | 3 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Refrigeration and Air Conditioning Systems Mechanic | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Refrigeration and Air Conditioning Systems Mechanic COVID | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Refrigeration and Air Conditioning Systems Mechanic | Block | 2 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Sheet Metal Worker | Block | 1 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Sheet Metal Worker COVID | Block | 3 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded |
Truck and Coach Technician | Day Release | 3 | October 22, 2020 | June 10, 2021 | In-person | Online - live & prerecorded, in-person |
Truck and Coach Technician COVID | Block | 3 | October 26, 2020 | December 18, 2020 | In-person | Online - live & prerecorded, in-person |
January 2021 start dates
Trade | Delivery | Level | Start Date | End Date | Lab Delivery | Lecture Delivery |
---|---|---|---|---|---|---|
Auto Body Collision Damage Repairer - 310B | Deferred | 1 | ||||
Auto Body Collision Damage Repairer - 310B | Block | 2 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
Automotive Service Technician - 310S | Deferred | 1 | ||||
Automotive Service Technician - 310S | Deferred | 3 | ||||
Electrician: Construction and Maintenance - 309A | Deferred | 1 | ||||
Electrician: Construction and Maintenance - 309A | Deferred | 2 | ||||
Electrician: Construction and Maintenance - 309A | Block (Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 3 | January 4, 2021 | March 12, 2021 | In-person | Online - live and/or prerecorded* |
General Carpenter - 403A | Block (Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 1 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
General Carpenter - 403A | Block(Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 2 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
General Carpenter - 403A | Block (Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 3 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
Horticultural Technician |
Block | 1 | January 4, 2021 | March 26, 2021 | In-person | Online - live and/or prerecorded* |
Horticultural Technician
|
Block | 2 | January 4, 2021 | March 2, 2021 | In-person | Online - live and/or prerecorded* |
Industrial Mechanic (Millwright) - 433A | Deferred | 2 | ||||
Industrial Mechanic (Millwright) - 433A | Deferred | 3 | ||||
Plumber - 306A | Block (Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 1 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
Plumber - 306A | Deferred | 2 | ||||
Plumber - 306A | Block (Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 3 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
Refrigeration and Air Conditioning Systems Mechanic - 313A | Deferred | 1 | ||||
Refrigeration and Air Conditioning Systems Mechanic - 313A | Deferred | 2 | ||||
Refrigeration and Air Conditioning Systems Mechanic - 313A | Block (Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 3 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
Residential Air Conditioning Systems Mechanic - 313D | Deferred | 2 | ||||
Sheet Metal Worker - 308A | Block | 1 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
Sheet Metal Worker - 308A | Block | 2 | January 4, 2021 | February 26, 2021 | In-person | Online - live and/or prerecorded* |
Steamfitter - 307A | Deferred | 1 | ||||
Steamfitter - 307A | Deferred | 3 | ||||
Truck and Coach Technician - 310T | Deferred | 1 | ||||
Truck and Coach Technician - 310T (2 days a week) | Day Release (Decrease in class size due to Health & Safety, students determined by Ministry Registration date) | 1 | January 5, 2021 | April 27, 2021 | In-person | Online - live and/or prerecorded* |
Truck and Coach Technician | Deferred | 2 |
March, April and May 2021 start dates
Trade | Delivery | Level | Start Date | End Date | Lab Delivery | Lecture Delivery |
---|---|---|---|---|---|---|
Auto Body Collision Damage Repairer | Block | 2 | March 4, 2021 | April 23, 2021 | ||
Automotive Service Technician | Block | 1 | March 1, 2021 | April 23, 2021 | ||
Automotive Service Technician | Block | 2 | March 1, 2021 | April 23, 2021 | ||
Automotive Service Technician | Block | 3 | March 1, 2021 | April 23, 2021 | ||
Automotive Service Technician (Tentative) | Block | 2 | April 26, 2021 | June 18, 2021 | ||
Automotive Service Technician (Tentative) | Block | 3 | April 26, 2021 | June 25, 2021 | ||
Electrician Construction and Maintenance | Block | 1 | March 15, 2021 | May 7, 2021 | ||
Electrician Construction and Maintenance | Block | 2 | March 15, 2021 | May 21, 2021 | ||
Electrician Construction and Maintenance | Block | 3 | March 15, 2021 | May 21, 2021 | ||
Electrician Construction and Maintenance (Tentative) | Block | 1 | May 24, 2021 | July 16, 2021 | ||
Electrician Construction and Maintenance (Tentative) | Block | 2 | May 24, 2021 | July 30, 2021 | ||
Electrician Construction and Maintenance (Tentative) | Block | 3 | May 24, 2021 | August 6, 2021 | ||
General Machinist | Day Release | 3 | Pending | |||
General Machinist | Block | 1 | March 1, 2021 | April 23, 2021 | ||
General Machinist (Tentative) | Block | 2 | April 26, 2021 | June 25, 2021 | ||
Industrial Mechanic Millwright | Block | 1 | March 1, 2021 | April 23, 2021 | ||
Industrial Mechanic Millwright (Tentative) | Block | 2 | April 26, 2021 | June 18, 2021 | ||
Industrial Electrician (Tentative) | Block | 3 | May 24, 2021 | July 30, 2021 | ||
Plumber | Block | 1 | March 1, 2021 | April 23, 2021 | ||
Plumber | Block | 2 | March 1, 2021 | April 23, 2021 | ||
Plumber | Block | 3 | March 1, 2021 | April 23, 2021 | ||
Plumber (Tentative) | Block | 1 | April 28, 2021 | June 18, 2021 | ||
Plumber (Tentative) | Block | 2 | April 28, 2021 | June 18, 2021 | ||
Plumber (Tentative) | Block | 3 | April 28, 2021 | June 18, 2021 | ||
Refrigeration and Air Conditioning Systems Mechanic | Block | 1 | March 1, 2021 | April 23, 2021 | ||
Refrigeration and Air Conditioning Systems Mechanic | Block | 2 | March 1, 2021 | April 23, 2021 | ||
Refrigeration and Air Conditioning Systems Mechanic | Block | 3 | March 1, 2021 | April 23, 2021 | ||
Refrigeration and Air Conditioning Systems Mechanic (Tentative) | Block | 1 | April 26, 2021 | June 18, 2021 | ||
Refrigeration and Air Conditioning Systems Mechanic (Tentative) | Block | 2 | April 26, 2021 | June 18, 2021 | ||
Refrigeration and Air Conditioning Systems Mechanic (Tentative) | Block | 3 | April 26, 2021 | June 25, 2021 | ||
Sheet Metal Worker | Block | 1 | March 1, 2021 | April 23, 2021 | ||
Sheet Metal Worker (Tentative) | Block | 2 | April 26, 2021 | June 18, 2021 | ||
Sheet Metal Worker (Tentative) | Block | 3 | April 26, 2021 | June 25, 2021 | ||
Steamfitter | Block | 2 | March 1, 2021 | April 23, 2021 | ||
Steamfitter (Tentative) | Block | 1 | April 26, 2021 | June 18, 2021 | ||
Truck and Coach Technician | Block | 1 | March 1, 2021 | April 23, 2021 | ||
Truck and Coach Technician | Block | 3 | March 1, 2021 | April 23, 2021 | ||
Truck and Coach Technician (tentative) | Block | 2 | April 26, 2021 | June 18, 2021 | ||
Truck and Coach Technician (tentative) | Block | 3 | April 26, 2021 | June 25, 2021 |
*Some components of lectures may be in-person. You will receive program specific details at the start of your program.