**All fees subject to change
2024-2025 (2024/25) Annual Fees listed below apply to academic year programs and courses occurring between September 1, 2024 and August 31, 2025, with some exceptions for program start dates. Fees apply to both new and returning students.
Tuition and ancillary fees are set in accordance with the Ministry of Colleges and Universities (MCU) most recent Binding Policy Directive. The tuition portion of fees were subject to a 10% decrease as of the 2019-2020 academic year, and remain frozen at those levels through the 2024/25 academic year as per a MCU update communicated February 26, 2024.
Important information
Tuition and ancillary fees are charged in each term (semester) enrolled in an academic year. If you complete your program over a protracted duration, you are subject to tuition, ancillary, and supplementary fees in each term which may increase the total cost of the program.
Ancillary fees are fees students pay in addition to tuition that support services and activities distinct from academic programming. Descriptions for each ancillary fee can be found on the Compulsory Ancillary Fees page.
Mohawk College is committed to providing students with access to the services and resources covered by ancillary fees. Mohawk and the Mohawk Students' Association (MSA) continue to review fees to ensure that charges are equitable and support student success and wellness.
Your Fee Statement
Your pre-bill fee statement will provide your total tuition and fees according to your expected enrolment. Charges on your student account when you select your timetable to register will reflect your total tuition and fees based on actual enrolment according to your program of studies and status (number of courses or hours). In the event of a discrepancy between the annual fees listed below, your fee statement, and actual charges at the time of registration, actual charges will be considered accurate.
Full-time and part-time status definition
If you register in a number of courses that is considered part-time, meaning less than full time according to the number of courses or hours in your program of studies, you will be charged per course according to the number of hours of each course plus ancillary fees in the term taken. A part-time student is considered as enrolled in one or more courses but comprising less than 70% of the student contact hours or 66 and 2/3 per cent of the courses required in their program and semester of study. The threshold is different according to your program and semester and may impact OSAP or other funding eligibility.
If you have questions about your fees, reach out to us using the Registrar's Office Contact Form.
On this page:
Tuition Fees (Most Programs)
**Tuition Fees (Most Programs) Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable) | One Semester | Two Semesters |
---|---|---|
1st year | $1,354.04 | $2,708.08 |
Returning 2nd Year | $1,354.04 | $2,708.08 |
Returning 3rd Year | $1,327.74 | $2,655.48 |
715 - Practical Nursing (Semester 1 & 2) | $1,661.81 | $3,323.62 |
715 - Practical Nursing (Returning 2nd year Semester 3 & 4) | $1,661.81 | $3,323.62 |
Tuition Fees (Exception Programs)
**Tuition Fees - Exceptions Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable) | One Semester | Two Semesters |
---|---|---|
226 - Advanced Police Studies | $2,625.35 | $5,250.70 |
174 - Advanced Security Management | $2,625.35 | $5,250.70 |
386 - Analytics for Business Decision Making | $2,281.92 | $4,563.84 |
373 - Animation 3D | $2,882.25 | $5,764.50 |
373 - Animation 3D - Returning 2nd year | $2,882.25 | $5,764.50 |
373 - Animation 3D - Returning 3rd year | $2,882.25 | $5,764.50 |
986 - Applied Music (Bass) Returning 2nd year | $1,837.30 | $3,674.60 |
986 - Applied Music (Bass) Returning 3rd year | $1,749.81 | $3,499.62 |
981 - Applied Music (Classical Piano) Returning 2nd year | $1,837.30 | $3,674.60 |
981 - Applied Music (Classical Piano) Returning 3rd year | $1,749.81 | $3,499.62 |
976 - Applied Music (Classical String Guitar) Returning 2nd year | $1,837.30 | $3,674.60 |
976 - Applied Music (Classical String Guitar) Returning 3rd year | $1,749.81 | $3,499.62 |
983 - Applied Music (Classical Voice) Returning 2nd year | $1,837.30 | $3,674.60 |
983 - Applied Music (Classical Voice) Returning 3rd year | $1,749.81 | $3,499.62 |
977 - Applied Music (Classical Wind Brass) Returning 2nd year | $1,837.30 | $3,674.60 |
977 - Applied Music (Classical Wind Brass) Returning 3rd year | $1,749.81 | $3,499.62 |
979 - Applied Music (Contemporary Brass & Winds) Returning 2nd year | $1,837.30 | $3,674.60 |
979 - Applied Music (Contemporary Brass & Winds) Returning 3rd year | $1,749.81 | $3,499.62 |
982 - Applied Music (Contemporary Piano) Returning 2nd year | $1,837.30 | $3,674.60 |
982 - Applied Music (Contemporary Piano) Returning 3rd year | $1,749.81 | $3,499.62 |
980 - Applied Music (Contemporary Guitar) Returning 2nd year | $1,837.30 | $3,674.60 |
980 - Applied Music (Contemporary Guitar) Returning 3rd year | $1,749.81 | $3,499.62 |
984 - Applied Music (Contemporary Voice) Returning 2nd year | $1,837.30 | $3,674.60 |
984 - Applied Music (Contemporary Voice) Returning 3rd year | $1,749.81 | $3,499.62 |
978 - Applied Music (Drums & Percussion) Returning 2nd year | $1,837.30 | $3,674.60 |
978 - Applied Music (Drums & Percussion) Returning 3rd year | $1,749.81 | $3,499.62 |
985 - Applied Music (Other) Returning 2nd year | $1,837.30 | $3,674.60 |
985 - Applied Music (Other) Returning 3rd year | $1,749.81 | $3,499.62 |
164 - Autism and Behavioural Science | $2,583.72 | $5,167.44 |
269 - Aviation Technician - Aircraft Maintenance | $2,210.86 | $4,421.72 |
269 - Aviation Technician - Aircraft Maintenance - Returning 2nd year | $2,210.86 | $4,421.72 |
289 - Aviation Technician - Aircraft Structures | $1,950.39 | $3,900.78 |
289 - Aviation Technician - Aircraft Structures - Returning 2nd year | $1,950.39 | $3,900.78 |
299 - Aviation Technician - Avionics Maintenance | $2,201.37 | $4,402.74 |
299 - Aviation Technician - Avionics Maintenance - Returning 2nd year | $2,201.37 | $4,402.74 |
392 - Bachelor of Analytics and Data Management 1st year | $3,739.00 | $7,478.00 |
392 - Bachelor of Analytics and Data Management 2nd year | $3,739.00 | $7,478.00 |
392 - Bachelor of Analytics and Data Management 3rd year | $3,739.00 | $7,478.00 |
392 - Bachelor of Analytics and Data Management 4th year | $3,739.00 | $7,478.00 |
621 - Bachelor of Business Administration (Trades Management) (Honours) (Pathway Building Renovation Technology) | $3,184.65 | $6.369.30 |
622 - Bachelor of Business Administration (Trades Management) (Honours) (Pathway Business - Trades) | $3,184.65 | $6.369.30 |
623 - Bachelor of Business Administration (Trades Management) (Honours) (Pathway Motive Power Technician) | $3,184.65 | $6.369.30 |
624 - Bachelor of Business Administration (Trades Management) (Honours) (Pathway Electrician) | $3,184.65 | $6.369.30 |
671 - Biotechnology - Advanced 1st year | $1,948.31 | $3,896.62 |
671 - Biotechnology - Advanced Returning 2nd year | $1,948.31 | $3,896.62 |
671 - Biotechnology - Advanced Returning 3rd year | $1,855.53 | $3,711.06 |
334 - Business Analysis | $2,824.57 | $5,649.14 |
987 - Community and Social Services Management | $2,680.02 | $5,360.04 |
252 - Concurrent Disorders | $2,278.96 | $4,557.92 |
557 - Cyber Security Analytics | $2,452.50 | $4,905.00 |
595 - Digital Health Bachelors Degree (Honours) | $3,253.16 | $6,506.32 |
595 - Digital Health Bachelors Degree (Honours) Returning 2nd year | $3,253.16 | $6,506.32 |
595 - Digital Health Bachelors Degree (Honours) Returning 3rd year | $3,253.16 | $6,506.32 |
595 - Digital Health Bachelors Degree (Honours) Returning 4th year | $3,253.16 | $6,506.32 |
594 - Digital Health Graduate Certificate | $2,728.68 | $5,457.36 |
360 - Energy Systems Engineering Technology 1st year | $2,290.21 | $4,580.42 |
360 - Energy Systems Engineering Technology Returning 2nd year | $2,290.21 | $4,580.42 |
360 - Energy Systems Engineering Technology Returning 3rd year | $2,181.15 | $4,362.30 |
374 - Game - Design 1st year | $3,296.00 | $6,592.00 |
374 - Game - Design Returning 2nd year | $3,296.00 | $6,592.00 |
374 - Game - Design Returning 3rd year | $3,296.00 | $6,592.00 |
508 - Graphic Design 1st year | $1,519.65 | $3,039.30 |
508 - Graphic Design Returning 2nd year | $1,519.65 | $3,039.30 |
508 - Graphic Design Returning 3rd year | $1,447.29 | $2,894.58 |
113 - Human Resources Management | $2,070.91 | $4,141.82 |
516 - International Business Management - Product Management | $2,070.91 | $4,141.82 |
769 - Magnetic Resonance Imaging | $3,798.28 | $7,596.56 |
469 - Massage Therapy 1st year | $2,085.93 | $4,171.86 |
469 - Massage Therapy Returning 2nd year | $2,085.93 | $4,171.86 |
469 - Massage Therapy Returning 3rd year | $1,986.61 | $3,973.22 |
484 - Mechanical Technician - Elevating Devices | $2,656.82 | $5,313.64 |
484 - Mechanical Technician - Elevating Devices Returning 2nd Year | $2,656.82 | $5,313.64 |
399 - Project Management | $2,795.66 | $5,591.32 |
766 - Public Relations - Corporate Communications | $3,720.60 | $7,441.20 |
385 - Supply Chain Management | $2,551.50 | $5,103.00 |
**Tuition Fees - Exceptions Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable) | Semester | Per Year | |
---|---|---|---|
470 - Brain Disorders Management | Semester 1 | $2,170.66 | |
Semester 2 | $2,170.66 | ||
Semester 3 | $2,170.66 | ||
Total tuition fee for 1st Year | $6,511.98 | ||
728 - Cardiovascular Technology | Semester 1 | $1,053.14 | |
Semester 2 | $1,053.14 | ||
Semester 3 | $601.80 | ||
Total tuition fee for 1st Year | $2,708.08 | ||
Semester 4 | $1,354.04 | ||
Semester 5 | $1,354.04 | ||
Total tuition fee for 2nd Year | $2,708.08 | ||
717 - Diagnostic Cardiac Sonography | Semester 1 | $2,007.11 | |
Semester 2 | $2,007.11 | ||
Semester 3 | $1,720.37 | ||
Total tuition fee for 1st Year | $5,734.59 | ||
Semester 4 | Total tuition fee for 2nd Year | $1,720.37 | |
478 - General Arts & Science - English for Academic Purposes (Domestic) | Semester 1 | $1,015.52 | |
Semester 2 | $1,015.52 | ||
Semester 3 | $1,015.52 | ||
475 - Mental Health and Disability Management | Semester 1 | $2,278.39 | |
Semester 2 | $2,278.39 | ||
Semester 3 | $2,278.39 | ||
Total tuition fee for 1st Year | $6,835.17 | ||
607 - Pharmacy Technician (Fast Track) | Semester 1 | $1,354.04 | |
Semester 2 | $1,354.04 | ||
Semester 3 | $1,354.04 | ||
Total tuition fee for 1st Year | $4,062.12 | ||
Semester 4 | Total tuition fee for 2nd Year | $1,354.04 | |
348 - Power Engineering Techniques - 3rd Class | Semester 1 | $1,424.37 | |
Semester 2 | $1,424.37 | ||
Semester 3 | $949.58 | ||
Total tuition fee for 1st Year | $3,798.32 | ||
715 - Practical Nursing | Semester 1 | $1,661.81 | |
Semester 2 | $1,661.81 | ||
Semester 3 | $1,661.81 | ||
Total tuition fee for 1st Year | $4,985.43 | ||
Semester 4 | Total tuition fee for 2nd Year | $1,661.81 | |
439 - Quality Engineering Technician - Non Destructive Evaluation (NDE) | Semester 1 | $1,354.04 | |
Semester 2 | $1,354.04 | ||
Semester 3 | $1,354.04 | ||
Total tuition fee for 1st Year | $4,062.12 | ||
Semester 4 | Total tuition fee for 2nd Year | $1,354.04 |
Collaborative Nursing Program Fees for 2024/2025
Fees for each level of the Collaborative Nursing programs noted below are for two terms (September 2024 to April 2024) and are subject to final formal approval by McMaster University in June, 2024. Tuition amounts are based on assumed* units for each level. You will be billed for additional units if you exceed your expected units in any level. Refer to the McMaster Undergraduate fees web page for more information on fees.
731 - Nursing (BScN) | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Tuition* | $6,042.60 | $5,798.84 | $6,153.81 | $5,955.30 |
McMaster Supplementary Fees | $388.83 | $388.83 | $388.83 | $388.83 |
Mohawk Compulsory Ancillary Fees | $1,589.82 | $1,484.30 | $1,484.30 | $1,484.30 |
Communicable Disease Screening | $121.00 | $92.00 | $92.00 | $92.00 |
Total Fee | $8,142.25 | $7,763.97 | $8,118.94 | $7,920.43 |
*Assumed units: Level 1 - 30 units; Level 2 - 29 units; Level 3 - 31 units; Level 4 - 30 units
755 - Diploma RPN to BScN Degree | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Tuition* | $6,398.72 | $5,558.28 | $5,955.30 |
McMaster Supplementary Fees | $388.83 | $388.83 | $388.83 |
Mohawk Compulsory Ancillary Fees | $1,484.30 | $1,484.30 | $1,484.30 |
Communicable Disease Screening | $121.00 | $92.00 | $92.00 |
Total Fee | $8,392.85 | $7,523.41 | $7,920.43 |
*Assumed units: Level 2 - 32 units; Level 3 - 28 units; Level 4 - 30 units
Compulsory Ancillary Fees (all programs) for 2024/25
View compulsory ancillary fees descriptions.
Compulsory fees are charged in each term enrolled in an academic year to all students in addition to tuition fees. Ancillary fees below are based on enrolment in two semesters (terms) in an academic year. Students are subject to ancillary fees in additional terms (semesters) enrolled if they do not complete all courses in the program of studies (PoS) or need to repeat courses. Where noted, some fees are only charged in first semester.
- Post-Secondary Compulsory Fees (Hamilton and area campuses)
- Post-Secondary Compulsory Fees (MSA)
- Post-Secondary Compulsory Fees (Mississauga Campus)
Post-Secondary Compulsory Fees (Hamilton and area campuses)
** Compulsory Ancillary Fees (all programs) | One Semester | Total for Two Semesters |
---|---|---|
Academic & Learning Supports | $56.02 | $112.04 |
Alumni Lifetime Membership (First semester) | $40.80 | $40.80 |
Assessment Testing (First semester) Not applicable to graduate certificate programs. Other program exclusions may apply. | $49.94 | $49.94 |
Athletics and Recreation | $63.10 | $126.20 |
Campus Safety | $1.82 | $3.64 |
Campus Sustainability | $4.08 | $8.16 |
Career Services | $17.79 | $35.58 |
Convocation (First semester) | $64.72 | $64.72 |
Financial Aid Programs & Supports | $5.91 | $11.82 |
Health & Counselling | $46.13 | $92.26 |
Student Buildings: Capital | $5.20 | $10.40 |
Student Buildings: David Braley Athletic and Recreation Centre (DBARC) | $95.00 | $190.00 |
Student ID Card | $13.61 | $27.22 |
Student Programs & Supports | $9.78 | $19.56 |
Technology Enhancement | $77.13 | $154.26 |
Transcript & Documentation (First semester) | $27.36 | $27.36 |
TOTAL | $578.39 | $973.96 |
Post-Secondary Compulsory Fees (MSA)
Applies to students at Hamilton and areas campus locations in addition to listed above.
** Compulsory Ancillary Fees (all programs) | One Semester | Total for Two Semesters |
---|---|---|
Health and Dental (Plan and Premium) - MSA The cost of the plan is split throughout the academic year, with coverage ending August 31, 2025. Students starting in Fall are charged 1/3 of annual fee $258.06 in Fall and charged the remaining 2/3 charged in Winter. Students in a co-op term are charged $258.06 for a year. Students starting in Winter are charged only 2/3 of the total for the months of coverage to the end of August, 2025. | $86.02 | $258.06 |
Universal Transit Pass - MSA Applies only to programs at campuses within the HSR service area | $107.80 | $215.60 |
MSA Programs, Services & Student Government | $109.75 | $219.50 |
TOTAL | $303.57 | $693.16 |
Post-Secondary Compulsory Fees (Mississauga Campus)
The fees in the below section apply to students attending programs delivered at the Mohawk Mississauga campus. Students may access the services in Hamilton virtually or in person at the Fennell campus if they wish to travel.
** Compulsory Ancillary Fees (all programs) | One Semester | Total for Two Semesters |
---|---|---|
Academic & Learning Supports | $196.02 | $392.04 |
Alumni Lifetime Membership (First semester) | $40.80 | $40.80 |
Assessment Testing (First semester) Not applicable to graduate certificate programs. Other program exclusions may apply. | $10.00 | $10.00 |
Athletics and Recreation | $63.10 | $126.20 |
Career Services | $48.05 | $96.10 |
Convocation (First semester) | $64.72 | $64.72 |
Financial Aid Programs & Supports | $5.91 | $11.82 |
Health & Counselling | $54.20 | $108.40 |
Health and Dental (Plan and Premium) - MSA The cost of the plan is split throughout the academic year, with coverage ending August 31, 2025. Students starting in Fall are charged 1/3 of annual fee $258.06 in Fall and charged the remaining 2/3 charged in Winter. Students in a co-op term are charged $258.06 for a year. Students starting in Winter are charged only 2/3 of the total for the months of coverage to the end of August, 2025. | $86.02 | $258.06 |
MSA Administration & Student Government | $31.90 | $63.80 |
Student Events & Activities | $33.60 | $67.20 |
Student ID Card | $5.00 | $10.00 |
Student Leadership & Outreach | $31.27 | $62.54 |
Student Programs & Supports | $9.78 | $19.56 |
Technology Enhancement | $154.26 | $308.52 |
Transcript & Documentation (First semester) | $27.36 | $27.36 |
TOTAL | $861.99 | $1,667.12 |
Compulsory Program Fees (Program Specific) for 2024/25
For descriptions of the services and supports covered by program fees, refer to the Compulsory Ancillary Fees web page. For information regarding the services covered by pre-placement fees, please refer to Preplacement Services web page.
** Compulsory Program Fees (Program specific) | Semester(s) | Fees (per semester) |
---|---|---|
270 - Art and Design Foundations (Digital Print and Materials) | 1 | $71.35 |
270 - Art and Design Foundations (Digital Print and Materials) | 2 | $41.36 |
164 - Autism and Behavioural Science (Pre-Placement Screening) | 1 | $121.00 |
470 - Brain Disorders Management (Pre-Placement Screening) | 2 | $121.00 |
334 - Business Analysis (IIBA Learning Resources) | 1 | $76.49 |
993 - Canadian Health Care (Pre-Placement Screening) | 4 | $121.00 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 1 | $121.00 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 3 | $92.00 |
731 - Collaborative Nursing Degree (Pre-Placement Screening) | 1 | $121.00 |
731 - Collaborative Nursing Degree (Pre-Placement Screening) | 3, 5, 7 | $92.00 |
755 - Collaborative Nursing Degree (Pre-Placement Screening) | 3 | $121.00 |
755 - Collaborative Nursing Degree (Pre-Placement Screening) | 5, 7 | $92.00 |
796 - Community Pharmacy Assistant (Pre-Placement Screening) | 1 | $92.00 |
252 - Concurrent Disorders (Pre-Placement Screening) | 2 | $121.00 |
717 - Diagnostic Cardiac Sonography (Pre-Placement Screening) | 1 | $121.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 1 | $121.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 3 | $92.00 |
263 - Early Childhood Education - Intensive (Pre-Placement Screening) | 1 | $121.00 |
681 - Early Childhood Education (Pre-Placement Screening) | 1 | $121.00 |
681 - Early Childhood Education (Pre-Placement Screening) | 3 | $92.00 |
508 - Graphic Design (Digital Print and Materials) | 1 | $15.00 |
508 - Graphic Design (Digital Print and Materials) | 2 | $19.50 |
508 - Graphic Design (Digital Print and Materials) | 3 | $56.00 |
508 - Graphic Design (Digital Print and Materials) | 4 | $134.50 |
508 - Graphic Design (Digital Print and Materials) | 5 | $121.00 |
508 - Graphic Design (Digital Print and Materials) | 6 | $50.00 |
268 - Health, Wellness & Fitness (Pre-Placement Screening) | 2 | $121.00 |
961 - Honors Human Behaviour - ABS Specialization (Pre-Placement Screening) | 3 | $121.00 |
961 - Honors Human Behaviour - ABS Specialization (Pre-Placement Screening) | 5 | $92.00 |
962 - Honors Human Behaviour - ECE Specialization (Pre-Placement Screening) | 3 | $121.00 |
962 - Honors Human Behaviour - ECE Specialization (Pre-Placement Screening) | 5 | $92.00 |
769 - Magnetic Resonance Imaging (Pre-Placement Screening) | 2 | $121.00 |
469 - Massage Therapy (Pre-Placement Screening) | 1 | $121.00 |
469 - Massage Therapy (Pre-Placement Screening) | 3 | $92.00 |
469 - Massage Therapy (Pre-Placement Screening) | 5 | $92.00 |
759 - Medical Radiation Science - Radiation Therapy (Pre-Placement Screening) | 2 | $121.00 |
759 - Medical Radiation Science - Radiation Therapy (Pre-Placement Screening) | 4 | $92.00 |
739 - Medical Radiation Science - Radiography (Pre-Placement Screening) | 2 | $121.00 |
739 - Medical Radiation Science - Radiography (Pre-Placement Screening) | 4 | $92.00 |
749 - Medical Radiation Science - Ultrasound (Pre-Placement Screening) | 2 | $121.00 |
749 - Medical Radiation Science - Ultrasound (Pre-Placement Screening) | 4 | $92.00 |
475 - Mental Health & Disability Management (Pre-Placement Screening) | 2 | $121.00 |
746 - Occupational Therapist and Physiotherapist Assistant (Pre-Placement Screening) | 1 | $121.00 |
746 - Occupational Therapist and Physiotherapist Assistant (Pre-Placement Screening) | 3 | $92.00 |
335 - Office Administration - Health Services (Pre-Placement Screening) | 3 | $121.00 |
675 - Office Administration - Health Services (Pre-Placement Screening) | 3 | $121.00 |
285 - Paralegal (Pre-Placement Screening) | 2 | $92.00 |
110 - Personal Support Worker (Pre-Placement Screening) | 1 | $121.00 |
407 - Pharmacy Technician (Pre-Placement Screening) | 1 | $121.00 |
607 - Pharmacy Technician (Fast Track) (Pre-Placement Screening) | 1 | $121.00 |
378 - Photography - Still and Motion (Digital Print fee) | 1, 2, 3, 4 | $6.26 |
715 - Practical Nursing (Clinical Learning Suite) | 1 | $355.95 |
715 - Practical Nursing (Pre-Placement Screening) | 2 | $121.00 |
715 - Practical Nursing (Pre-Placement Screening) | 3 | $92.00 |
758 - PSW to PN Bridging Stream (Clinical Learning Suite) | 1 | $355.95 |
283 - Recreation Therapy (Camp Experience) | 1 | $301.06 |
283 - Recreation Therapy (Camp Experience) | 3 | $494.44 |
283 - Recreation Therapy (Pre-Placement Screening) | 1 | $121.00 |
283 - Recreation Therapy (Recreation Experience) | 1 | $30.49 |
283 - Recreation Therapy (Recreation Experience) | 3 | $433.89 |
283 - Recreation Therapy (Recreation Experience) | 4 | $52.66 |
353 - Recreation Therapy (Accelerated) (Camp Experience) | 1 | $344.83 |
353 - Recreation Therapy (Accelerated) (Camp Experience) | 3 | $494.44 |
353 - Recreation Therapy (Accelerated) (Pre-Placement Screening) | 1 | $121.00 |
353 - Recreation Therapy (Accelerated) (Recreation Experience) | 1 | $42.21 |
353 - Recreation Therapy (Accelerated) (Recreation Experience) | 3 | $433.89 |
353 - Recreation Therapy (Accelerated) (Recreation Experience) | 4 | $52.66 |
215 - Social Service Worker (Pre-Placement Screening) | 1 | $121.00 |
215 - Social Service Worker (Pre-Placement Screening) | 3 | $92.00 |
955 - Social Service Worker - Intensive (Pre-Placement Screening) | 1 | $121.00 |
406/606 - Urban & Regional Planning (CACPT Professional Association Membership) | 1, 3 | $40.00 |
Co-op Fees for 2024/25
Co-op & Internship Fee per Co-op Work Term | $475.00 |
The co-op fee levied in a particular semester varies according to number of work terms and the program of studies.
Full fees per semester consist of tuition fees per semester, Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable)
Co-op Fees | ||
---|---|---|
Program | Semester | Fee |
258 - Police Foundations (Co-op) | SM02 | $475.00 |
258 - Police Foundations (Co-op) | SM03 | $459.68 |
258 - Police Foundations (Co-op) | SM04 | $459.68 |
288 - Community and Justice Services (Co-op) | SM02 | $475.00 |
288 - Community and Justice Services (Co-op) | SM03 | $436.69 |
288 - Community and Justice Services (Co-op) | SM04 | $482.66 |
294 - Protection, Security & Investigation (Co-op) | SM02 | $491.38 |
294 - Protection, Security & Investigation (Co-op) | SM03 | $475.00 |
294 - Protection, Security & Investigation (Co-op) | SM04 | $427.50 |
356 - Business - Accounting (Co-op) | SM02 | $466.81 |
356 - Business - Accounting (Co-op) | SM03 | $442.24 |
356 - Business - Accounting (Co-op) | SM04 | $515.95 |
360 - Energy Systems Engineering Technology (Co-op) | SM01 | $311.94 |
360 - Energy Systems Engineering Technology (Co-op) | SM02 | $326.12 |
360 - Energy Systems Engineering Technology (Co-op) | SM03 | $283.58 |
360 - Energy Systems Engineering Technology (Co-op) | SM04 | $326.12 |
360 - Energy Systems Engineering Technology (Co-op) | SM05 | $311.94 |
360 - Energy Systems Engineering Technology (Co-op) | SM06 | $341.57 |
366 - Business Administration - Marketing (Co-op) | SM04 | $534.37 |
366 - Business Administration - Marketing (Co-op) | SM05 | $400.78 |
366 - Business Administration - Marketing (Co-op) | SM06 | $298.57 |
368 - Insurance (Co-op) | SM02 | $422.22 |
368 - Insurance (Co-op) | SM03 | $501.39 |
368 - Insurance (Co-op) | SM04 | $501.39 |
433 - Electrical Engineering Technician - Power (Internship) | SM02 | $633.33 |
433 - Electrical Engineering Technician - Power (Internship) | SM03 | $633.33 |
433 - Electrical Engineering Technician - Power (Internship) | SM04 | $674.19 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM01 | $221.67 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM02 | $242.78 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM03 | $242.78 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM04 | $242.78 |
463 - Environmental Technician (Internship) | SM02 | $475.00 |
463 - Environmental Technician (Internship) | SM03 | $475.00 |
463 - Environmental Technician (Internship) | SM04 | $475.00 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM02 | $652.24 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM03 | $595.52 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM04 | $657.14 |
524 - Civil Engineering Technology - Transportation (Co-op) | SM01 | $257.14 |
524 - Civil Engineering Technology - Transportation (Co-op) | SM02 | $235.71 |
524 - Civil Engineering Technology - Transportation (Co-op) | SM03 | $235.71 |
524 - Civil Engineering Technology - Transportation (Co-op) | SM04 | $225.00 |
524 - Civil Engineering Technology - Transportation (Co-op) | SM05 | $246.43 |
524 - Civil Engineering Technology - Transportation (Co-op) | SM06 | $225.85 |
529 - Mechanical Engineering Technology (Co-op) | SM01 | $322.66 |
529 - Mechanical Engineering Technology (Co-op) | SM02 | $263.99 |
529 - Mechanical Engineering Technology (Co-op) | SM03 | $351.99 |
529 - Mechanical Engineering Technology (Co-op) | SM04 | $337.32 |
529 - Mechanical Engineering Technology (Co-op) | SM05 | $327.06 |
529 - Mechanical Engineering Technology (Co-op) | SM06 | $298.14 |
531 - Architectural Technology (Co-op) | SM01 | $255.22 |
531 - Architectural Technology (Co-op) | SM02 | $244.59 |
531 - Architectural Technology (Co-op) | SM03 | $244.59 |
531 - Architectural Technology (Co-op) | SM04 | $233.95 |
531 - Architectural Technology (Co-op) | SM05 | $255.22 |
531 - Architectural Technology (Co-op) | SM06 | $192.13 |
533 - Chemical Engineering Technology (Co-op) | SM01 | $321.32 |
533 - Chemical Engineering Technology (Co-op) | SM02 | $314.34 |
533 - Chemical Engineering Technology (Co-op) | SM03 | $321.32 |
533 - Chemical Engineering Technology (Co-op) | SM04 | $300.37 |
533 - Chemical Engineering Technology (Co-op) | SM05 | $335.29 |
533 - Chemical Engineering Technology (Co-op) | SM06 | $336.53 |
534 - Civil Engineering Technology (Co-op) | SM01 | $261.07 |
534 - Civil Engineering Technology (Co-op) | SM02 | $250.19 |
534 - Civil Engineering Technology (Co-op) | SM03 | $228.43 |
534 - Civil Engineering Technology (Co-op) | SM04 | $239.31 |
534 - Civil Engineering Technology (Co-op) | SM05 | $228.44 |
534 - Civil Engineering Technology (Co-op) | SM06 | $218.39 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM01 | $230.19 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM02 | $252.11 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM03 | $252.11 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM04 | $252.11 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM05 | $219.23 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM06 | $220.08 |
558 - Computer Systems Technician - Software Support (Co-op) | SM01 | $224.16 |
558 - Computer Systems Technician - Software Support (Co-op) | SM02 | $245.51 |
558 - Computer Systems Technician - Software Support (Co-op) | SM03 | $242.78 |
558 - Computer Systems Technician - Software Support (Co-op) | SM04 | $242.78 |
559 - Computer Systems Technology - Software Development (Co-op) | SM01 | $226.71 |
559 - Computer Systems Technology - Software Development (Co-op) | SM02 | $248.30 |
559 - Computer Systems Technology - Software Development (Co-op) | SM03 | $246.43 |
559 - Computer Systems Technology - Software Development (Co-op) | SM04 | $246.43 |
559 - Computer Systems Technology - Software Development (Co-op) | SM05 | $246.43 |
559 - Computer Systems Technology - Software Development (Co-op) | SM06 | $215.09 |
562 - Computer Engineering Technology - Mechatronic Systems (Co-op) | SM01 | $300.72 |
562 - Computer Engineering Technology - Mechatronic Systems (Co-op) | SM02 | $314.39 |
562 - Computer Engineering Technology - Mechatronic Systems (Co-op) | SM03 | $341.73 |
562 - Computer Engineering Technology - Mechatronic Systems (Co-op) | SM04 | $328.06 |
