The Post Graduate Work Permit (PGWP) allows you to gain Canadian work experience directly related to your field of study, enhancing your resume and industry expertise. We understand that program eligibility can be one of the many reasons you choose to pursue your education with Mohawk College. Choosing the right program is essential, and we’re proud to offer many programs that currently align with Post-Graduation Work Permit (PGWP) eligibility, which may allow you to work in Canada after completing your studies. When you select a program from the list below you open doors to invaluable work experience in Canada, advancing your skills and boosting your career prospects wherever your path may take you.
Review the list below and take the first step toward a rewarding future—whether you aim to make Canada your base for an exciting in-demand career or if you want to apply your skills worldwide!
Update: Program Eligibility as of June 25, 2025
Some program eligibility has changed as result of the IRCC announcement on June 25, 2025. Students who have submitted study permit applications to IRCC on or after June 25, 2025 will have program eligibility status determined as noted below.
| Program Name and ID | PGWP Eligibility Status | Program Theme | Credential | CIP Code |
|---|---|---|---|---|
| Applied Artificial Intelligence - 565 | Remains PGWP eligible | Technology | Ontario College Graduate Certificate | 11.0102 |
| Autism and Behavioural Science - 164 | Remains PGWP eligible | Health | Ontario College Graduate Certificate | 42.2814 |
| Aviation Technician - Aircraft Structures - 289 | Remains PGWP eligible | Technology | Ontario College Diploma | 47.0607 |
| Aviation Technician - Avionics Maintenance - 299 | Remains PGWP eligible | Technology | Ontario College Diploma | 47.0609 |
| Aviation Technician - Aircraft Maintenance - 269 | Remains PGWP eligible | Technology | Ontario College Diploma | 47.0607 |
| Bachelor of Analytics and Data Management (Honours) – 392 | Remains PGWP eligible | Technology | Degree | 11.0802 |
| Bachelor of Management - Sustainability - 661 | PGWP eligible | School of Climate Action | Degree | 30.3301 |
| Bachelor of Technology - Sustainability - 663 | PGWP eligible | School of Climate Action | Degree | 30.3301 |
| Biotechnology - 370 | Remains PGWP eligible | Technology | Ontario College Diploma | 41.0101 |
| Biotechnology - Advanced - 671 | Remains PGWP eligible | Technology | Ontario College Advanced Diploma | 41.0101 |
| Brain Disorders Management - 470 | Remains PGWP eligible | Community Services | Ontario College Graduate Certificate | 51.0201 |
| Canadian Healthcare for Foreign Trained Professionals (International Only) - 696 | Remains PGWP eligible | Health | Ontario College Certificate | 15.1001 |
| Construction Engineering Technician - Building Renovation - 462 | Remains PGWP eligible | Skilled Trades | Ontario College Diploma | 15.1001 |
| Computer Systems Technician - Network Systems - 455 (Co-op) | Remains PGWP eligible | Technology | Ontario College Diploma | 11.1001 |
| Computer Systems Technician - Network Systems - 447 (Non Co-op) | Remains PGWP eligible | Technology | Ontario College Diploma | 11.1001 |
| Computer Systems Technology - Software Development - 559 | Remains PGWP eligible | Technology | Ontario College Diploma | 11.0201 |
| Computer Systems Technician - Software Support - 558 (Co-op) | Remains PGWP eligible | Technology | Ontario College Diploma | 15.1204 |
| Computer Systems Technician - Software Support - 548 (Non Co-op) | Remains PGWP eligible | Technology | Ontario College Diploma | 15.1204 |
| Cardiovascular Technology - 728 | Remains PGWP eligible | Health | Ontario College Diploma | 51.0901 |
| Child and Youth Care - 612 | Eligible as of June 25, 2025 | Community Services | Ontario College Advanced Diploma | 44.0702 |
| Civil Engineering Technology - Transportation - 524 | Eligible as of June 25, 2025 | Technology | Ontario College Advanced Diploma | 15.0201 |
| Civil Engineering Technician - 421 | Eligible as of June 25, 2025 | Technology | Ontario College Diploma | 15.0201 |
| Civil Engineering Technology - 534 | Eligible as of June 25, 2025 | Technology | Ontario College Advanced Diploma | 15.0201 |
| Computer Engineering Technician - Mechatronic Systems - 563 | Remains PGWP eligible | Technology | Ontario College Diploma | 15.1201 |
| Computer Engineering Technology - Mechatronic Systems - 562 | Remains PGWP eligible | Technology | Ontario College Advanced Diploma | 15.1201 |
| Concurrent Disorders - 252 | Remains PGWP eligible | Community Services | Ontario College Graduate Certificate | 51.1599 |
| Construction Techniques - Plumbing - 584 | Remains PGWP eligible | Skilled Trades | Ontario College Graduate Certificate | 51.0000 |
| Construction Engineering Technician - 451 | Remains PGWP eligible | Skilled Trades | Ontario College Diploma | 15.1001 |
| Construction Techniques - 452 | Remains PGWP eligible | Skilled Trades | Ontario College Certificate | 46.0000 |
| Computer Systems Technology - Network Administration and Cybersecurity - 585 | Remains PGWP eligible | Technology | Ontario College Advanced Diploma | 11.1001 |
| Cyber Security Analytics - 557 | Remains PGWP eligible | Technology | Ontario College Graduate Certificate | 11.1003 |
| Digital Health - 594 | Remains PGWP eligible | Technology | Ontario College Graduate Certificate | 51.2706 |
| Digital Health Bachelors Degree (Honours) - 595 | Remains PGWP eligible | Technology | Degree | 51.2706 |
| Early Childhood Education – 213 | Remains PGWP eligible | Community Services | Ontario College Diploma | 19.0709 |
| Electrical Engineering Technician - Power - 403 - 433 | Eligible as of June 25, 2025 | Technology | Ontario College Diploma | 15.0303 |
| Electrical Engineering Technology - 582 | Eligible as of June 25, 2025 | Technology | Ontario College Advanced Diploma | 15.0303 |
| Energy Systems Engineering Technology - 360 | Remains PGWP eligible | Technology | Ontario College Advanced Diploma | 47.0701 |
| Environmental Technician - 453 - 463 | Eligible as of June 25, 2025 | Technology | Ontario College Diploma | 15.0507 |
| Gas & Oil Burner Technician - 049 | Remains PGWP eligible | Skilled Trades | Ontario College Certificate | 47.0201 |
| Graphic Design - 508 | Remains PGWP eligible | Creative Industries | Ontario College Advanced Diploma | 50.0409 |
| Health, Wellness and Fitness - 268 | Remains PGWP eligible | Community Services | Ontario College Diploma | 31.0501 |
| Heating, Refrigeration and Air Conditioning Techniques - 180 | Remains PGWP eligible | Skilled Trades | Ontario College Certificate | 47.0201 |
| Honours Bachelor of Management - Sustainability - 662 | PGWP eligible | School of Climate Action | Degree | 30.3301 |
| Honours Bachelor of Technology - Sustainability - 664 | PGWP eligible | School of Climate Action | Degree | 30.3301 |
| Insurance - 318 - 368 | Eligible as of June 25, 2025 | Business | Ontario College Diploma | 52.1701 |
| Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) - 413 - 473 | Remains PGWP eligible | Skilled Trades | Ontario College Diploma | 47.0303 |
| Massage Therapy - 469 | Remains PGWP eligible | Health | Ontario College Advanced Diploma | 51.3501 |
| Mechanical Engineering Technology - 529 | Eligible as of June 25, 2025 | Technology | Ontario College Advanced Diploma | 15.0805 |
| Mechanical Technician - Elevating Devices - 484 | Remains PGWP eligible | Skilled Trades | Ontario College Diploma | 46.9999 |
| Mechanical Techniques (Welding and Fabrication) - 574 | Remains PGWP eligible | Skilled Trades | Ontario College Certificate | 48.0501 |
| Mental Health and Disability Management - 475 | Remains PGWP eligible | Community Services | Ontario College Graduate Certificate | 51.1599 |
| Occupational Therapist Assistant and Physiotherapist Assistant - 746 | Remains PGWP eligible | Community Services | Ontario College Diploma | 51.0817 |
| Personal Support Worker - 110 | Remains PGWP eligible | Health | Ontario College Certificate | 51.2602 |
| Pharmacy Technician - 407 | Remains PGWP eligible | Health | Ontario College Diploma | 51.0805 |
| Pharmacy Technician (FastTrack) - 607 | Remains PGWP eligible | Health | Ontario College Diploma | 51.0805 |
| Practical Nursing - 715 | Remains PGWP eligible | Health | Ontario College Diploma | 51.3901 |
| Practical Nursing (PSW to PN Bridging Stream) - 758 | Remains PGWP eligible | Health | Ontario College Diploma | 51.3901 |
| Pre-Health Sciences Pathway to Advanced Diplomas and Degrees - 339 | Remains PGWP eligible | Health | Ontario College Certificate | 51.1199 |
| Pre-Health Sciences Pathway to Certificates and Diplomas - 340 | Remains PGWP eligible | Health | Ontario College Certificate | 51.1199 |
| Recreation Therapy - 283 | Remains PGWP eligible | Health | Ontario College Diploma | 51.2309 |
| Social Service Worker - 215 | Remains PGWP eligible | Community Services | Ontario College Diploma | 44.0000 |
| Supply Chain Management - 385 | Remains PGWP eligible | Business | Ontario College Graduate Certificate | 52.0203 |
| Urban and Regional Planning Technician - Geographic Information Systems (GIS) - 406 (Non Co-op) | Remains PGWP eligible | Technology | Ontario College Diploma | 04.0301 |
| Urban and Regional Planning Technician - Geographic Information Systems (GIS) - 606 (Co-op) | Remains PGWP eligible | Technology | Ontario College Diploma | 04.0301 |
We were not able to find a program that matches exactly what you were looking for. Please refine your search.
Important Information about the Post-Graduation Work Permit
Please be advised that while Mohawk College is providing information on programs that are eligible for a Post-Graduation Work Permit (“PGWP”) to help support you in making an informed choice about your studies with us, program eligibility requirements are subject to change and at the discretion of the IRCC. We have provided this information based on the latest guidance applicable for the intakes indicated below. However, future program eligibility is not guaranteed. We strongly recommend that applicants consult the official Government of Canada website for the most current PGWP eligibility criteria prior to enrolling. Mohawk College is not liable for any changes made by the government that may affect your programs eligibility for PGWP.